| Vishal Ram |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 10 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 10 | 2 | 151 | 38* Vs Hur 2007 | 18.88 | 68.48% | - | - | 15 | 3 | - |
| Out Most By - Raffi Alli(1) Singh,Kris(1) Moti Singh(1) Sain,Wazeer(1) Basdeo,Seepaul(1) Somwaru,Anthony(1) Robert Bissessar(1) Ravi Manahar(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 23 | Raiders | Cypress B | 14-Oct-2007 |
| 2 | Roraima | Turkey Lake | 30-Sep-2007 |
| 34 | Cut N Load | Barnett | 23-Sep-2007 |
| 3 | Challengers | Cypress A | 16-Sep-2007 |
| 2 | Blazers | Cypress A | 09-Sep-2007 |
| 11 | Eldorado | Turkey Lake | 26-Aug-2007 |
| 18* | Rising Star | Cypress A | 12-Aug-2007 |
| 15 | Hustlers | Turkey Lake | 05-Aug-2007 |
| 38* | Hurricane | Turkey Lake | 29-Jul-2007 |
| 5 | Clermont | Cypress B | 22-Jul-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 36.1 | 2 | 207 | 12 | 2-10 Vs Bl 2007 | 17.25 | - | - | 5.72 | 18.08 |
| Out Most - Randy Tapsy(1) Singh,Kris(1) Charles Gopie(1) Immran Rahiem(1) Keshwar,Anthony(1) Karran,Keoma(1) Ray Ramotar(1) Arjune,Dovie(1) Rovin, Chatoreduss(1) Arnold Chowtie(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-47 | Raiders | Cypress B | 14-Oct-2007 |
| 2-23 | Roraima | Turkey Lake | 30-Sep-2007 |
| 1-23 | Cut N Load | Barnett | 23-Sep-2007 |
| 1-19 | Challengers | Cypress A | 16-Sep-2007 |
| 2-10 | Blazers | Cypress A | 09-Sep-2007 |
| 1-21 | Eldorado | Turkey Lake | 26-Aug-2007 |
| 0-11 | Rising Star | Cypress A | 12-Aug-2007 |
| 2-17 | Hustlers | Turkey Lake | 05-Aug-2007 |
| 0-11 | Hurricane | Turkey Lake | 29-Jul-2007 |
| 1-25 | Clermont | Cypress B | 22-Jul-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.