| Ravi Boodram |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 15 | 6 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 10 | 2 | 134 | 33 Vs Mus 2007 | 16.75 | 68.60% | - | - | 6 | 8 | - |
| Out Most By - Sunil Bhagwandas(1) Lionel Fagu(1) Frank Persaud(1) Naresh Patram(1) Asif Adam(1) Krishna,Raja(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 11 | Roraima | Cypress B | 21-Oct-2007 |
| 29 | Ocala Youths | Ocala | 14-Oct-2007 |
| 12* | Silverstar | Barnett | 30-Sep-2007 |
| 14* | Blazers | Cypress B | 23-Sep-2007 |
| dnb | Outlaws | Ocala | 16-Sep-2007 |
| dnb | Rising Star | Cypress B | 09-Sep-2007 |
| dnb | Challengers | Cypress A | 26-Aug-2007 |
| 15 | Clermont | Cypress A | 19-Aug-2007 |
| 4 | Cut N Load | Barnett | 12-Aug-2007 |
| dnb | Equals | Barnett | 05-Aug-2007 |
| dnb | Eldorado | Cypress B | 29-Jul-2007 |
| 4 | Pirates | Barnett | 22-Jul-2007 |
| 11 | Raiders | Barnett | 08-Jul-2007 |
| 1 | Xtreme | Rafiq | 01-Jul-2007 |
| 33 | Mustangs | Barnett | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 61.2 | 3 | 225 | 21 | 6-11 Vs Ror 2007 | 10.71 | 1 | - | 3.67 | 17.52 |
| Out Most - Adrian Dyal(1) Zaman Mowla(1) Baksh,Iqbal(1) Nazeem Umarally(1) Rick Rahaman(1) Bacchus,Afzal(1) Abdool Samad(1) Sahadeo,Avinash(1) Delroy(1) Moe Hasain(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 6-11 | Roraima | Cypress B | 21-Oct-2007 |
| 1-26 | Ocala Youths | Ocala | 14-Oct-2007 |
| 3-9 | Silverstar | Barnett | 30-Sep-2007 |
| 0-32 | Blazers | Cypress B | 23-Sep-2007 |
| 0-11 | Rising Star | Cypress B | 09-Sep-2007 |
| 0-7 | Challengers | Cypress A | 26-Aug-2007 |
| 2-7 | Clermont | Cypress A | 19-Aug-2007 |
| 2-17 | Cut N Load | Barnett | 12-Aug-2007 |
| 0-15 | Equals | Barnett | 05-Aug-2007 |
| 0-17 | Eldorado | Cypress B | 29-Jul-2007 |
| 2-17 | Pirates | Barnett | 22-Jul-2007 |
| 3-26 | Raiders | Barnett | 08-Jul-2007 |
| 2-16 | Xtreme | Rafiq | 01-Jul-2007 |
| 0-14 | Mustangs | Barnett | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.