| Omesh Deokaran |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 11 | 1 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 8 | 3 | 24 | 7* Vs Eq 2007 | 4.80 | 66.27% | - | - | - | - | 2 |
| Out Most By - Charles Gopie(1) Ali Hafeez(1) Karran,Kiran(1) Singh,Raj(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 4 | Hurricane | Turkey Lake | 14-Oct-2007 |
| 2* | Cut N Load | Barnett | 07-Oct-2007 |
| dnb | Ocala Youths | Turkey Lake | 30-Sep-2007 |
| 4 | Hustlers | Rafiq | 16-Sep-2007 |
| - | Rising Star | Barnett | 26-Aug-2007 |
| 4* | Raiders | Barnett | 19-Aug-2007 |
| dnb | Challengers | Cypress A | 05-Aug-2007 |
| 3 | Masters | Barnett | 22-Jul-2007 |
| - | Eldorado | Barnett | 15-Jul-2007 |
| 7* | Equals | Turkey Lake | 08-Jul-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 21 | - | 111 | 7 | 3-12 Vs Ch 2007 | 15.86 | - | - | 5.29 | 18.00 |
| Out Most - Lakeram,Rickardo(1) Dyaram,Dave(1) Javid Farouk(1) John Debarros(1) Puran,Niran(1) Eddie Singh(1) Rohan Gumtie(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-24 | Hurricane | Turkey Lake | 14-Oct-2007 |
| 0-7 | Ocala Youths | Turkey Lake | 30-Sep-2007 |
| 0-11 | Hustlers | Rafiq | 16-Sep-2007 |
| 2-27 | Rising Star | Barnett | 26-Aug-2007 |
| 0-6 | Raiders | Barnett | 19-Aug-2007 |
| 0-4 | Silverstar | Turkey Lake | 12-Aug-2007 |
| 3-12 | Challengers | Cypress A | 05-Aug-2007 |
| 0-20 | Eldorado | Barnett | 15-Jul-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.