| Toney Sanichar |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 14 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 4 | - | 1 | 1 Vs CnL 2007 | 0.25 | 173.20 | - | - | - | - | 3 |
| Out Most By - Ronald Bissoon(1) Moti Singh(1) Jay Pulchan(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| - | Equals | Cypress A | 21-Oct-2007 |
| dnb | Xtreme | Cypress B | 14-Oct-2007 |
| dnb | Hurricane | Barnett | 30-Sep-2007 |
| - | Eldorado | Cypress A | 16-Sep-2007 |
| dnb | Ocala Youths | Ocala | 09-Sep-2007 |
| dnb | Outlaws | Ocala | 26-Aug-2007 |
| dnb | Pirates | Barnett | 19-Aug-2007 |
| dnb | Roraima | Barnett | 12-Aug-2007 |
| dnb | Blazers | Cypress A | 05-Aug-2007 |
| dnb | Rising Star | Barnett | 29-Jul-2007 |
| dnb | Challengers | Cypress A | 29-Jul-2007 |
| 1 | Cut N Load | Cypress B | 15-Jul-2007 |
| dnb | Silverstar | Cypress A | 01-Jul-2007 |
| - | Hustlers | Cypress B | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 64.1 | 3 | 236 | 22 | 5-24 Vs OY 2007 | 10.73 | 1 | - | 3.68 | 17.50 |
| Out Most - Persaud,Rajandrea(2) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-14 | Equals | Cypress A | 21-Oct-2007 |
| 2-20 | Xtreme | Cypress B | 14-Oct-2007 |
| 2-8 | Hurricane | Barnett | 30-Sep-2007 |
| 2-15 | Eldorado | Cypress A | 16-Sep-2007 |
| 5-24 | Ocala Youths | Ocala | 09-Sep-2007 |
| 1-18 | Outlaws | Ocala | 26-Aug-2007 |
| 0-16 | Pirates | Barnett | 19-Aug-2007 |
| 2-17 | Roraima | Barnett | 12-Aug-2007 |
| 0-18 | Blazers | Cypress A | 05-Aug-2007 |
| 1-26 | Rising Star | Barnett | 29-Jul-2007 |
| 1-8 | Challengers | Cypress A | 29-Jul-2007 |
| 1-8 | Cut N Load | Cypress B | 15-Jul-2007 |
| 2-21 | Silverstar | Cypress A | 01-Jul-2007 |
| 3-23 | Hustlers | Cypress B | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.