| Avinash Sahadeo |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 12 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 10 | 1 | 194 | 38 Vs Ror 2007 | 21.56 | 73.29% | - | - | 10 | 17 | 2 |
| Out Most By - Umar Surjoo(1) Zaman Mowla(1) Chaturia,Madan(1) Jai Baijnauth(1) Ramonand, Dave(1) Ravi Ali(1) Ravi Boodram(1) OY,David(1) Avin Persaud(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 4 | Eldorado | Cypress A | 16-Sep-2007 |
| 22 | Ocala Youths | Ocala | 09-Sep-2007 |
| 36* | Outlaws | Ocala | 26-Aug-2007 |
| 36 | Pirates | Barnett | 19-Aug-2007 |
| 38 | Roraima | Barnett | 12-Aug-2007 |
| - | Blazers | Cypress A | 05-Aug-2007 |
| 36 | Rising Star | Barnett | 29-Jul-2007 |
| dnb | Challengers | Cypress A | 29-Jul-2007 |
| - | Cut N Load | Cypress B | 15-Jul-2007 |
| 18 | Masters | Barnett | 08-Jul-2007 |
| dnb | Silverstar | Cypress A | 01-Jul-2007 |
| 4 | Hustlers | Cypress B | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 52 | 9 | 250 | 18 | 3-9 Vs Ror 2007 | 13.89 | - | - | 4.81 | 17.33 |
| Out Most - Tony Singh(1) Gavin, Lall(1) Jai Baijnauth(1) Rick Rahaman(1) Asif Baksh(1) Sukdeo,Rick(1) Sham Torloki(1) Hanuman,Ken(1) Frank Persaud(1) Dhari Sumair(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-30 | Eldorado | Cypress A | 16-Sep-2007 |
| 1-32 | Ocala Youths | Ocala | 09-Sep-2007 |
| 1-19 | Outlaws | Ocala | 26-Aug-2007 |
| 2-17 | Pirates | Barnett | 19-Aug-2007 |
| 3-9 | Roraima | Barnett | 12-Aug-2007 |
| 2-15 | Blazers | Cypress A | 05-Aug-2007 |
| 1-36 | Rising Star | Barnett | 29-Jul-2007 |
| 0-11 | Challengers | Cypress A | 29-Jul-2007 |
| 3-31 | Cut N Load | Cypress B | 15-Jul-2007 |
| 3-18 | Masters | Barnett | 08-Jul-2007 |
| 2-20 | Silverstar | Cypress A | 01-Jul-2007 |
| 0-12 | Hustlers | Cypress B | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.