| Mohendra (Lil John) Jaggernauth |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 12 | 8 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 10 | - | 199 | 64 Vs Ch 2007 | 19.90 | 112.24 | 2 | - | 10 | 14 | 1 |
| Out Most By - Singh,Kris(1) Charlie DeCruiz(1) John Debarros(1) Jameel Juman(1) Karran,Kiran(1) Eddie Singh(1) Rovin, Chatoreduss(1) Arnold Chowtie(1) Danny Lewis(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 25 | Hurricane | Turkey Lake | 21-Oct-2007 |
| 61 | Hustlers | Barnett | 14-Oct-2007 |
| - | Blazers | Turkey Lake | 26-Aug-2007 |
| 2 | Roraima | Turkey Lake | 19-Aug-2007 |
| 10 | Clermont | Cypress B | 12-Aug-2007 |
| 13 | Rising Star | Cypress B | 05-Aug-2007 |
| 13 | Equals | Barnett | 22-Jul-2007 |
| 64 | Challengers | Cypress A | 15-Jul-2007 |
| 4 | Silverstar | Rafiq | 08-Jul-2007 |
| 7 | Masters | Barnett | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 57.4 | 1 | 326 | 9 | 3-21 Vs Hur 2007 | 36.22 | - | - | 5.65 | 38.44 |
| Out Most - John Debarros(1) Kenneth Sadeo(1) Nazim, Mas(1) Abbas(1) Rick, Morgan(1) Frank Persaud(1) Singh,Vikash(1) Ravi Seonauth(1) Shameer Bacchus(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-21 | Hurricane | Turkey Lake | 21-Oct-2007 |
| 0-42 | Hustlers | Barnett | 14-Oct-2007 |
| 1-10 | Pirates | Cypress A | 09-Sep-2007 |
| 0-39 | Blazers | Turkey Lake | 26-Aug-2007 |
| 1-19 | Roraima | Turkey Lake | 19-Aug-2007 |
| 1-21 | Clermont | Cypress B | 12-Aug-2007 |
| 0-21 | Rising Star | Cypress B | 05-Aug-2007 |
| 1-42 | Equals | Barnett | 22-Jul-2007 |
| 0-23 | Challengers | Cypress A | 15-Jul-2007 |
| 1-23 | Silverstar | Rafiq | 08-Jul-2007 |
| 0-29 | Eldorado | Cypress A | 01-Jul-2007 |
| 1-36 | Masters | Barnett | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.