| Harry Lakeram |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 16 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 14 | 2 | 266 | 82* Vs OY 2007 | 22.17 | 61.51% | 1 | - | 22 | 1 | - |
| Out Most By - Tony Singh(1) Bacchus,Tom(1) Jameel Juman(1) Karran,Kiran(1) Dilip Singh(1) Ahmarlall,Mickey(1) Frank Persaud(1) Singh,Ramcho(1) Parsram Rajaram(1) Pertab, Reds(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| dnb | Clermont | Cypress B | 14-Oct-2007 |
| 7 | Rising Star | Cypress A | 07-Oct-2007 |
| 2 | Eldorado | Cypress A | 30-Sep-2007 |
| 1 | Hustlers | Cypress A | 23-Sep-2007 |
| 11 | Xtreme | Cypress A | 16-Sep-2007 |
| 12 | Equals | Turkey Lake | 09-Sep-2007 |
| 6 | Masters | Cypress A | 26-Aug-2007 |
| 36 | Silverstar | Turkey Lake | 19-Aug-2007 |
| 82* | Ocala Youths | Ocala | 12-Aug-2007 |
| 27 | Pirates | Cypress A | 05-Aug-2007 |
| 11 | Blazers | Cypress A | 29-Jul-2007 |
| 13 | Raiders | Cypress A | 29-Jul-2007 |
| 24 | Mustangs | Cypress A | 15-Jul-2007 |
| 27* | Hurricane | Cypress B | 08-Jul-2007 |
| 7 | Roraima | Turkey Lake | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 67 | 1 | 555 | 10 | 2-34 Vs Hur 2007 | 55.50 | - | - | 8.28 | 40.20 |
| Out Most - Hur,Andy(1) Ajai Manieram(1) Kenneth Sadeo(1) Robin Singh(1) Steve Sarju(1) Hari Singh(1) Nari Sooklall(1) Ahmarlall,Mickey(1) Raj Brijbassu(1) Asif Adam(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-23 | Clermont | Cypress B | 14-Oct-2007 |
| 0-23 | Rising Star | Cypress A | 07-Oct-2007 |
| 1-53 | Eldorado | Cypress A | 30-Sep-2007 |
| 1-42 | Hustlers | Cypress A | 23-Sep-2007 |
| 1-61 | Xtreme | Cypress A | 16-Sep-2007 |
| 0-35 | Equals | Turkey Lake | 09-Sep-2007 |
| 0-34 | Masters | Cypress A | 26-Aug-2007 |
| 1-23 | Silverstar | Turkey Lake | 19-Aug-2007 |
| 1-46 | Ocala Youths | Ocala | 12-Aug-2007 |
| 0-33 | Pirates | Cypress A | 05-Aug-2007 |
| 0-9 | Blazers | Cypress A | 29-Jul-2007 |
| 0-23 | Raiders | Cypress A | 29-Jul-2007 |
| 2-44 | Mustangs | Cypress A | 15-Jul-2007 |
| 2-34 | Hurricane | Cypress B | 08-Jul-2007 |
| 0-28 | Outlaws | Cypress B | 07-Jul-2007 |
| 1-44 | Roraima | Turkey Lake | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.