| Anthony Somwaru |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 16 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 12 | 4 | 105 | 26 Vs El 2007 | 13.12 | 77.33% | - | - | 7 | 2 | 2 |
| Out Most By - Sookdeo,Terrance(1) Jameel Juman(1) Singh,Vikash(1) Parsram Rajaram(1) Ravin Churman(1) Tony Kissoon(1) Singh,Paul(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 21 | Blazers | Turkey Lake | 21-Oct-2007 |
| dnb | Challengers | Cypress B | 14-Oct-2007 |
| 4* | Raiders | Cypress B | 07-Oct-2007 |
| 15* | Cut N Load | Cypress B | 30-Sep-2007 |
| 4 | Hurricane | Turkey Lake | 23-Sep-2007 |
| dnb | Silverstar | Barnett | 16-Sep-2007 |
| 26 | Eldorado | Cypress B | 09-Sep-2007 |
| - | Masters | Cypress A | 19-Aug-2007 |
| 1* | Mustangs | Cypress B | 12-Aug-2007 |
| dnb | Outlaws | Ocala | 05-Aug-2007 |
| 1 | Xtreme | Cypress B | 22-Jul-2007 |
| 13* | Rising Star | Cypress A | 15-Jul-2007 |
| - | Roraima | Cypress A | 08-Jul-2007 |
| 9 | Pirates | Cypress A | 01-Jul-2007 |
| 11 | Equals | Cypress A | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 68 | 3 | 374 | 12 | 2-11 Vs RS 2007 | 31.17 | - | - | 5.50 | 34.00 |
| Out Most - Raffi Alli(1) Chaturia,Madan(1) Kenneth Sadeo(1) Ram,Vishal(1) Karran,Kiran(1) Ramlagan,Chico(1) Joree,Jack(1) Parsram Rajaram(1) Kanhai(1) Saheed Adam(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-32 | Blazers | Turkey Lake | 21-Oct-2007 |
| 1-30 | Challengers | Cypress B | 14-Oct-2007 |
| 1-36 | Raiders | Cypress B | 07-Oct-2007 |
| 0-44 | Cut N Load | Cypress B | 30-Sep-2007 |
| 2-23 | Hurricane | Turkey Lake | 23-Sep-2007 |
| 0-5 | Silverstar | Barnett | 16-Sep-2007 |
| 0-27 | Eldorado | Cypress B | 09-Sep-2007 |
| 1-13 | Hustlers | Cypress B | 26-Aug-2007 |
| 0-25 | Masters | Cypress A | 19-Aug-2007 |
| 0-18 | Mustangs | Cypress B | 12-Aug-2007 |
| 1-11 | Outlaws | Ocala | 05-Aug-2007 |
| 2-23 | Xtreme | Cypress B | 22-Jul-2007 |
| 2-11 | Rising Star | Cypress A | 15-Jul-2007 |
| 1-31 | Roraima | Cypress A | 08-Jul-2007 |
| 0-25 | Pirates | Cypress A | 01-Jul-2007 |
| 0-20 | Equals | Cypress A | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.