| Mike Nath |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 11 | 1 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 5 | 3 | 31 | 14* Vs Pir 2007 | 15.50 | 96.82% | - | - | 1 | 1 | 1 |
| Out Most By - Mohamed,Javeed(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 4* | Clermont | Turkey Lake | 21-Oct-2007 |
| dnb | Cut N Load | Turkey Lake | 14-Oct-2007 |
| 1 | Roraima | Rafiq | 07-Oct-2007 |
| dnb | Equals | Cypress B | 30-Sep-2007 |
| 12* | Masters | Cypress B | 23-Sep-2007 |
| dnb | Xtreme | Cypress A | 09-Sep-2007 |
| dnb | Mustangs | Turkey Lake | 26-Aug-2007 |
| dnb | Ocala Youths | Cypress A | 19-Aug-2007 |
| - | Outlaws | Cypress B | 12-Aug-2007 |
| dnb | Hustlers | Cypress A | 01-Jul-2007 |
| 14* | Pirates | Cypress A | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 43.4 | 1 | 234 | 13 | 3-20 Vs OY 2007 | 18.00 | - | - | 5.36 | 20.15 |
| Out Most - Rohan Singh(1) Rajesh Persaud(1) Gobin,Dillip(1) John Sakichand(1) Karran,Keoma(1) Persaud,D(1) Ramo, Shiwbarran(1) Persaud,Hansram(1) Arman Ali(1) Vishnu Singh(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-25 | Clermont | Turkey Lake | 21-Oct-2007 |
| 0-23 | Cut N Load | Turkey Lake | 14-Oct-2007 |
| 0-35 | Roraima | Rafiq | 07-Oct-2007 |
| 2-22 | Equals | Cypress B | 30-Sep-2007 |
| 1-26 | Masters | Cypress B | 23-Sep-2007 |
| 1-25 | Xtreme | Cypress A | 09-Sep-2007 |
| 2-11 | Mustangs | Turkey Lake | 26-Aug-2007 |
| 3-20 | Ocala Youths | Cypress A | 19-Aug-2007 |
| 2-23 | Outlaws | Cypress B | 12-Aug-2007 |
| 1-15 | Hustlers | Cypress A | 01-Jul-2007 |
| 1-9 | Pirates | Cypress A | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Oct-2007. Send comments to Statistician about this web page.