| Naresh Patram |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 16 | 5 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 9 | 4 | 74 | 19* Vs Clr 2007 | 14.80 | 61.09% | - | - | 7 | - | - |
| Out Most By - Bacchus,Tom(1) Ajai Manieram(1) Sahadeo,Avinash(1) Anil Singh(1) Krishna Persaud(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 0* | Masters | Cypress B | 21-Oct-2007 |
| dnb | Outlaws | Cypress B | 14-Oct-2007 |
| dnb | Blazers | Rafiq | 07-Oct-2007 |
| 3 | Xtreme | Turkey Lake | 30-Sep-2007 |
| dnb | Equals | Cypress B | 23-Sep-2007 |
| dnb | Cut N Load | Barnett | 16-Sep-2007 |
| 16* | Hustlers | Barnett | 09-Sep-2007 |
| 5 | Ocala Youths | Barnett | 26-Aug-2007 |
| 5 | Mustangs | Turkey Lake | 19-Aug-2007 |
| 6 | Raiders | Barnett | 12-Aug-2007 |
| 15 | Eldorado | Turkey Lake | 05-Aug-2007 |
| dnb | Pirates | Cypress B | 29-Jul-2007 |
| 5* | Hurricane | Cypress B | 15-Jul-2007 |
| 19* | Clermont | Cypress A | 08-Jul-2007 |
| dnb | Rising Star | Barnett | 01-Jul-2007 |
| dnb | Challengers | Turkey Lake | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 15 | - | 105 | 4 | 3-42 Vs Mas 2007 | 26.25 | - | - | 7.00 | 22.50 |
| Out Most - Ravi Boodram(1) Sham Torloki(1) Nari Sooklall(1) Deonarine, Nandkis(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-42 | Masters | Cypress B | 21-Oct-2007 |
| 0-25 | Blazers | Rafiq | 07-Oct-2007 |
| 0-8 | Cut N Load | Barnett | 16-Sep-2007 |
| 1-26 | Mustangs | Turkey Lake | 19-Aug-2007 |
| 0-4 | Raiders | Barnett | 12-Aug-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Oct-2007. Send comments to Statistician about this web page.