| Devin Jaiwon |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 16 | 5 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 16 | 3 | 89 | 16 Vs Xt 2007 | 6.85 | 89.91% | - | - | 4 | 1 | 3 |
| Out Most By - Raffi Alli(1) Adrian Dyal(1) DaSilva,Clifton(1) John Debarros(1) Robin Singh(1) Keshwar,Anthony(1) Jameel Juman(1) Persaud,Hansram(1) Kelvin Persaud(1) Sohan, Singh(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 0* | Eldorado | Rafiq | 21-Oct-2007 |
| - | Rising Star | Cypress A | 14-Oct-2007 |
| 7 | Hustlers | Barnett | 07-Oct-2007 |
| - | Masters | Barnett | 30-Sep-2007 |
| 12 | Clermont | Barnett | 16-Sep-2007 |
| 1 | Cut N Load | Barnett | 09-Sep-2007 |
| 0* | Equals | Cypress B | 26-Aug-2007 |
| 1 | Challengers | Turkey Lake | 19-Aug-2007 |
| 2 | Pirates | Turkey Lake | 12-Aug-2007 |
| 13 | Hurricane | Cypress B | 05-Aug-2007 |
| 12 | Outlaws | Ocala | 29-Jul-2007 |
| 14 | Roraima | Turkey Lake | 22-Jul-2007 |
| - | Blazers | Turkey Lake | 15-Jul-2007 |
| 1 | Mustangs | Rafiq | 08-Jul-2007 |
| 10* | Raiders | Cypress A | 01-Jul-2007 |
| 16 | Xtreme | Barnett | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 54.5 | 2 | 326 | 9 | 3-20 Vs Hur 2007 | 36.22 | - | - | 5.95 | 36.56 |
| Out Most - Javid Farouk(1) Hur,Kishore(1) Shameer Juman(1) Singh, Steve(1) Yamin,Ifty(1) Singh,Paul(1) Arnold Chowtie(1) Razak,Asif(1) Krishna,Raja(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-21 | Eldorado | Rafiq | 21-Oct-2007 |
| 0-26 | Rising Star | Cypress A | 14-Oct-2007 |
| 1-18 | Hustlers | Barnett | 07-Oct-2007 |
| 2-25 | Masters | Barnett | 30-Sep-2007 |
| 0-16 | Clermont | Barnett | 16-Sep-2007 |
| 0-13 | Cut N Load | Barnett | 09-Sep-2007 |
| 0-18 | Equals | Cypress B | 26-Aug-2007 |
| 0-11 | Challengers | Turkey Lake | 19-Aug-2007 |
| 0-36 | Pirates | Turkey Lake | 12-Aug-2007 |
| 3-20 | Hurricane | Cypress B | 05-Aug-2007 |
| 1-19 | Outlaws | Ocala | 29-Jul-2007 |
| 1-35 | Roraima | Turkey Lake | 22-Jul-2007 |
| 0-7 | Blazers | Turkey Lake | 15-Jul-2007 |
| 1-22 | Raiders | Cypress A | 01-Jul-2007 |
| 0-39 | Xtreme | Barnett | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.