| Ravi Manahar |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 12 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 10 | 1 | 232 | 69 Vs Olw 2007 | 25.78 | 90.06% | 1 | - | 14 | 14 | 2 |
| Out Most By - Gavin, Lall(1) Jai Baijnauth(1) Balo Singh(1) Ramnarain,Errol(1) Ravi Boodram(1) Dass,Ramdeal(1) Mohamed,Javeed(1) Persaud,Rishi(1) Rex Jaiwan(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| - | Xtreme | Cypress B | 14-Oct-2007 |
| 31* | Clermont | Cypress B | 07-Oct-2007 |
| 16 | Eldorado | Cypress A | 16-Sep-2007 |
| 47 | Ocala Youths | Ocala | 09-Sep-2007 |
| 69 | Outlaws | Ocala | 26-Aug-2007 |
| 42 | Pirates | Barnett | 19-Aug-2007 |
| dnb | Roraima | Barnett | 12-Aug-2007 |
| dnb | Challengers | Cypress A | 29-Jul-2007 |
| - | Cut N Load | Cypress B | 15-Jul-2007 |
| 9 | Masters | Barnett | 08-Jul-2007 |
| 9 | Silverstar | Cypress A | 01-Jul-2007 |
| 9 | Hustlers | Cypress B | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 51.3 | 3 | 244 | 18 | 4-24 Vs Clr 2007 | 13.56 | - | - | 4.74 | 17.17 |
| Out Most - Daniel Sadeo(1) Nazeem Umarally(1) Yusuff,Jameel(1) Lionel Fagu(1) Jay Pulchan(1) Bacchus,Afzal(1) Ram,Vishal(1) Jameel Juman(1) Tika(1) Yamin,Ifty(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-33 | Xtreme | Cypress B | 14-Oct-2007 |
| 4-24 | Clermont | Cypress B | 07-Oct-2007 |
| 1-25 | Eldorado | Cypress A | 16-Sep-2007 |
| 0-7 | Ocala Youths | Ocala | 09-Sep-2007 |
| 1-13 | Outlaws | Ocala | 26-Aug-2007 |
| 1-11 | Pirates | Barnett | 19-Aug-2007 |
| 0-42 | Roraima | Barnett | 12-Aug-2007 |
| 0-11 | Challengers | Cypress A | 29-Jul-2007 |
| 2-22 | Cut N Load | Cypress B | 15-Jul-2007 |
| 2-23 | Masters | Barnett | 08-Jul-2007 |
| 2-11 | Silverstar | Cypress A | 01-Jul-2007 |
| 2-22 | Hustlers | Cypress B | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.