| Iqbal Ghani |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 10 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 9 | 1 | 178 | 57 Vs SS 2007 | 22.25 | 83.55% | 1 | - | 13 | 6 | 2 |
| Out Most By - Hur,Brandon(1) Ravi Boodram(1) Bipat, Ravin(1) Tika(1) Krishna Persaud(1) Raymond, Zaman(1) Singh,Vikash(1) Ganesh Youganand(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| - | Eldorado | Turkey Lake | 26-Aug-2007 |
| 19 | Equals | Cypress B | 19-Aug-2007 |
| dnb | Rising Star | Cypress A | 12-Aug-2007 |
| 8 | Hustlers | Turkey Lake | 05-Aug-2007 |
| 29 | Hurricane | Turkey Lake | 29-Jul-2007 |
| 12 | Clermont | Cypress B | 22-Jul-2007 |
| - | Ocala Youths | Turkey Lake | 15-Jul-2007 |
| 45* | Outlaws | Barnett | 08-Jul-2007 |
| 8 | Masters | Rafiq | 01-Jul-2007 |
| 57 | Silverstar | Barnett | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 43 | 4 | 168 | 11 | 3-16 Vs Eq 2007 | 15.27 | - | - | 3.91 | 23.45 |
| Out Most - Ronald Bissoon(1) Hur,Randy(1) Yusuff,Jameel(1) Mike Sewsankar(1) Sakichand,Dave(1) Mohamed,Javeed(1) Intiaz(1) Sohan, Singh(1) Daimon Maitland(1) Singh,Ramcho(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-24 | Eldorado | Turkey Lake | 26-Aug-2007 |
| 3-16 | Equals | Cypress B | 19-Aug-2007 |
| 1-12 | Rising Star | Cypress A | 12-Aug-2007 |
| 1-9 | Hurricane | Turkey Lake | 29-Jul-2007 |
| 2-17 | Clermont | Cypress B | 22-Jul-2007 |
| 0-20 | Ocala Youths | Turkey Lake | 15-Jul-2007 |
| 1-10 | Outlaws | Barnett | 08-Jul-2007 |
| 0-47 | Masters | Rafiq | 01-Jul-2007 |
| 2-13 | Silverstar | Barnett | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.