| Tony Kissoon |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 13 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 11 | - | 203 | 48 Vs OY 2007 | 18.45 | 75.73% | - | - | 11 | 14 | - |
| Out Most By - Raffi Alli(1) Ralph Ramdial(1) John Debarros(1) Karran,Keoma(1) Sanichar,Toney(1) Lallbeharry,Pete(1) Raymond, Zaman(1) Ragin Jaiwan(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 17 | Raiders | Cypress B | 14-Oct-2007 |
| 32 | Roraima | Turkey Lake | 30-Sep-2007 |
| 21 | Blazers | Cypress A | 09-Sep-2007 |
| 5 | Eldorado | Turkey Lake | 26-Aug-2007 |
| 29 | Equals | Cypress B | 19-Aug-2007 |
| dnb | Rising Star | Cypress A | 12-Aug-2007 |
| 4 | Hustlers | Turkey Lake | 05-Aug-2007 |
| 8 | Hurricane | Turkey Lake | 29-Jul-2007 |
| 29 | Clermont | Cypress B | 22-Jul-2007 |
| 48 | Ocala Youths | Turkey Lake | 15-Jul-2007 |
| dnb | Outlaws | Barnett | 08-Jul-2007 |
| 5 | Masters | Rafiq | 01-Jul-2007 |
| 5 | Silverstar | Barnett | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 52.2 | 3 | 209 | 23 | 5-4 Vs Hus 2007 | 9.09 | 1 | - | 3.99 | 13.65 |
| Out Most - Armoogan,Gary(1) Ajai Manieram(1) Ali Hafeez(1) Sukdeo,Rick(1) John Debarros(1) Robin Singh(1) Persaud,Rajandrea(1) Bipat, Ravin(1) Bisram, Navin(1) Ramlagan,Chico(1) ... |
| Bowling Highlights |
| Vs | Ground | Date |
| Clermont | Cypress B | 22-Jul-2007 |
| Figures | Vs | Ground | Date |
| 1-20 | Raiders | Cypress B | 14-Oct-2007 |
| 1-24 | Roraima | Turkey Lake | 30-Sep-2007 |
| 1-19 | Blazers | Cypress A | 09-Sep-2007 |
| 1-20 | Eldorado | Turkey Lake | 26-Aug-2007 |
| 0-29 | Equals | Cypress B | 19-Aug-2007 |
| 4-5 | Rising Star | Cypress A | 12-Aug-2007 |
| 5-4 | Hustlers | Turkey Lake | 05-Aug-2007 |
| 3-15 | Hurricane | Turkey Lake | 29-Jul-2007 |
| 4-13 | Clermont | Cypress B | 22-Jul-2007 |
| 2-8 | Ocala Youths | Turkey Lake | 15-Jul-2007 |
| 1-5 | Outlaws | Barnett | 08-Jul-2007 |
| 0-36 | Masters | Rafiq | 01-Jul-2007 |
| 0-11 | Silverstar | Barnett | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.