| Lionel Fagu |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 16 | 12 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 16 | 5 | 539 | 116* Vs Ch 2007 | 49.00 | 61.06% | 1 | 1 | 38 | 4 | - |
| Out Most By - Hur,Brandon(1) Balo Singh(1) M Pooran(1) Keshwar,Anthony(1) Jameel Juman(1) Sakichand,Dave(1) Dey Jaggernauth(1) Krishna Persaud(1) Intiaz(1) Avin Persaud(1) ... |
| Batting Highlights |
| Score | Vs | Ground | Date |
| 42* | Blazers | Turkey Lake | 21-Oct-2007 |
| 116* | Challengers | Cypress B | 14-Oct-2007 |
| 10 | Raiders | Cypress B | 07-Oct-2007 |
| 36 | Cut N Load | Cypress B | 30-Sep-2007 |
| 10 | Hurricane | Turkey Lake | 23-Sep-2007 |
| 42 | Silverstar | Barnett | 16-Sep-2007 |
| 5 | Eldorado | Cypress B | 09-Sep-2007 |
| 33* | Hustlers | Cypress B | 26-Aug-2007 |
| 16 | Masters | Cypress A | 19-Aug-2007 |
| 16 | Mustangs | Cypress B | 12-Aug-2007 |
| 79* | Outlaws | Ocala | 05-Aug-2007 |
| 32 | Ocala Youths | Cypress A | 29-Jul-2007 |
| 18 | Rising Star | Cypress A | 15-Jul-2007 |
| 22* | Roraima | Cypress A | 08-Jul-2007 |
| 48 | Pirates | Cypress A | 01-Jul-2007 |
| 14 | Equals | Cypress A | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 74.4 | 3 | 463 | 33 | 4-19 Vs SS 2007 | 14.03 | - | - | 6.20 | 13.58 |
| Out Most - Tony Singh(1) Singh,Kris(1) Rooplall,Raj(1) Hur,Andy(1) J.C. Ballie(1) Ramnarain,Errol(1) M Pooran(1) Gobin,Dillip(1) Ravi Ali(1) Ayube Khan(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-23 | Blazers | Turkey Lake | 21-Oct-2007 |
| 1-27 | Challengers | Cypress B | 14-Oct-2007 |
| 0-46 | Raiders | Cypress B | 07-Oct-2007 |
| 1-51 | Cut N Load | Cypress B | 30-Sep-2007 |
| 3-14 | Hurricane | Turkey Lake | 23-Sep-2007 |
| 4-19 | Silverstar | Barnett | 16-Sep-2007 |
| 0-37 | Eldorado | Cypress B | 09-Sep-2007 |
| 3-17 | Hustlers | Cypress B | 26-Aug-2007 |
| 4-32 | Masters | Cypress A | 19-Aug-2007 |
| 3-29 | Mustangs | Cypress B | 12-Aug-2007 |
| 1-7 | Outlaws | Ocala | 05-Aug-2007 |
| 2-47 | Ocala Youths | Cypress A | 29-Jul-2007 |
| 2-19 | Rising Star | Cypress A | 15-Jul-2007 |
| 2-25 | Roraima | Cypress A | 08-Jul-2007 |
| 0-35 | Pirates | Cypress A | 01-Jul-2007 |
| 3-35 | Equals | Cypress A | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.