| Micheal Pooran |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 9 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks |
| 8 | 1 | 77 | 23* Vs Hus 2007 | 11.00 | 55.51% | - | - | 6 | 3 | - |
| Out Most By - Lionel Fagu(1) John Debarros(1) Jaiwan,Raj(1) Jameel Juman(1) Dey Jaggernauth(1) Singh,Paul(1) Singh,Dave(1) |
| Batting Highlights |
| Score | Vs | Ground | Date |
| dnb | Rising Star | Cypress A | 16-Sep-2007 |
| 17 | Silverstar | Cypress B | 26-Aug-2007 |
| 8 | Xtreme | Cypress B | 19-Aug-2007 |
| 8 | Hurricane | Turkey Lake | 12-Aug-2007 |
| 2 | Masters | Barnett | 05-Aug-2007 |
| 23* | Hustlers | Barnett | 29-Jul-2007 |
| 1 | Mustangs | Barnett | 22-Jul-2007 |
| 6 | Outlaws | Ocala | 15-Jul-2007 |
| 12 | Clermont | Cypress A | 24-Jun-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 32 | 1 | 137 | 20 | 5-12 Vs SS 2007 | 6.85 | 2 | - | 4.28 | 9.60 |
| Out Most - Lionel Fagu(1) Sookdeo,Terrance(1) Jay Pulchan(1) Sham Torloki(1) Bisram, Navin(1) Karran,Keoma(1) Karran,Kiran(1) Mohamed,Javeed(1) Intiaz(1) Ryan(1) ... |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-6 | Rising Star | Cypress A | 16-Sep-2007 |
| 5-12 | Silverstar | Cypress B | 26-Aug-2007 |
| 0-35 | Xtreme | Cypress B | 19-Aug-2007 |
| 2-6 | Hurricane | Turkey Lake | 12-Aug-2007 |
| 1-28 | Masters | Barnett | 05-Aug-2007 |
| 5-14 | Hustlers | Barnett | 29-Jul-2007 |
| 1-7 | Mustangs | Barnett | 22-Jul-2007 |
| 2-7 | Outlaws | Ocala | 15-Jul-2007 |
| 3-22 | Clermont | Cypress A | 24-Jun-2007 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.