| Clermont Vs Hurricane |
| 1-Innings Match Played At Turkey Lake, 23-Sep-2007, Fall 07 |
| Clermont Win by 100 runs |
| Round | 13 |
| Toss won by | Clermont |
| Points Awarded | Clermont 4, Hurricane 0 |
| Clermont 1st Innings 165/9 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lionel Fagu* | c Javid Farouk | b Hur,Brandon | 10 | 2 | 0 |
| Moe Hasain | b Sookdeo,Terrance | 17 | 1 | 0 | |
| Rajesh Rampersaud | c Sookdeo,Terrance | b Javid Farouk | 7 | 0 | 1 |
| Girdari,Marvin+ | c Hur,Ken | b John Debarros | 8 | 1 | 0 |
| Ramesh,Jay | b Hur,Brandon | 42 | 4 | 3 | |
| Somwaru,Anthony | c Hur,Ken | b Sookdeo,Terrance | 4 | 0 | 0 |
| Rick, Morgan | c Javid Farouk | b Sookdeo,Terrance | 1 | 0 | 0 |
| Rovin, Chatoreduss | c Shameer Bacchus | b Sookdeo,Terrance | 29 | 1 | 2 |
| Dino Tiwari | c Hur,Brandon | b Hur,Andy | 23 | 1 | 1 |
| Daimon Maitland | not out | 1 | 0 | 0 | |
| Rudy, Sookdeo | not out | 15 | 0 | 0 | |
| extras | (b0 lb5 w3 nb0) | 8 | |||
| TOTAL | 9 wickets for | 165 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Javid Farouk | 5 | 0 | 26 | 1 |
| Hur,Brandon | 5 | 0 | 15 | 2 |
| John Debarros | 5 | 0 | 39 | 1 |
| Sookdeo,Terrance | 5 | 0 | 23 | 4 |
| Shameer Bacchus | 3 | 0 | 24 | 0 |
| Hur,Andy | 1 | 0 | 16 | 1 |
| Mark Anthony | 1 | 0 | 14 | 0 |
| Hurricane 1st Innings 65/9 All Out (Overs 13) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kenneth Sadeo+ | c Lionel Fagu | b Somwaru,Anthony | 19 | 2 | 0 |
| Hur,Ken | b Lionel Fagu | 2 | 0 | 0 | |
| Javid Farouk | c Lionel Fagu | b Moe Hasain | 0 | 0 | 0 |
| Hur,Andy | b Lionel Fagu | 0 | 0 | 0 | |
| Singh, Steve | b Lionel Fagu | 5 | 0 | 0 | |
| Mark Anthony | c Lionel Fagu | b Moe Hasain | 1 | 0 | 0 |
| Sookdeo,Terrance | not out | 10 | 0 | 0 | |
| John Debarros* | c Daimon Maitland | b Moe Hasain | 11 | 2 | 0 |
| Shameer Bacchus | b Somwaru,Anthony | 1 | 0 | 0 | |
| Hur,Brandon | b Rajesh Rampersaud | 2 | 0 | 0 | |
| extras | (b1 lb4 w8 nb1) | 14 | |||
| TOTAL | 9 wickets for | 65 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Moe Hasain | 5 | 1 | 14 | 3 |
| Lionel Fagu | 4 | 1 | 14 | 3 |
| Somwaru,Anthony | 3 | 0 | 23 | 2 |
| Rajesh Rampersaud | 1 | 1 | 0 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.