| Masters Vs Xtreme |
| 1-Innings Match Played At Rafiq, 01-Jul-2007, Fall 07 |
| Masters Win by 84 runs |
| Round | 2 |
| Toss won by | Masters |
| Man of the Match | Sakichand, John |
| Points Awarded | Masters 4, Xtreme 0 |
| Masters 1st Innings 270/8 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sham Torloki | c Irshad Adam | b Dass,Ramdeal | 26 | 2 | 6 |
| John Sakichand+ | c Saheed Adam | b Irshad Adam | 130 | 10 | 7 |
| Azar Khan* | c Tony Kissoon | b Dass,Ramdeal | 0 | 0 | 0 |
| Ravi Boodram | c Saheed Adam | b Asif Adam | 1 | 0 | 0 |
| Yamin,Ifty | run out Samaroo,Scott | 2 | 0 | 0 | |
| Jameel Juman | run out Bacchus,Tom | 4 | 0 | 0 | |
| Singh,Bryan | c Balmick,Hamchan | b Asif Adam | 38 | 5 | 0 |
| Deonarine, Nandkis | run out Irshad Adam | 0 | 0 | 0 | |
| Dougie | not out | 21 | 0 | 1 | |
| Asif Baksh | dnb | - | |||
| Lallbeharry,Pete | dnb | - | |||
| extras | (b14 lb5 w27 nb2) | 48 | |||
| TOTAL | 8 wickets for | 270 |
| FOW |
| 1-45(Sham Torloki) 2-45(Azar Khan) 3-65(Ravi Boodram) 4-77(Yamin,Ifty) |
| 5-99(Jameel Juman) 6-226(Singh,Bryan) 7-232(Deonarine, Nandkis) 8-268(John Sakichand) |
| Bowler | O | M | R | W |
| Iqbal Ghani | 5 | 0 | 47 | 0 |
| Tony Kissoon | 4 | 0 | 36 | 0 |
| Dass,Ramdeal | 3 | 0 | 28 | 2 |
| Asif Adam | 4 | 0 | 23 | 2 |
| Balmick,Hamchan | 3 | 0 | 24 | 0 |
| Irshad Adam | 4 | 0 | 49 | 1 |
| Bacchus,Tom | 2 | 0 | 13 | 0 |
| Xtreme 1st Innings 186/10 All Out (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Iqbal Ghani | c Azar Khan | b Ravi Boodram | 8 | 0 | 0 |
| Bacchus,Afzal | st John Sakichand | b Ravi Boodram | 19 | 4 | 0 |
| Dass,Ramdeal | b Asif Baksh | 10 | 2 | 0 | |
| Samaroo,Scott | run out Lallbeharry,Pete | 57 | 3 | 3 | |
| Irshad Adam | c Jameel Juman | b Lallbeharry,Pete | 20 | 3 | 0 |
| Saheed Adam | b Sham Torloki | 7 | 0 | 0 | |
| Tony Kissoon* | b Lallbeharry,Pete | 5 | 0 | 0 | |
| Bacchus,Tom+ | c Asif Baksh | b Deonarine, Nandkis | 21 | 2 | 1 |
| Asif Adam | b Deonarine, Nandkis | 0 | 0 | 0 | |
| Balmick,Hamchan | not out | 8 | 1 | 0 | |
| R,Harmdin | b Yamin,Ifty | 0 | 0 | 0 | |
| extras | (b7 lb4 w17 nb3) | 31 | |||
| TOTAL | 10 wickets for | 186 |
| FOW |
| 1-31(Iqbal Ghani) 2-49(Bacchus,Afzal) 3-61(Dass,Ramdeal) 4-93(Irshad Adam) |
| 5-121(Saheed Adam) 6-134(Tony Kissoon) 7-174(Bacchus,Tom) 8-174(Asif Adam) |
| 9-175(Samaroo,Scott) 10-186(R,Harmdin) |
| Bowler | O | M | R | W |
| Ravi Boodram | 3 | 0 | 16 | 2 |
| Dougie | 2 | 0 | 18 | 0 |
| Jameel Juman | 5 | 1 | 26 | 0 |
| Asif Baksh | 3 | 0 | 11 | 1 |
| Lallbeharry,Pete | 5 | 0 | 22 | 2 |
| Sham Torloki | 2 | 0 | 8 | 1 |
| Deonarine, Nandkis | 2 | 0 | 15 | 2 |
| Singh,Bryan | 1 | 0 | 21 | 0 |
| Yamin,Ifty | 1 | 0 | 8 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.