| Clermont Vs Cut N Load |
| 1-Innings Match Played At Cypress B, 30-Sep-2007, Fall 07 |
| Cut N Load Win by 68 runs |
| Round | 14 |
| Toss won by | Clermont |
| Umpires | Berlin Saheed |
| Points Awarded | Cut N Load 4, Clermont 0 |
| Cut N Load 1st Innings 220/6 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Keshwar,Anthony | b Lionel Fagu | 32 | 4 | 1 | |
| Jai Baijnauth | run out | 58 | 4 | 1 | |
| Rick Rahaman | b Raymond, Zaman | 20 | 0 | 2 | |
| Daniel Sadeo*+ | c Lionel Fagu | b Raymond, Zaman | 40 | 3 | 3 |
| Ramnarine,Rohan | c ? | b Moe Hasain | 20 | 2 | 1 |
| Sunil Bhagwandas | not out | 23 | 1 | 2 | |
| Dennis Dhanraj | b Moe Hasain | 1 | 0 | 0 | |
| Gopaul,Ovid | not out | 3 | 0 | 0 | |
| Subash Sawh | dnb | - | |||
| Jeetin Persaud | dnb | - | |||
| Nazeem Umarally | dnb | - | |||
| extras | (b10 lb2 w8 nb3) | 23 | |||
| TOTAL | 6 wickets for | 220 |
| FOW |
| 1-48(Keshwar,Anthony) 2-104(Rick Rahaman) 3-159(Daniel Sadeo) 4-184(Ramnarine,Rohan) |
| 5-188(Jai Baijnauth) 6-200(Dennis Dhanraj) |
| Bowler | O | M | R | W |
| Moe Hasain | 5 | 0 | 29 | 2 |
| Lionel Fagu | 5 | 0 | 51 | 1 |
| Somwaru,Anthony | 5 | 0 | 44 | 0 |
| Rajesh Rampersaud | 5 | 0 | 31 | 0 |
| Raymond, Zaman | 5 | 0 | 42 | 2 |
| Clermont 1st Innings 152/10 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lionel Fagu* | c Ramnarine,Rohan | b Keshwar,Anthony | 36 | 1 | 1 |
| Girdari,Marvin+ | c Nazeem Umarally | b Rick Rahaman | 4 | 1 | 0 |
| Ramesh,Jay | run out Gopaul,Ovid | 13 | 0 | 2 | |
| Rajesh Rampersaud | c Ramnarine,Rohan | b Keshwar,Anthony | 34 | 2 | 3 |
| Raymond, Zaman | st Daniel Sadeo | b Jai Baijnauth | 0 | 0 | 0 |
| Somwaru,Anthony | not out | 15 | 0 | 0 | |
| Moe Hasain | b Rick Rahaman | 2 | 0 | 0 | |
| Rick, Morgan | b Sunil Bhagwandas | 12 | 2 | 0 | |
| Sohan, Singh | b Rick Rahaman | 0 | 0 | 0 | |
| Dino Tiwari | run out Daniel Sadeo | 9 | 0 | 0 | |
| Daimon Maitland | b Ramnarine,Rohan | 0 | 0 | 0 | |
| extras | (b7 lb8 w12 nb0) | 27 | |||
| TOTAL | 10 wickets for | 152 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Ramnarine,Rohan | 4 | 0 | 27 | 1 |
| Rick Rahaman | 5 | 0 | 25 | 3 |
| Sunil Bhagwandas | 5 | 0 | 27 | 1 |
| Jai Baijnauth | 5 | 0 | 28 | 1 |
| Keshwar,Anthony | 4 | 0 | 18 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.