| Ocala Youths Vs Pirates |
| 1-Innings Match Played At Turkey Lake, 30-Sep-2007, Fall 07 |
| Pirates Win by 8 wkts |
| Round | 14 |
| Toss won by | Ocala Youths |
| Umpires | Rafik Khan |
| Man of the Match | Chowbay, Mark |
| Points Awarded | Ocala Youths 0, Pirates 4 |
| Ocala Youths 1st Innings 97/10 All Out (Overs 18.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Steve Sarju | b Wazeem Mohamed | 13 | 2 | 0 | |
| Sukdeo,Rick | b Wazeem Mohamed | 3 | 0 | 0 | |
| Sarju,Mike | c Gavin, Lall | b Mark Chowbay | 20 | 1 | 1 |
| Krishna Persaud*+ | c Trevor Persaud | b Gavin, Lall | 14 | 1 | 0 |
| Ben OY | c Wazeem Mohamed | b Frank Persaud | 1 | 0 | 0 |
| Ramnarain,Errol | c Mike Persaud | b Frank Persaud | 2 | 0 | 0 |
| Ramo, Shiwbarran | c ? | b Frank Persaud | 0 | 0 | 0 |
| OY,David | b Frank Persaud | 0 | 0 | 0 | |
| Navin, Joseph | b Mark Chowbay | 2 | 0 | 0 | |
| OY,Anthony | c& | b Frank Persaud | 7 | 0 | 0 |
| Singh,Lenny | not out | 2 | 0 | 0 | |
| extras | (b10 lb7 w12 nb4) | 33 | |||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Gavin, Lall | 2 | 0 | 15 | 1 |
| Omesh, Deokaran | 1 | 0 | 7 | 0 |
| Wazeem Mohamed | 5 | 0 | 14 | 2 |
| Avin Persaud | 3 | 0 | 27 | 0 |
| Mark Chowbay | 3 | 1 | 4 | 2 |
| Frank Persaud | 4.1 | 0 | 13 | 5 |
| Pirates 1st Innings 106/2 Closed (Overs 12) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Avin Persaud+ | b Sarju,Mike | 16 | 1 | 0 | |
| Mark Chowbay | not out | 67 | 1 | 9 | |
| Gavin, Lall | retired hurt | 5 | 0 | 0 | |
| Wazeem Mohamed* | not out | 6 | 0 | 1 | |
| Frank Persaud | b Ben OY | 12 | 1 | 1 | |
| Pir,Mukish | dnb | - | |||
| Buddy Persaud | dnb | - | |||
| Omesh, Deokaran | dnb | - | |||
| Mike Persaud | dnb | - | |||
| Trevor Persaud | dnb | - | |||
| Mohamed,Bobby | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 2 wickets for | 106 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W |
| Ramo, Shiwbarran | 2 | 0 | 14 | 0 |
| Sarju,Mike | 4 | 0 | 40 | 1 |
| Krishna Persaud | 3 | 0 | 13 | 0 |
| OY,Anthony | 1 | 0 | 30 | 0 |
| Ben OY | 2 | 0 | 6 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.