| Roraima Vs Blazers |
| 1-Innings Match Played At Rafiq, 07-Oct-2007, Fall 07 |
| Roraima Win by 6 wkts |
| Round | 15 |
| Toss won by | Roraima |
| Umpires | Rafik Khan |
| Scorers | Reggie Seegobin and Bo |
| Man of the Match | Seonauth, Ravi |
| Points Awarded | Blazers 0, Roraima 4 |
| Blazers 1st Innings 152/10 All Out (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J.C. Ballie+ | c& | b Arnold Chowtie | 44 | 7 | 1 |
| Ravin Churman | c Naresh Patram | b Robert Bissessar | 12 | 1 | 0 |
| Tony Singh | c Baksh,Iqbal | b Robert Bissessar | 17 | 2 | 0 |
| Raffi Alli | st Ray Ramotar | b Robert Bissessar | 23 | 0 | 2 |
| Randy Tapsy | c Parsram Rajaram | b Ravi Seonauth | 14 | 2 | 0 |
| Umar Surjoo | c Parsram Rajaram | b Arnold Chowtie | 0 | 0 | 0 |
| Mike Seetaram* | b Arnold Chowtie | 1 | 0 | 0 | |
| Arjune,Dovie | c Raj Brijbassu | b Robert Bissessar | 23 | 3 | 1 |
| Nath,Mike | run out Robert Bissessar. | 1 | 0 | 0 | |
| Daniram,Rudy | b Arnold Chowtie | 1 | 0 | 0 | |
| Chris Permaul | not out | 4 | 1 | 0 | |
| extras | (b9 lb1 w1 nb1) | 12 | |||
| TOTAL | 10 wickets for | 152 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Zaman Mowla | 2 | 0 | 22 | 0 |
| Parsram Rajaram | 5 | 1 | 17 | 0 |
| Allan Rampersaud | .4 | 0 | 12 | 0 |
| Arnold Chowtie | 4 | 1 | 17 | 4 |
| Robert Bissessar | 5 | 0 | 29 | 4 |
| Naresh Patram | 5 | 0 | 25 | 0 |
| Ravi Seonauth | 2.4 | 0 | 16 | 1 |
| Roraima 1st Innings 154/4 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Robert Bissessar | c J.C. Ballie | b Umar Surjoo | 26 | 3 | 1 |
| Zaman Mowla | b Raffi Alli | 24 | 1 | 2 | |
| Arnold Chowtie | run out Nath,Mike/Tony S. | 19 | 2 | 0 | |
| Parsram Rajaram | c Arjune,Dovie | b Raffi Alli | 6 | 1 | 0 |
| Ravi Seonauth | not out | 54 | 4 | 4 | |
| Ray Ramotar+ | not out | 0 | 0 | 0 | |
| Baksh,Iqbal | dnb | - | |||
| Nick Seonauth | dnb | - | |||
| Raj Brijbassu | dnb | - | |||
| Naresh Patram* | dnb | - | |||
| extras | (b4 lb8 w11 nb2) | 25 | |||
| TOTAL | 4 wickets for | 154 |
| FOW |
| 1-61(Robert Bissessar) 2-64(Zaman Mowla) 3-77(Parsram Rajaram) 4-152(Arnold Chowtie) |
| Bowler | O | M | R | W |
| Tony Singh | 4 | 0 | 25 | 0 |
| Umar Surjoo | 5 | 0 | 12 | 1 |
| Daniram,Rudy | 1 | 0 | 8 | 0 |
| Nath,Mike | 2 | 0 | 35 | 0 |
| Raffi Alli | 5 | 1 | 16 | 2 |
| Ravin Churman | 5 | 0 | 29 | 0 |
| J.C. Ballie | 1 | 0 | 12 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.