| Ocala Youths Vs Equals |
| 1-Innings Match Played At Ocala, 07-Oct-2007, Fall 07 |
| Equals Win by 10 runs |
| Round | 15 |
| Toss won by | Equals |
| Man of the Match | Balgobin, Dado |
| Points Awarded | Equals 4, Ocala Youths 0 |
| Equals 1st Innings 181/3 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Muniram Beepat | b Krishna Persaud | 32 | 3 | 1 | |
| Dado Balgobin | not out | 61 | 4 | 0 | |
| Singh,Ramcho*+ | c ? | b Kenrick, Jagdeo | 18 | 3 | 0 |
| Rohan Singh | c Steve Sarju | b Ralph Ramnarine | 32 | 4 | 1 |
| Mike Sewsankar | not out | 23 | 1 | 0 | |
| Singh,Vikash | dnb | - | |||
| Rajesh Persaud | dnb | - | |||
| Persaud,Ben | dnb | - | |||
| Deonarine, Beeram | dnb | - | |||
| Pooran Changour | dnb | - | |||
| Navin Sookram | dnb | - | |||
| extras | (b0 lb3 w10 nb2) | 15 | |||
| TOTAL | 3 wickets for | 181 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W |
| Ramnarain,Errol | 4 | 0 | 43 | 0 |
| Sarju,Mike | 3 | 0 | 27 | 0 |
| Krishna Persaud | 5 | 0 | 27 | 1 |
| Ramo, Shiwbarran | 5 | 0 | 26 | 0 |
| Kenrick, Jagdeo | 3 | 0 | 28 | 1 |
| Ralph Ramnarine | 5 | 0 | 24 | 1 |
| Ocala Youths 1st Innings 171/10 All Out (Overs 24.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Krishna Persaud | b Singh,Vikash | 12 | 1 | 0 | |
| Kenrick, Jagdeo | run out Mike Sewsankar | 0 | 0 | 0 | |
| Sarju,Mike | c ? | b Pooran Changour | 33 | 2 | 0 |
| Steve Sarju | c& | b Singh,Vikash | 28 | 2 | 2 |
| Sukdeo,Rick | c Muniram Beepat | b Rajesh Persaud | 26 | 3 | 2 |
| Ramnarain,Errol* | b Persaud,Ben | 12 | 1 | 1 | |
| Ralph Ramnarine | not out | 20 | 2 | 0 | |
| Ramo, Shiwbarran | b Persaud,Ben | 3 | 0 | 0 | |
| Cecil OY | c ? | b Rajesh Persaud | 0 | 0 | 0 |
| Ben OY | c Rohan Singh | b Persaud,Ben | 7 | 1 | 0 |
| Singh,Lenny | b Persaud,Ben | 1 | 0 | 0 | |
| extras | (b13 lb2 w14 nb0) | 29 | |||
| TOTAL | 10 wickets for | 171 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Mike Sewsankar | 5 | 1 | 13 | 0 |
| Singh,Vikash | 5 | 0 | 26 | 2 |
| Dado Balgobin | 1 | 0 | 23 | 0 |
| Singh,Ramcho | 3 | 0 | 26 | 0 |
| Pooran Changour | 1 | 0 | 19 | 1 |
| Rajesh Persaud | 5 | 0 | 29 | 2 |
| Persaud,Ben | 4.3 | 1 | 15 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.