| Hurricane Vs Ocala Youths |
| 1-Innings Match Played At Turkey Lake, 01-Jul-2007, Fall 07 |
| Ocala Youths Win by 20 runs |
| Round | 2 |
| Toss won by | Ocala Youths |
| Points Awarded | Ocala Youths 4, Hurricane 0 |
| Ocala Youths 1st Innings 181/8 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sarju,Mike | b Hur,Brandon | 26 | 1 | 0 | |
| Sydney | run out Shameer Bacchus | 0 | 0 | 0 | |
| Sukdeo,Rick | b Hur,Brandon | 8 | 1 | 0 | |
| Krishna Persaud | c Hur,Andy | b Hur,Danny | 16 | 3 | 0 |
| Persaud,Rajandrea | c Ali Hafeez | b Hur,Danny | 14 | 0 | 1 |
| Gobin,Dillip | b Mark Anthony | 16 | 0 | 0 | |
| Steve Sarju | b John Debarros | 44 | 3 | 3 | |
| Ramnarain,Errol* | run out Hur,Danny | 1 | 0 | 0 | |
| Kenrick, Jagdeo | not out | 29 | 3 | 0 | |
| Navin, Joseph | not out | 8 | 0 | 0 | |
| Ramo, Shiwbarran | dnb | - | |||
| extras | (b3 lb6 w8 nb2) | 19 | |||
| TOTAL | 8 wickets for | 181 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W |
| Hur,Brandon | 5 | 0 | 29 | 2 |
| Shameer Bacchus | 5 | 0 | 28 | 0 |
| Mark Anthony | 4 | 0 | 35 | 1 |
| Hur,Danny | 3 | 0 | 27 | 2 |
| John Debarros | 5 | 0 | 31 | 1 |
| Hur,Andy | 3 | 0 | 27 | 0 |
| Hurricane 1st Innings 161/7 Closed (Overs 23.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| John Debarros* | b Steve Sarju | 13 | 1 | 0 | |
| Mark Anthony | b Ramo, Shiwbarran | 12 | 2 | 0 | |
| Ali Hafeez | b Steve Sarju | 7 | 1 | 0 | |
| Kenneth Sadeo+ | c ? | b Ramnarain,Errol | 0 | 0 | 0 |
| Hur,Danny | b Steve Sarju | 4 | 1 | 0 | |
| Hazim | b Ramnarain,Errol | 28 | 2 | 0 | |
| Sookdeo,Terrance | b Ramnarain,Errol | 50 | 9 | 0 | |
| Hur,Andy | not out | 13 | 0 | 1 | |
| Shameer Bacchus | not out | 10 | 2 | 0 | |
| Singh, Steve | dnb | - | |||
| Hur,Brandon | dnb | - | |||
| extras | (b8 lb7 w8 nb1) | 24 | |||
| TOTAL | 7 wickets for | 161 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W |
| Ramo, Shiwbarran | 5 | 0 | 30 | 1 |
| Gobin,Dillip | 4 | 0 | 38 | 0 |
| Steve Sarju | 5 | 2 | 16 | 3 |
| Ramnarain,Errol | 5 | 0 | 30 | 3 |
| Krishna Persaud | 4.5 | 0 | 45 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.