| Cut N Load Vs Blazers |
| 1-Innings Match Played At Turkey Lake, 14-Oct-2007, Fall 07 |
| Blazers Win by 6 wkts |
| Round | 16 |
| Toss won by | Cut N Load |
| Umpires | Rafik Khan |
| Man of the Match | Churman, Ravin (Shavie) |
| Points Awarded | Cut N Load 0, Blazers 4 |
| Cut N Load 1st Innings 172/8 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Keshwar,Anthony | c Mike Seetaram | b Ravin Churman | 56 | 4 | 5 |
| Jai Baijnauth | b Raffi Alli | 10 | 0 | 0 | |
| Daniel Sadeo*+ | c J.C. Ballie | b Ravin Churman | 20 | 1 | 2 |
| Rick Rahaman | b Daniram,Rudy | 3 | 0 | 0 | |
| Nazeem Umarally | c Tony Singh | b Ravin Churman | 7 | 0 | 1 |
| Ramnarine,Rohan | c J.C. Ballie | b Daniram,Rudy | 1 | 0 | 0 |
| Sunil Bhagwandas | c Raffi Alli | b Ravin Churman | 11 | 1 | 1 |
| Gopaul,Ovid | b Raffi Alli | 4 | 0 | 0 | |
| Subash Sawh | retired hurt | 23 | 1 | 1 | |
| Jeetin Persaud | not out | 8 | 1 | 0 | |
| Dennis Dhanraj | not out | 1 | 0 | 0 | |
| extras | (b8 lb4 w10 nb6) | 28 | |||
| TOTAL | 8 wickets for | 172 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W |
| Tony Singh | 5 | 0 | 21 | 0 |
| Umar Surjoo | 3 | 0 | 23 | 0 |
| Raffi Alli | 5 | 0 | 35 | 2 |
| Nath,Mike | 2 | 0 | 23 | 0 |
| Daniram,Rudy | 5 | 2 | 10 | 2 |
| Ravin Churman | 5 | 0 | 29 | 4 |
| Blazers 1st Innings 176/4 Closed (Overs 21.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J.C. Ballie+ | b Ramnarine,Rohan | 32 | 3 | 2 | |
| Ravin Churman | c Daniel Sadeo | b Jai Baijnauth | 22 | 1 | 1 |
| Tony Singh | c Jeetin Persaud | b Sunil Bhagwandas | 22 | 1 | 1 |
| Raffi Alli | not out | 43 | 4 | 2 | |
| Randy Tapsy | b Sunil Bhagwandas | 7 | 1 | 0 | |
| Umar Surjoo | not out | 18 | 1 | 1 | |
| Arjune,Dovie | dnb | - | |||
| Nath,Mike | dnb | - | |||
| Daniram,Rudy | dnb | - | |||
| Mike Seetaram* | dnb | - | |||
| extras | (b3 lb2 w15 nb12) | 32 | |||
| TOTAL | 4 wickets for | 176 |
| FOW |
| 1-59(J.C. Ballie) 2-79(Ravin Churman) 3-112(Tony Singh) 4-122(Randy Tapsy) |
| Bowler | O | M | R | W |
| Ramnarine,Rohan | 5 | 1 | 22 | 1 |
| Rick Rahaman | 4 | 0 | 33 | 0 |
| Jai Baijnauth | 5 | 0 | 39 | 1 |
| Keshwar,Anthony | 2 | 0 | 18 | 0 |
| Sunil Bhagwandas | 5 | 0 | 22 | 2 |
| Gopaul,Ovid | .5 | 0 | 10 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.