| Rising Star Vs Challengers |
| 1-Innings Match Played At Cypress A, 07-Oct-2007, Fall 07 |
| Rising Star Win by 8 wkts |
| Round | 15 |
| Toss won by | Challengers |
| Umpires | Basil Pertab |
| Points Awarded | Challengers 0, Rising Star 4 |
| Challengers 1st Innings 131/7 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lakeram,Harry | c Robby Singh | b Pertab, Reds | 7 | 1 | 0 |
| Nirvon, Ch | c ? | b Dhari Sumair | 28 | 1 | 0 |
| Singh,Kris* | c ? | b Dhari Sumair | 39 | 2 | 2 |
| DaSilva,Clifton | c ? | b Ramlagan,Chico | 1 | 0 | 0 |
| Dasilva,Jouh | b Ramoo,Dara | 21 | 4 | 0 | |
| Allie,Fazal+ | not out | 23 | 1 | 0 | |
| Vishnu | b Ramoo,Dara | 1 | 0 | 0 | |
| Lakeram,Rickardo | b Ramoo,Dara | 2 | 0 | 0 | |
| extras | (b3 lb3 w3 nb0) | 9 | |||
| TOTAL | 7 wickets for | 131 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W |
| Rising Star 1st Innings 125/2 Closed (Overs 22.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dhari Sumair | b Singh,Kris | 21 | 2 | 0 | |
| Ramoo,Dara | c ? | b Nirvon, Ch | 39 | 2 | 0 |
| Pertab, Reds | not out | 44 | 3 | 2 | |
| Ramlagan,Chico | not out | 1 | 0 | 0 | |
| Eddie Singh* | dnb | - | |||
| Sakichand,Dave | dnb | - | |||
| Boodhoo,Kemall | dnb | - | |||
| Alli,Nazim | dnb | - | |||
| Robby Singh+ | dnb | - | |||
| Denvrendra Sumair | dnb | - | |||
| Armoogan,Gary | dnb | - | |||
| extras | (b5 lb0 w14 nb1) | 20 | |||
| TOTAL | 2 wickets for | 125 |
| FOW |
| 1-49(Dhari Sumair) 2-111(Ramoo,Dara) |
| Bowler | O | M | R | W |
| Nirvon, Ch | 4.2 | 0 | 12 | 1 |
| Lakeram,Harry | 5 | 0 | 23 | 0 |
| Singh,Kris | 5 | 0 | 22 | 1 |
| Dasilva,Jouh | 4 | 0 | 24 | 0 |
| DaSilva,Clifton | 4 | 0 | 24 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.