| Raiders Vs Equals |
| 1-Innings Match Played At Cypress A, 21-Oct-2007, Fall 07 |
| Equals Win by 5 wkts |
| Round | 17 |
| Toss won by | Raiders |
| Points Awarded | Raiders 0, Equals 4 |
| Raiders 1st Innings 95/10 All Out (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rocky Ganesh | b Mike Sewsankar | 7 | 1 | 0 | |
| Robert Persaud | b Navin Sookram | 1 | 0 | 0 | |
| Persaud,Edward | b Singh,Vikash | 1 | 0 | 0 | |
| Veersamy,Sham | b Singh,Vikash | 10 | 0 | 1 | |
| Bacchus,Naran | c Mike Sewsankar | b Ronald Bissoon | 14 | 2 | 0 |
| Sunil Sookram | b Ronald Bissoon | 1 | 0 | 0 | |
| Krishna,Raja*+ | b Dado Balgobin | 16 | 2 | 0 | |
| Roscoe | not out | 14 | 1 | 0 | |
| Alvin Prasad | c Rajesh Persaud | b Ronald Bissoon | 0 | 0 | 0 |
| Sanichar,Toney | b Ronald Bissoon | 0 | 0 | 0 | |
| Vishal | b Dado Balgobin | 4 | 0 | 0 | |
| extras | (b4 lb1 w20 nb2) | 27 | |||
| TOTAL | 10 wickets for | 95 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Navin Sookram | 4 | 1 | 4 | 1 |
| Mike Sewsankar | 5 | 0 | 17 | 1 |
| Singh,Vikash | 5 | 0 | 19 | 2 |
| Ronald Bissoon | 5 | 0 | 12 | 4 |
| Dado Balgobin | 3 | 0 | 12 | 2 |
| Equals 1st Innings 97/5 Closed (Overs 20.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Navin Sookram | c Sanichar,Toney | b Alvin Prasad | 12 | 1 | 0 |
| Dado Balgobin | run out | 7 | 0 | 0 | |
| Singh,Ramcho*+ | c Robert Persaud | b Alvin Prasad | 0 | 0 | 0 |
| Ronald Bissoon | b Sunil Sookram | 17 | 1 | 1 | |
| Rohan Singh | not out | 23 | 2 | 0 | |
| Pooran Changour | run out | 4 | 1 | 0 | |
| Rajesh Persaud | not out | 20 | 3 | 0 | |
| extras | (b5 lb4 w2 nb3) | 14 | |||
| TOTAL | 5 wickets for | 97 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W |
| Krishna,Raja | 5 | 0 | 18 | 0 |
| Alvin Prasad | 5 | 0 | 17 | 2 |
| Sanichar,Toney | 5 | 1 | 14 | 0 |
| Sunil Sookram | 3 | 0 | 19 | 1 |
| Veersamy,Sham | 2 | 0 | 10 | 0 |
| Bacchus,Naran | .3 | 0 | 5 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.