| Challengers Vs Mustangs |
| 1-Innings Match Played At Cypress A, 15-Jul-2007, Fall 07 |
| Mustangs Win by 6 wkts |
| Round | 4 |
| Toss won by | Challengers |
| Points Awarded | Challengers 0, Mustangs 4 |
| Challengers 1st Innings 156/6 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Puran,Niran+ | run out M Jaggernauth | 35 | 4 | 0 | |
| Lakeram,Harry | c Anil Singh | b Dilip Singh | 24 | 1 | 0 |
| Singh,Kris* | c Kelvin Persaud | b Persaud,Veru | 69 | 10 | 2 |
| Dyaram,Dave | run out | 6 | 1 | 0 | |
| Kanhai | b Kelvin Persaud | 10 | 0 | 1 | |
| DaSilva,Clifton | b Persaud,Veru | 0 | 0 | 0 | |
| Simon | not out | 1 | 0 | 0 | |
| Dyaram,Terry | not out | 1 | 0 | 0 | |
| Payman,Ben | dnb | - | |||
| Allie,Fazal | dnb | - | |||
| Lakeram,Rickardo | dnb | - | |||
| extras | (b4 lb2 w4 nb0) | 10 | |||
| TOTAL | 6 wickets for | 156 |
| FOW |
| 1-47(Lakeram,Harry) 2-133(Singh,Kris) 3-144(Puran,Niran) 4-146(Dyaram,Dave) |
| 5-154(DaSilva,Clifton) 6-0 |
| Bowler | O | M | R | W |
| M Jaggernauth | 5 | 0 | 23 | 0 |
| Kelvin Persaud | 5 | 0 | 28 | 1 |
| Dey Jaggernauth | 4 | 0 | 27 | 0 |
| Dilip Singh | 4 | 0 | 25 | 1 |
| Persaud,Veru | 5 | 0 | 27 | 2 |
| Anil Singh | 2 | 0 | 16 | 0 |
| Mustangs 1st Innings 157/4 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Nari Sooklall | b Lakeram,Harry | 4 | 0 | 0 | |
| Kelvin Persaud | b Puran,Niran | 4 | 0 | 0 | |
| M Jaggernauth | c Puran,Niran | b Singh,Kris | 64 | 4 | 7 |
| Hari Singh | c& | b Lakeram,Harry | 6 | 0 | 0 |
| Kenny Baboolal | not out | 26 | 2 | 0 | |
| Persaud,Veru | not out | 43 | 2 | 4 | |
| extras | (b0 lb0 w9 nb1) | 10 | |||
| TOTAL | 4 wickets for | 157 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W |
| Puran,Niran | 5 | 0 | 25 | 1 |
| Lakeram,Harry | 5 | 0 | 44 | 2 |
| DaSilva,Clifton | 2 | 0 | 30 | 0 |
| Singh,Kris | 3 | 0 | 31 | 1 |
| Payman,Ben | 3 | 0 | 15 | 0 |
| Simon | 1 | 0 | 2 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.