| Clermont Vs Masters |
| 1-Innings Match Played At Cypress A, 19-Aug-2007, Fall 07 |
| Masters Win by 68 runs |
| Round | 9 |
| Toss won by | Masters |
| Points Awarded | Masters 4, Clermont 0 |
| Masters 1st Innings 149/10 All Out (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sham Torloki | c ? | b Lionel Fagu | 10 | 1 | 0 |
| John Sakichand | b Rovin, Chatoreduss | 43 | 3 | 0 | |
| Azar Khan+ | run out | 33 | 3 | 0 | |
| Jameel Juman | c Rick, Morgan | b Rovin, Chatoreduss | 8 | 0 | 0 |
| Yamin,Ifty | c ? | b Rajesh Rampersaud | 4 | 0 | 0 |
| Singh,Raj | b Moe Hasain | 6 | 0 | 0 | |
| Ravi Boodram | c Moe Hasain | b Lionel Fagu | 15 | 1 | 1 |
| Deonarine, Nandkis | c Not Registered | b Lionel Fagu | 3 | 0 | 0 |
| Ayube Khan* | c Girdari,Marvin | b Lionel Fagu | 1 | 0 | 0 |
| Shameer Juman | run out | 1 | 0 | 0 | |
| Dougie | not out | 6 | 0 | 0 | |
| extras | (b8 lb1 w9 nb1) | 19 | |||
| TOTAL | 10 wickets for | 149 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Moe Hasain | 5 | 0 | 28 | 1 |
| Somwaru,Anthony | 3 | 1 | 25 | 0 |
| Lionel Fagu | 5 | 1 | 32 | 4 |
| Cler,Patrick | 5 | 0 | 23 | 0 |
| Rovin, Chatoreduss | 5 | 0 | 20 | 2 |
| Rajesh Rampersaud | 1 | 0 | 18 | 1 |
| Clermont 1st Innings 81/10 All Out (Overs 16.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Moe Hasain | c& | b Ravi Boodram | 1 | 0 | 0 |
| Lionel Fagu* | b Jameel Juman | 16 | 1 | 0 | |
| Girdari,Marvin+ | c Yamin,Ifty | b Dougie | 5 | 0 | 0 |
| Rajesh Rampersaud | run out | 10 | 1 | 0 | |
| Ramesh,Jay | b Jameel Juman | 0 | 0 | 0 | |
| Rameez Shakur | b Sham Torloki | 0 | 0 | 0 | |
| Rovin, Chatoreduss | b Jameel Juman | 0 | 0 | 0 | |
| Somwaru,Anthony | c Dougie | b Jameel Juman | 0 | 0 | 0 |
| Rick, Morgan | c ? | b Ravi Boodram | 5 | 0 | 0 |
| Sohan, Singh | b Sham Torloki | 4 | 1 | 0 | |
| Cler,Patrick | not out | 2 | 0 | 0 | |
| extras | (b7 lb6 w23 nb2) | 38 | |||
| TOTAL | 10 wickets for | 81 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Ravi Boodram | 3.5 | 0 | 7 | 2 |
| Dougie | 2 | 0 | 24 | 1 |
| Jameel Juman | 5 | 3 | 11 | 4 |
| Sham Torloki | 5 | 2 | 18 | 2 |
| Singh,Raj | 1 | 0 | 1 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.