| Equals Vs Blazers |
| 1-Innings Match Played At Cypress B, 30-Sep-2007, Fall 07 |
| Blazers Win by 8 wkts |
| Round | 14 |
| Toss won by | Equals |
| Umpires | Berlin Saheed |
| Man of the Match | Singh, Tony |
| Points Awarded | Equals 0, Blazers 4 |
| Equals 1st Innings 69/9 All Out (Overs 16.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rohan Singh | c Ravin Churman | b Nath,Mike | 2 | 0 | 0 |
| Rajesh Persaud | b Nath,Mike | 6 | 0 | 0 | |
| Singh,Ramcho+ | b Daniram,Rudy | 11 | 0 | 0 | |
| Navin Sookram* | b Tony Singh | 23 | 1 | 1 | |
| Ronald Bissoon | b Daniram,Rudy | 3 | 0 | 0 | |
| Mike Sewsankar | b Tony Singh | 0 | 0 | 0 | |
| Singh,Vikash | b Tony Singh | 0 | 0 | 0 | |
| Pooran Changour | b Tony Singh | 5 | 1 | 0 | |
| Persaud,Ben | b Tony Singh | 1 | 0 | 0 | |
| Dado Balgobin | not out | 1 | 0 | 0 | |
| extras | (b3 lb4 w10 nb0) | 17 | |||
| TOTAL | 9 wickets for | 69 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| Umar Surjoo | 5 | 0 | 18 | 0 |
| Nath,Mike | 5 | 0 | 22 | 2 |
| Tony Singh | 3.2 | 1 | 4 | 5 |
| Daniram,Rudy | 3 | 1 | 7 | 2 |
| Blazers 1st Innings 71/2 Closed (Overs 10.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J.C. Ballie | not out | 18 | 1 | 0 | |
| Ravin Churman | b Navin Sookram | 38 | 4 | 2 | |
| Umar Surjoo | c Persaud,Ben | b Ronald Bissoon | 4 | 1 | 0 |
| Randy Tapsy+ | not out | 0 | 0 | 0 | |
| Arjune,Dovie | dnb | - | |||
| Tony Singh* | dnb | - | |||
| Aseif Bacchus | dnb | - | |||
| Curtis Springate | dnb | - | |||
| Nath,Mike | dnb | - | |||
| Daniram,Rudy | dnb | - | |||
| Chris Permaul | dnb | - | |||
| extras | (b2 lb6 w3 nb0) | 11 | |||
| TOTAL | 2 wickets for | 71 |
| FOW |
| 1-58(Ravin Churman) 2-69(Umar Surjoo) |
| Bowler | O | M | R | W |
| Navin Sookram | 5 | 0 | 19 | 1 |
| Mike Sewsankar | 3 | 0 | 24 | 0 |
| Singh,Vikash | 2 | 0 | 14 | 0 |
| Ronald Bissoon | .3 | 0 | 2 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.