Top Batting Averages min: 100 Runs 3 Innings
All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only
# Name Club Mts Inn NO Runs Avg
1 Veersamy,Sham Rd 16 13 2 657 59.73
2 Lionel Fagu Clr 16 16 5 539 49.00
3 Charles Gopie El 16 15 5 485 48.50
4 Daniel Sadeo CnL 17 15 5 475 47.50
5 Wazeem Mohamed Pir 14 14 2 542 45.17
6 Keshwar,Anthony CnL 14 12 2 445 44.50
7 Kenny Baboolal Mus 12 12 6 253 42.17
8 Adrian Dyal Ror 15 10 4 250 41.67
9 Singh,Ramcho Eq 16 16 2 581 41.50
10 Raffi Alli Bl 13 12 3 354 39.33
11 Samaroo,Scott Xt 6 5 1 152 38.00
12 J.C. Ballie Bl 17 17 3 493 35.21
13 Mike Sewsankar Eq 12 10 4 209 34.83
14 Allan Rampersaud Ror 12 11 - 382 34.73
15 Karran,Kiran Hus 15 15 1 485 34.64
16 Rakesh Mahase El 10 8 1 219 31.29
17 Navin Sookram Eq 14 12 4 250 31.25
18 Singh,Kris Ch 17 16 - 494 30.88
19 Mark Chowbay Pir 11 11 2 276 30.67
20 Ray Ramotar Ror 15 13 5 245 30.62
21 John Sakichand Mas 14 12 - 339 28.25
22 Sarju,Mike OY 12 12 - 336 28.00
23 Steve Sarju OY 13 13 1 334 27.83
24 Ramoo,Dara RS 14 12 5 194 27.71
25 Azar Khan Mas 14 11 1 276 27.60
26 Moti Singh El 16 15 2 352 27.08
27 Razak,Asif Hus 12 9 4 135 27.00
28 Dado Balgobin Eq 11 7 2 132 26.40
29 Allie,Fazal Ch 11 9 4 131 26.20
30 Ralph Ramdial El 15 10 4 157 26.17
31 Ravi Manahar Rd 12 10 1 232 25.78
32 Ali,Samad SS 5 5 1 101 25.25
33 Ronald Bissoon Eq 12 11 1 252 25.20
34 Ravin Churman Bl 16 14 - 339 24.21
35 Rocky Ganesh Rd 14 13 2 264 24.00
36 Mento Prasad El 15 10 2 192 24.00
37 Yamin,Ifty Mas 13 9 1 190 23.75
38 Asif Adam Xt 15 12 4 190 23.75
39 Pertab, Reds RS 14 14 1 301 23.15
40 Zaman Mowla Ror 15 9 1 184 23.00
41 Ajai Manieram El 15 15 1 317 22.64
42 Girdari,Marvin Clr 17 17 1 360 22.50
43 Iqbal Ghani Xt 10 9 1 178 22.25
44 Lakeram,Harry Ch 16 14 2 266 22.17
45 Kenrick, Jagdeo OY 12 12 3 196 21.78
46 Sahadeo,Avinash Rd 12 10 1 194 21.56
47 Rohan Singh Eq 15 14 1 280 21.54
48 Robert Persaud Rd 14 13 3 214 21.40
49 Ramesh,Jay Clr 15 15 2 277 21.31
50 Randy Tapsy Bl 16 13 3 210 21.00
51 Trevor Persaud Pir 12 9 4 105 21.00
52 Irshad Adam Xt 14 14 1 270 20.77
53 Ali Hafeez Hur 12 12 1 224 20.36
54 Bacchus,Afzal Xt 15 15 - 305 20.33
55 Tony Singh Bl 15 13 2 222 20.18
56 Arnold Chowtie Ror 16 13 2 220 20.00
57 Ramnarain,Errol OY 14 14 2 239 19.92
58 M Jaggernauth Mus 12 10 - 199 19.90
59 Alli,Nazim RS 14 10 2 156 19.50
60 Jameel Juman Mas 14 11 1 191 19.10
61 Bipat, Ravin Hus 7 7 - 133 19.00
62 Ram,Vishal Xt 10 10 2 151 18.88
63 Kelvin Persaud Mus 13 11 - 205 18.64
64 Rick Rahaman CnL 16 14 3 203 18.45
65 Tony Kissoon Xt 13 11 - 203 18.45
66 Bacchus,Tom Xt 15 14 1 238 18.31
67 Dyaram,Dave Ch 12 12 3 164 18.22
68 Jai Baijnauth CnL 16 9 3 108 18.00
69 Sukdeo,Rick OY 11 11 - 195 17.73
70 Robert Bissessar Ror 11 8 1 124 17.71
71 Krishna,Raja Rd 11 10 - 176 17.60
72 Muniram Beepat Eq 10 10 - 172 17.20
73 Parsram Rajaram Ror 13 11 - 188 17.09
74 Sham Torloki Mas 14 12 - 204 17.00
75 Frank Persaud Pir 13 12 1 186 16.91
76 Ahmarlall,Mickey SS 10 10 1 152 16.89
77 Nazeem Umarally CnL 14 9 1 134 16.75
78 Ravi Boodram Mas 15 10 2 134 16.75
79 Persaud,Veru Mus 13 10 1 149 16.56
80 Hari Singh Mus 11 11 1 164 16.40
81 Kenneth Sadeo Hur 15 15 1 220 15.71
82 Roscoe Rd 11 8 1 110 15.71
83 Robin Singh Hus 15 14 1 203 15.62
84 Basdeo,Seepaul Hus 13 11 3 125 15.62
85 Mohamed,Javeed Olw 8 8 - 125 15.62
86 Sunil Bhagwandas CnL 17 9 2 107 15.29
87 Moe Hasain Clr 17 14 - 209 14.93
88 Saheed Adam Xt 11 10 3 100 14.29
89 Eddie Singh RS 16 15 3 171 14.25
90 Abdool Samad SS 10 10 - 141 14.10
91 Ravi Ali Hus 11 11 - 153 13.91
92 Dhari Sumair RS 13 11 - 153 13.91
93 Deonarine, Nandkis Mas 14 10 2 109 13.62
94 Hur,Brandon Hur 11 9 1 108 13.50
95 Mike Persaud Pir 11 9 - 120 13.33
96 Somwaru,Anthony Clr 16 12 4 105 13.12
97 Ragin Jaiwan SS 15 14 3 144 13.09
98 Ramlagan,Chico RS 14 14 1 170 13.08
99 Vishnu Seecharan Xt 13 11 2 117 13.00
100 Yusuff,Jameel El 15 14 1 164 12.62
101 Boodhoo,Kemall RS 15 13 1 145 12.08
102 Rick, Morgan Clr 14 13 1 141 11.75
103 Singh,Vikash Eq 13 10 1 101 11.22
104 Avin Persaud Pir 15 14 - 148 10.57
105 Sakichand,Dave RS 15 14 - 147 10.50
106 Rex Jaiwan SS 15 13 1 125 10.42
107 Rajesh Rampersaud Clr 13 11 - 110 10.00
108 Kanhai Ch 13 13 - 120 9.23
109 John Debarros Hur 14 13 - 106 8.15

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.