| Partnerships by Wicket |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 181 | Ravi Manahar | Veersamy,Sham | Rd | 26-Aug-2007 | Outlaws | Ocala |
| 2 | 250* | Lionel Fagu | Ramesh,Jay | Clr | 14-Oct-2007 | Challengers | Cypress B |
| 3 | 110* | Daniel Sadeo | Nazeem Umarally | CnL | 19-Aug-2007 | Hustlers | Cypress A |
| 4 | 75 | Arnold Chowtie | Ravi Seonauth | Ror | 07-Oct-2007 | Blazers | Rafiq |
| 5 | 82* | Arnold Chowtie | Robert Bissessar | Ror | 26-Aug-2007 | Ocala Youths | Barnett |
| 6 | 127 | Singh,Bryan | John Sakichand | Mas | 01-Jul-2007 | Xtreme | Rafiq |
| 7 | 156* | Simon | Kanhai | Ch | 15-Jul-2007 | Mustangs | Cypress A |
| 8 | 36 | John Sakichand | Dougie | Mas | 01-Jul-2007 | Xtreme | Rafiq |
| 9 | 51* | Adrian Dyal | Reggie Seegobin | Ror | 19-Aug-2007 | Mustangs | Turkey Lake |
| 10 | 11 | R,Harmdin | Balmick,Hamchan | Xt | 01-Jul-2007 | Masters | Rafiq |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.