| Top Partnerships |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Lionel Fagu | Ramesh,Jay | 2 | Clr | 14-Oct-2007 | Challengers | Cypress B | 250* |
| 2 | Ravi Manahar | Veersamy,Sham | 1 | Rd | 26-Aug-2007 | Outlaws | Ocala | 181 |
| 3 | Ray Ramotar | Allan Rampersaud | 1 | Ror | 24-Jun-2007 | Challengers | Turkey Lake | 164 |
| 4 | Simon | Kanhai | 7 | Ch | 15-Jul-2007 | Mustangs | Cypress A | 156* |
| 5 | Wazeem Mohamed | Mark Chowbay | 1 | Pir | 05-Aug-2007 | Challengers | Cypress A | 141* |
| 6 | Singh,Bryan | John Sakichand | 6 | Mas | 01-Jul-2007 | Xtreme | Rafiq | 127 |
| 7 | Ravin Churman | J.C. Ballie | 1 | Bl | 26-Aug-2007 | Mustangs | Turkey Lake | 116 |
| 8 | Daniel Sadeo | Nazeem Umarally | 3 | CnL | 19-Aug-2007 | Hustlers | Cypress A | 110* |
| 9 | John Sakichand | Sham Torloki | 1 | Mas | 21-Oct-2007 | Roraima | Cypress B | 106 |
| 10 | Raffi Alli | Tony Singh | 3 | Bl | 16-Sep-2007 | Hurricane | Cypress A | 101 |
| 11 | Singh,Kris | Allie,Fazal | 3 | Ch | 14-Oct-2007 | Clermont | Cypress B | 101 |
| 12 | J.C. Ballie | Raffi Alli | 3 | Bl | 26-Aug-2007 | Mustangs | Turkey Lake | 100* |
| 13 | Muniram Beepat | Rohan Singh | 1 | Eq | 22-Jul-2007 | Mustangs | Barnett | 99 |
| 14 | Parsram Rajaram | Allan Rampersaud | 1 | Ror | 16-Sep-2007 | Cut N Load | Barnett | 95 |
| 15 | Daniel Sadeo | Rick Rahaman | 2 | CnL | 01-Jul-2007 | Equals | Turkey Lake | 93* |
| 16 | Raffi Alli | J.C. Ballie | 1 | Bl | 22-Jul-2007 | Rising Star | Cypress A | 92* |
| 17 | Ajai Manieram | Charles Gopie | 1 | El | 08-Jul-2007 | Blazers | Turkey Lake | 90 |
| 18 | Daniel Sadeo | Nazeem Umarally | 3 | CnL | 29-Jul-2007 | Mustangs | Turkey Lake | 87 |
| 19 | Singh,Kris | Puran,Niran | 2 | Ch | 15-Jul-2007 | Mustangs | Cypress A | 86 |
| 20 | Keshwar,Anthony | Rick Rahaman | 2 | CnL | 05-Aug-2007 | Ocala Youths | Barnett | 85* |
| 21 | Arnold Chowtie | Robert Bissessar | 5 | Ror | 26-Aug-2007 | Ocala Youths | Barnett | 82* |
| 22 | Tony Kissoon | Irshad Adam | 6 | Xt | 15-Jul-2007 | Ocala Youths | Turkey Lake | 75 |
| 23 | Arnold Chowtie | Ravi Seonauth | 4 | Ror | 07-Oct-2007 | Blazers | Rafiq | 75 |
| 24 | Keshwar,Anthony | Daniel Sadeo | 1 | CnL | 29-Jul-2007 | Mustangs | Turkey Lake | 74 |
| 25 | Rocky Ganesh | Robert Persaud | 1 | Rd | 29-Jul-2007 | Challengers | Cypress A | 73* |
| 26 | Allie,Fazal | Dyaram,Dave | 4 | Ch | 14-Oct-2007 | Clermont | Cypress B | 69* |
| 27 | Randy Tapsy | Ravin Churman | 3 | Bl | 19-Aug-2007 | Ocala Youths | Cypress A | 68 |
| 28 | Keshwar,Anthony | Daniel Sadeo | 1 | CnL | 19-Aug-2007 | Hustlers | Cypress A | 67 |
| 29 | Tony Singh | Raffi Alli | 2 | Bl | 05-Aug-2007 | Raiders | Cypress A | 62 |
| 30 | Parsram Rajaram | Allan Rampersaud | 1 | Ror | 09-Sep-2007 | Hustlers | Barnett | 62 |
| 31 | Ramoo,Dara | Pertab, Reds | 2 | RS | 07-Oct-2007 | Challengers | Cypress A | 62 |
| 32 | Robert Bissessar | Zaman Mowla | 1 | Ror | 07-Oct-2007 | Blazers | Rafiq | 61 |
| 33 | Keshwar,Anthony | Daniel Sadeo | 1 | CnL | 28-Aug-2007 | Hurricane | Cypress A | 60 |
| 34 | Nick Seonauth | Allan Rampersaud | 2 | Ror | 24-Jun-2007 | Challengers | Turkey Lake | 59 |
| 35 | Daniel Sadeo | Keshwar,Anthony | 1 | CnL | 05-Aug-2007 | Ocala Youths | Barnett | 59 |
| 36 | J.C. Ballie | Ravin Churman | 1 | Bl | 14-Oct-2007 | Cut N Load | Turkey Lake | 59 |
| 37 | Ravin Churman | J.C. Ballie | 1 | Bl | 30-Sep-2007 | Equals | Cypress B | 58 |
| 38 | Adrian Dyal | Ray Ramotar | 4 | Ror | 01-Jul-2007 | Rising Star | Barnett | 57* |
| 39 | Rick Rahaman | Jai Baijnauth | 2 | CnL | 30-Sep-2007 | Clermont | Cypress B | 56 |
| 40 | Keshwar,Anthony | Daniel Sadeo | 1 | CnL | 09-Sep-2007 | Silverstar | Barnett | 55* |
| 41 | Daniel Sadeo | Jai Baijnauth | 3 | CnL | 30-Sep-2007 | Clermont | Cypress B | 55 |
| 42 | Raffi Alli | Umar Surjoo | 5 | Bl | 14-Oct-2007 | Cut N Load | Turkey Lake | 54* |
| 43 | Yusuff,Jameel | Charles Gopie | 2 | El | 08-Jul-2007 | Blazers | Turkey Lake | 54 |
| 44 | Allan Rampersaud | Ray Ramotar | 1 | Ror | 08-Jul-2007 | Clermont | Cypress A | 53 |
| 45 | Veron | Keshwar,Anthony | 5 | CnL | 15-Jul-2007 | Raiders | Cypress B | 52 |
| 46 | Adrian Dyal | Reggie Seegobin | 9 | Ror | 19-Aug-2007 | Mustangs | Turkey Lake | 51* |
| 47 | Zaman Mowla | Ray Ramotar | 4 | Ror | 22-Jul-2007 | Silverstar | Turkey Lake | 51 |
| 48 | Dhari Sumair | Ramoo,Dara | 1 | RS | 07-Oct-2007 | Challengers | Cypress A | 49 |
| 49 | Keshwar,Anthony | Jai Baijnauth | 1 | CnL | 30-Sep-2007 | Clermont | Cypress B | 48 |
| 50 | Sahadeo,Avinash | Robert Persaud | 3 | Rd | 26-Aug-2007 | Outlaws | Ocala | 47* |
| 51 | Lakeram,Harry | Puran,Niran | 1 | Ch | 15-Jul-2007 | Mustangs | Cypress A | 47 |
| 52 | Sham Torloki | John Sakichand | 1 | Mas | 01-Jul-2007 | Xtreme | Rafiq | 45 |
| 53 | Rocky Ganesh | Robert Persaud | 1 | Rd | 15-Jul-2007 | Cut N Load | Cypress B | 44 |
| 54 | Ray Ramotar | Suresh Persaud | 6 | Ror | 22-Jul-2007 | Silverstar | Turkey Lake | 43* |
| 55 | Daniel Sadeo | Rick Rahaman | 2 | CnL | 28-Aug-2007 | Hurricane | Cypress A | 42* |
| 56 | Veersamy,Sham | Sahadeo,Avinash | 2 | Rd | 26-Aug-2007 | Outlaws | Ocala | 42 |
| 57 | Girdari,Marvin | Lionel Fagu | 1 | Clr | 14-Oct-2007 | Challengers | Cypress B | 42 |
| 58 | Adrian Dyal | Arnold Chowtie | 3 | Ror | 08-Jul-2007 | Clermont | Cypress A | 41 |
| 59 | Bacchus,Tom | Samaroo,Scott | 7 | Xt | 01-Jul-2007 | Masters | Rafiq | 40 |
| 60 | Mike Seetaram | Randy Tapsy | 7 | Bl | 08-Jul-2007 | Eldorado | Turkey Lake | 39 |
| 61 | Zaman Mowla | Naresh Patram | 6 | Ror | 09-Sep-2007 | Hustlers | Barnett | 39 |
| 62 | Adrian Dyal | Allan Rampersaud | 2 | Ror | 09-Sep-2007 | Hustlers | Barnett | 38 |
| 63 | J.C. Ballie | Terry Permaul | 4 | Bl | 08-Jul-2007 | Eldorado | Turkey Lake | 37 |
| 64 | Arnold Chowtie | Naresh Patram | 5 | Ror | 08-Jul-2007 | Clermont | Cypress A | 36 |
| 65 | John Sakichand | Dougie | 8 | Mas | 01-Jul-2007 | Xtreme | Rafiq | 36 |
| 66 | Ravin Churman | Arjune,Dovie | 4 | Bl | 19-Aug-2007 | Ocala Youths | Cypress A | 35 |
| 67 | Parsram Rajaram | Adrian Dyal | 3 | Ror | 01-Jul-2007 | Rising Star | Barnett | 34 |
| 68 | Arnold Chowtie | Ray Ramotar | 5 | Ror | 22-Jul-2007 | Silverstar | Turkey Lake | 34 |
| 69 | Bacchus,Tom | Irshad Adam | 4 | Xt | 15-Jul-2007 | Ocala Youths | Turkey Lake | 33 |
| 70 | Tony Singh | Raffi Alli | 3 | Bl | 14-Oct-2007 | Cut N Load | Turkey Lake | 33 |
| 71 | Irshad Adam | Samaroo,Scott | 4 | Xt | 01-Jul-2007 | Masters | Rafiq | 32 |
| 72 | Irshad Adam | Asif Adam | 7 | Xt | 15-Jul-2007 | Ocala Youths | Turkey Lake | 32 |
| 73 | J.C. Ballie | Ravin Churman | 1 | Bl | 19-Aug-2007 | Ocala Youths | Cypress A | 32 |
| 74 | Iqbal Ghani | Bacchus,Afzal | 1 | Xt | 01-Jul-2007 | Masters | Rafiq | 31 |
| 75 | Sarju,Mike | Steve Sarju | 3 | OY | 15-Jul-2007 | Xtreme | Turkey Lake | 31 |
| 76 | Ravin Churman | J.C. Ballie | 3 | Bl | 08-Jul-2007 | Eldorado | Turkey Lake | 30 |
| 77 | Parsram Rajaram | Zaman Mowla | 3 | Ror | 22-Jul-2007 | Silverstar | Turkey Lake | 30 |
| 78 | Rick Rahaman | Daniel Sadeo | 2 | CnL | 29-Jul-2007 | Mustangs | Turkey Lake | 30 |
| 79 | Raffi Alli | Arjune,Dovie | 3 | Bl | 05-Aug-2007 | Raiders | Cypress A | 30 |
| 80 | Ramsami,Tony | Ray Ramotar | 3 | Ror | 29-Jul-2007 | Pirates | Cypress B | 29 |
| 81 | Randy Tapsy | Mike Seetaram | 6 | Bl | 16-Sep-2007 | Hurricane | Cypress A | 29 |
| 82 | Arnold Chowtie | Ray Ramotar | 3 | Ror | 16-Sep-2007 | Cut N Load | Barnett | 28* |
| 83 | Saheed Adam | Samaroo,Scott | 5 | Xt | 01-Jul-2007 | Masters | Rafiq | 28 |
| 84 | Rick Rahaman | Keshwar,Anthony | 2 | CnL | 15-Jul-2007 | Raiders | Cypress B | 28 |
| 85 | Singh,Ramcho | Mike Sewsankar | 5 | Eq | 22-Jul-2007 | Mustangs | Barnett | 28 |
| 86 | Allan Rampersaud | Parsram Rajaram | 1 | Ror | 22-Jul-2007 | Silverstar | Turkey Lake | 27 |
| 87 | Ramnarine,Rohan | Jai Baijnauth | 4 | CnL | 30-Sep-2007 | Clermont | Cypress B | 25 |
| 88 | Allan Rampersaud | Adrian Dyal | 2 | Ror | 01-Jul-2007 | Rising Star | Barnett | 24 |
| 89 | Allan Rampersaud | Raj Brijbassu | 3 | Ror | 24-Jun-2007 | Challengers | Turkey Lake | 22 |
| 90 | Jameel Juman | John Sakichand | 5 | Mas | 01-Jul-2007 | Xtreme | Rafiq | 22 |
| 91 | Samaroo,Scott | Bacchus,Tom | 2 | Xt | 15-Jul-2007 | Ocala Youths | Turkey Lake | 22 |
| 92 | Allan Rampersaud | Arnold Chowtie | 3 | Ror | 09-Sep-2007 | Hustlers | Barnett | 22 |
| 93 | Yamin,Ifty | Singh,Raj | 6 | Mas | 21-Oct-2007 | Roraima | Cypress B | 22 |
| 94 | Terry Permaul | Randy Tapsy | 5 | Bl | 08-Jul-2007 | Eldorado | Turkey Lake | 21 |
| 95 | Rick Rahaman | Jai Baijnauth | 2 | CnL | 07-Oct-2007 | Pirates | Barnett | 21 |
| 96 | Sunil Bhagwandas | Gopaul,Ovid | 7 | CnL | 30-Sep-2007 | Clermont | Cypress B | 20* |
| 97 | Ravi Boodram | John Sakichand | 3 | Mas | 01-Jul-2007 | Xtreme | Rafiq | 20 |
| 98 | Krishna Persaud | Sarju,Mike | 1 | OY | 15-Jul-2007 | Xtreme | Turkey Lake | 20 |
| 99 | Naresh Patram | Parsram Rajaram | 1 | Ror | 26-Aug-2007 | Ocala Youths | Barnett | 20 |
| 100 | Arnold Chowtie | Zaman Mowla | 4 | Ror | 09-Sep-2007 | Hustlers | Barnett | 20 |
| 101 | Ravin Churman | Tony Singh | 2 | Bl | 14-Oct-2007 | Cut N Load | Turkey Lake | 20 |
| 102 | Ganesh Youganand | Charles Gopie | 4 | El | 08-Jul-2007 | Blazers | Turkey Lake | 19 |
| 103 | Zaman Mowla | Allan Rampersaud | 1 | Ror | 29-Jul-2007 | Pirates | Cypress B | 19 |
| 104 | Sunil Bhagwandas | Nazeem Umarally | 4 | CnL | 29-Jul-2007 | Mustangs | Turkey Lake | 19 |
| 105 | Rick Rahaman | Daniel Sadeo | 2 | CnL | 19-Aug-2007 | Hustlers | Cypress A | 19 |
| 106 | Parsram Rajaram | Arnold Chowtie | 3 | Ror | 26-Aug-2007 | Ocala Youths | Barnett | 19 |
| 107 | Ravi Boodram | Yamin,Ifty | 4 | Mas | 21-Oct-2007 | Roraima | Cypress B | 19 |
| 108 | Arnold Chowtie | Allan Rampersaud | 1 | Ror | 01-Jul-2007 | Rising Star | Barnett | 18 |
| 109 | Bacchus,Afzal | Dass,Ramdeal | 2 | Xt | 01-Jul-2007 | Masters | Rafiq | 18 |
| 110 | Naresh Patram | Nick Seonauth | 4 | Ror | 19-Aug-2007 | Mustangs | Turkey Lake | 18 |
| 111 | Daniram,Rudy | Mike Seetaram | 8 | Bl | 16-Sep-2007 | Hurricane | Cypress A | 18 |
| 112 | Keshwar,Anthony | Jai Baijnauth | 1 | CnL | 07-Oct-2007 | Pirates | Barnett | 18 |
| 113 | Ray Ramotar | Robert Bissessar | 2 | Ror | 19-Aug-2007 | Mustangs | Turkey Lake | 17 |
| 114 | J.C. Ballie | Raffi Alli | 1 | Bl | 05-Aug-2007 | Raiders | Cypress A | 16 |
| 115 | Zaman Mowla | Arnold Chowtie | 4 | Ror | 26-Aug-2007 | Ocala Youths | Barnett | 16 |
| 116 | Sham Torloki | Azar Khan | 2 | Mas | 21-Oct-2007 | Roraima | Cypress B | 16 |
| 117 | Naresh Patram | Ravi Seonauth | 7 | Ror | 09-Sep-2007 | Hustlers | Barnett | 15* |
| 118 | Allan Rampersaud | Arnold Chowtie | 2 | Ror | 16-Sep-2007 | Cut N Load | Barnett | 15 |
| 119 | Ramnarine,Rohan | Sunil Bhagwandas | 6 | CnL | 29-Jul-2007 | Mustangs | Turkey Lake | 14* |
| 120 | Karran,Kiran | Immran Rahiem | 1 | Hus | 09-Sep-2007 | Roraima | Barnett | 14* |
| 121 | Pertab, Reds | Ramlagan,Chico | 3 | RS | 07-Oct-2007 | Challengers | Cypress A | 14* |
| 122 | M Pooran | Singh,Ramcho | 4 | Eq | 22-Jul-2007 | Mustangs | Barnett | 14 |
| 123 | Deonarine, Nandkis | Yamin,Ifty | 5 | Mas | 21-Oct-2007 | Roraima | Cypress B | 14 |
| 124 | Tony Kissoon | Samaroo,Scott | 6 | Xt | 01-Jul-2007 | Masters | Rafiq | 13 |
| 125 | Ronald Bissoon | Singh,Ramcho | 3 | Eq | 22-Jul-2007 | Mustangs | Barnett | 13 |
| 126 | Rooplall,Raj | Mike Sewsankar | 6 | Eq | 22-Jul-2007 | Mustangs | Barnett | 13 |
| 127 | Parsram Rajaram | Arnold Chowtie | 3 | Ror | 07-Oct-2007 | Blazers | Rafiq | 13 |
| 128 | Azar Khan | Yamin,Ifty | 3 | Mas | 21-Oct-2007 | Roraima | Cypress B | 13 |
| 129 | Ramsami,Tony | Ravi Seonauth | 5 | Ror | 24-Jun-2007 | Challengers | Turkey Lake | 12* |
| 130 | Rakesh Mahase | Charles Gopie | 5 | El | 08-Jul-2007 | Blazers | Turkey Lake | 12* |
| 131 | Charlie DeCruiz | Persaud,Ben | 9 | Eq | 22-Jul-2007 | Mustangs | Barnett | 12* |
| 132 | Ray Ramotar | Adrian Dyal | 2 | Ror | 08-Jul-2007 | Clermont | Cypress A | 12 |
| 133 | Yamin,Ifty | John Sakichand | 4 | Mas | 01-Jul-2007 | Xtreme | Rafiq | 12 |
| 134 | Dass,Ramdeal | Samaroo,Scott | 3 | Xt | 01-Jul-2007 | Masters | Rafiq | 12 |
| 135 | Daniram,Rudy | Randy Tapsy | 6 | Bl | 08-Jul-2007 | Eldorado | Turkey Lake | 12 |
| 136 | Suresh Persaud | Adrian Dyal | 7 | Ror | 19-Aug-2007 | Mustangs | Turkey Lake | 12 |
| 137 | Dennis Dhanraj | Sunil Bhagwandas | 6 | CnL | 30-Sep-2007 | Clermont | Cypress B | 12 |
| 138 | Ray Ramotar | Raj Brijbassu | 4 | Ror | 29-Jul-2007 | Pirates | Cypress B | 11* |
| 139 | Arjune,Dovie | Curtis Springate | 5 | Bl | 19-Aug-2007 | Ocala Youths | Cypress A | 11* |
| 140 | Puran,Niran | Dyaram,Dave | 3 | Ch | 15-Jul-2007 | Mustangs | Cypress A | 11 |
| 141 | R,Harmdin | Balmick,Hamchan | 10 | Xt | 01-Jul-2007 | Masters | Rafiq | 11 |
| 142 | Keshwar,Anthony | Gopaul,Ovid | 6 | CnL | 15-Jul-2007 | Raiders | Cypress B | 11 |
| 143 | Jai Baijnauth | Gopaul,Ovid | 9 | CnL | 15-Jul-2007 | Raiders | Cypress B | 11 |
| 144 | Sukdeo,Rick | Steve Sarju | 5 | OY | 15-Jul-2007 | Xtreme | Turkey Lake | 11 |
| 145 | Ramsami,Tony | Adrian Dyal | 8 | Ror | 19-Aug-2007 | Mustangs | Turkey Lake | 11 |
| 146 | Umar Surjoo | J.C. Ballie | 2 | Bl | 30-Sep-2007 | Equals | Cypress B | 11 |
| 147 | Randy Tapsy | Raffi Alli | 4 | Bl | 14-Oct-2007 | Cut N Load | Turkey Lake | 10 |
| 148 | Sunil Bhagwandas | Gopaul,Ovid | 7 | CnL | 15-Jul-2007 | Raiders | Cypress B | 9 |
| 149 | Kenrick, Jagdeo | Sarju,Mike | 2 | OY | 15-Jul-2007 | Xtreme | Turkey Lake | 9 |
| 150 | Ravin Churman | Arjune,Dovie | 4 | Bl | 05-Aug-2007 | Raiders | Cypress A | 9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.