Most 50's
All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only
# Name Club Mts Inn Avg 50's
1 Singh,Kris Ch 17 16 30.88 5
2 Wazeem Mohamed Pir 14 14 45.17 5
3 Keshwar,Anthony CnL 14 12 44.50 4
4 Singh,Ramcho Eq 16 16 41.50 4
5 Moti Singh El 16 15 27.08 3
6 Charles Gopie El 16 15 48.50 3
7 Veersamy,Sham Rd 16 13 59.73 3
8 Mark Chowbay Pir 11 11 30.67 3
9 Ravin Churman Bl 16 14 24.21 3
10 J.C. Ballie Bl 17 17 35.21 2
11 Rakesh Mahase El 10 8 31.29 2
12 Sarju,Mike OY 12 12 28.00 2
13 Bacchus,Afzal Xt 15 15 20.33 2
14 Kenrick, Jagdeo OY 12 12 21.78 2
15 Karran,Kiran Hus 15 15 34.64 2
16 M Jaggernauth Mus 12 10 19.90 2
17 Allan Rampersaud Ror 12 11 34.73 2
18 Pertab, Reds RS 14 14 23.15 2
19 Tony Singh Bl 15 13 20.18 1
20 Raffi Alli Bl 13 12 39.33 1
21 Adrian Dyal Ror 15 10 41.67 1
22 Zaman Mowla Ror 15 9 23.00 1
23 Lakeram,Harry Ch 16 14 22.17 1
24 Allie,Fazal Ch 11 9 26.20 1
25 Daniel Sadeo CnL 17 15 47.50 1
26 Jai Baijnauth CnL 16 9 18.00 1
27 Ramnarain,Errol OY 14 14 19.92 1
28 Rohan Singh Eq 15 14 21.54 1
29 Dado Balgobin Eq 11 7 26.40 1
30 Lionel Fagu Clr 16 16 49.00 1
31 Mike Sewsankar Eq 12 10 34.83 1
32 Navin Sookram Eq 14 12 31.25 1
33 Sookdeo,Terrance Hur 9 8 15.17 1
34 Robin Singh Hus 15 14 15.62 1
35 Ravi Ali Hus 11 11 13.91 1
36 Sham Torloki Mas 14 12 17.00 1
37 Mohamed,Javeed Olw 8 8 15.62 1
38 Kelvin Persaud Mus 13 11 18.64 1
39 Kenny Baboolal Mus 12 12 42.17 1
40 Ramlagan,Chico RS 14 14 13.08 1
41 Alli,Nazim RS 14 10 19.50 1
42 Ramoo,Dara RS 14 12 27.71 1
43 Yamin,Ifty Mas 13 9 23.75 1
44 Samaroo,Scott Xt 6 5 38.00 1
45 Moe Hasain Clr 17 14 14.93 1
46 Girdari,Marvin Clr 17 17 22.50 1
47 Avin Persaud Pir 15 14 10.57 1
48 Ali,Samad SS 5 5 25.25 1
49 Ravi Seonauth Ror 8 4 83.00 1
50 Ravi Manahar Rd 12 10 25.78 1
51 Robert Persaud Rd 14 13 21.40 1
52 Iqbal Ghani Xt 10 9 22.25 1
53 Irshad Adam Xt 14 14 20.77 1
54 Mento Prasad El 15 10 24.00 1
55 Singh,Paul Pir 3 3 46.50 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.