Most Ducks
All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only
# Name Club Mts Inn DI% Ducks
1 Armoogan,Gary RS 11 9 55 5
2 Denvrendra Sumair RS 11 8 62 5
3 Tony Singh Bl 15 13 30 4
4 DaSilva,Clifton Ch 15 12 33 4
5 Dyaram,Terry Ch 10 8 50 4
6 Tika SS 13 13 30 4
7 Ryan SS 9 9 44 4
8 Delroy SS 11 11 36 4
9 Rameez Shakur Clr 5 5 80 4
10 Umar Surjoo Bl 15 11 27 3
11 Mukesh Pir 9 8 37 3
12 Moti Singh El 16 15 20 3
13 Javid Farouk Hur 14 13 23 3
14 Immran Rahiem Hus 12 12 25 3
15 Persaud,Rajandrea OY 6 7 42 3
16 Kenrick, Jagdeo OY 12 12 25 3
17 Sanichar,Toney Rd 14 4 75 3
18 Krishna Persaud OY 14 13 23 3
19 Intiaz SS 9 9 33 3
20 Ahmarlall,Mickey SS 10 10 30 3
21 Buddy Persaud Pir 13 9 33 3
22 Daimon Maitland Clr 11 10 30 3
23 Mannie,Ramesh Olw 7 6 50 3
24 Vishnu Ch 8 7 42 3
25 Devin Jaiwon SS 16 16 18 3
26 Shameer Bacchus Hur 14 12 25 3
27 Deonarine, Nandkis Mas 14 10 30 3
28 Lakeram,Rickardo Ch 11 8 25 2
29 Omesh, Deokaran Pir 11 8 25 2
30 Balmick,Hamchan Xt 8 4 50 2
31 Singh,Paul Ch 5 5 40 2
32 Ronald Bissoon Eq 12 11 18 2
33 Sydney OY 6 6 33 2
34 Neil, Jaikisoon OY 4 3 66 2
35 Hur,Andy Hur 7 7 28 2
36 Yusuff,Jameel El 15 14 14 2
37 Sriprasad,Mark Hur 4 4 50 2
38 John Debarros Hur 14 13 15 2
39 Kenneth Sadeo Hur 15 15 13 2
40 Navin, Joseph OY 7 7 28 2
41 Jay Pulchan Hus 10 10 20 2
42 John Sakichand Mas 14 12 16 2
43 Bisram, Navin Hus 4 4 50 2
44 Sakichand,Dave RS 15 14 14 2
45 Boodhoo,Kemall RS 15 13 15 2
46 Ramo, Shiwbarran OY 13 9 22 2
47 Roscoe Rd 11 8 25 2
48 Sahadeo,Avinash Rd 12 10 20 2
49 Persaud,Hansram Olw 6 6 33 2
50 Anil Singh Mus 13 8 25 2
51 Raj, Singh RS 3 2 100 2
52 Ramlagan,Chico RS 14 14 14 2
53 Rajesh Rampersaud Clr 13 11 18 2
54 Somwaru,Anthony Clr 16 12 16 2
55 Rudy, Sookdeo Clr 12 9 22 2
56 Dasilva,Jouh Ch 5 5 40 2
57 Tanju Persaud Pir 8 5 40 2
58 Kooma,Dee Hus 8 6 33 2
59 Rovin, Chatoreduss Clr 14 7 28 2
60 Parsram Rajaram Ror 13 11 18 2
61 Rex Jaiwan SS 15 13 15 2
62 Navin Jaiwan SS 8 8 25 2
63 Ravi Manahar Rd 12 10 20 2
64 Iqbal Ghani Xt 10 9 22 2
65 Saheed Adam Xt 11 10 20 2
66 Rajesh SS 5 5 40 2
67 Krishna,Raja Rd 11 10 20 2
68 Bayo,Balmukund Mus 9 9 22 2
69 Ramataur,Radesh Hus 14 11 18 2
70 Randy Tapsy Bl 16 13 7 1
71 Adrian Dyal Ror 15 10 10 1
72 Baksh,Iqbal Ror 10 1 100 1
73 Aseif Bacchus Bl 5 2 50 1
74 Suresh Persaud Ror 8 4 25 1
75 Singh,Kris Ch 17 16 6 1
76 Payman,Ben Ch 10 6 16 1
77 Allie,Fazal Ch 11 9 11 1
78 Chaturia,Madan RS 6 5 20 1
79 Hur,Randy Hur 8 8 12 1
80 Navin Dahlu El 7 6 16 1
81 Bissoondial,Charle El 4 2 50 1
82 Ayube Khan CnL 11 4 25 1
83 Daniel Sadeo CnL 17 15 6 1
84 Jai Baijnauth CnL 16 9 11 1
85 Ramonand, Dave El 13 8 12 1
86 Ajai Manieram El 15 15 6 1
87 Azeeze Hussain El 5 3 33 1
88 Vishal Deo El 8 6 16 1
89 Nandan Ramroop El 6 4 25 1
90 Ralph Ramdial El 15 10 10 1
91 Ramnarain,Errol OY 14 14 7 1
92 Vishnu Seecharan Xt 13 11 9 1
93 Asif Baksh Mas 11 5 20 1
94 Sarju,Mike OY 12 12 8 1
95 Charlie DeCruiz Eq 12 6 16 1
96 Mike Sewsankar Eq 12 10 10 1
97 Ali Hafeez Hur 12 12 8 1
98 Mark SS 6 4 25 1
99 Robin Singh Hus 15 14 7 1
100 Gobin,Dillip OY 7 6 16 1
101 Hur,Kishore Hur 5 4 25 1
102 Ravi Ali Hus 11 11 9 1
103 Azar Khan Mas 14 11 9 1
104 Sookchan,Joe Pir 4 2 50 1
105 Sain,Wazeer CnL 5 2 50 1
106 Dass,Ramdeal Xt 6 5 20 1
107 Mus,Naved Mus 6 5 20 1
108 Ch,Bobby Ch 3 3 33 1
109 Veersamy,Sham Rd 16 13 7 1
110 Karran,Kiran Hus 15 15 6 1
111 Ch,Anand Ch 3 2 50 1
112 OY,David OY 4 3 33 1
113 Rookesh Mahase El 3 2 50 1
114 Hari Singh Mus 11 11 9 1
115 M Jaggernauth Mus 12 10 10 1
116 Dilip Singh Mus 5 2 50 1
117 Singh,Tony CnL 3 1 100 1
118 Ramoo,Dara RS 14 12 8 1
119 Joree,Jack Olw 6 6 16 1
120 Moe Hasain Clr 17 14 7 1
121 Ramesh,Jay Clr 15 15 6 1
122 Sohan, Singh Clr 8 6 16 1
123 Rick, Morgan Clr 14 13 7 1
124 Cler,Patrick Clr 6 5 20 1
125 Mark Chowbay Pir 11 11 9 1
126 Aaron Babolall Pir 5 3 33 1
127 Avin Persaud Pir 15 14 7 1
128 Persaud,Rishi Hus 8 4 25 1
129 Trevor Persaud Pir 12 9 11 1
130 Dhari Sumair RS 13 11 9 1
131 Mark Anthony Hur 7 5 20 1
132 Ali,Samad SS 5 5 20 1
133 Robby Singh RS 13 10 10 1
134 Nath,Mike Bl 11 5 20 1
135 Raymond, Zaman Clr 7 7 14 1
136 Singh,Ramcho Eq 16 16 6 1
137 Singh,Vikash Eq 13 10 10 1
138 Rasheeed Lahahashm Olw 8 8 12 1
139 Singh,Paul Olw 8 7 14 1
140 Kanhai Ch 13 13 7 1
141 Simon Ch 7 5 20 1
142 Terry Pertab Ror 5 3 33 1
143 OY,Anthony OY 4 4 25 1
144 Ramnarine,Rohan CnL 16 9 11 1
145 Ravin Churman Bl 16 14 7 1
146 Alvin Prasad Rd 13 8 12 1
147 Ralph Ramnarine OY 3 3 33 1
148 Cecil OY OY 3 3 33 1
149 Robert Persaud Rd 14 13 7 1
150 Sunil Sookram Rd 14 9 11 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.