| Top Wicket Takers |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Lionel Fagu | Clr | 16 | 74.4 | 3 | 463 | - | - | 4-19 | 6.20 | 14.03 | 33 |
| 2 | Raffi Alli | Bl | 13 | 61.0 | 5 | 259 | 1 | - | 5-18 | 4.24 | 8.93 | 29 |
| 3 | Jai Baijnauth | CnL | 16 | 69.0 | 2 | 366 | 1 | - | 5-11 | 5.30 | 12.62 | 29 |
| 4 | Jameel Juman | Mas | 14 | 59.3 | 13 | 186 | 2 | - | 6-7 | 3.12 | 6.41 | 29 |
| 5 | Arnold Chowtie | Ror | 16 | 58.4 | 8 | 246 | - | - | 4-10 | 4.19 | 8.48 | 29 |
| 6 | Moe Hasain | Clr | 17 | 80.5 | 7 | 317 | 1 | - | 6-10 | 3.92 | 11.74 | 27 |
| 7 | Moti Singh | El | 16 | 55.5 | 2 | 277 | - | - | 4-11 | 4.96 | 10.65 | 26 |
| 8 | Anil Singh | Mus | 13 | 52.5 | - | 369 | - | - | 4-19 | 6.98 | 14.76 | 25 |
| 9 | Sunil Bhagwandas | CnL | 17 | 63.0 | 2 | 329 | - | - | 3-13 | 5.22 | 13.70 | 24 |
| 10 | Tony Kissoon | Xt | 13 | 52.2 | 3 | 209 | 1 | - | 5-4 | 3.99 | 9.08 | 23 |
| 11 | Persaud,Veru | Mus | 13 | 59.2 | 3 | 362 | - | - | 4-31 | 6.10 | 15.73 | 23 |
| 12 | Sanichar,Toney | Rd | 14 | 64.1 | 3 | 236 | 1 | - | 5-24 | 3.67 | 10.72 | 22 |
| 13 | Ramnarine,Rohan | CnL | 16 | 61.0 | 4 | 357 | 1 | - | 5-24 | 5.85 | 16.22 | 22 |
| 14 | Ravi Boodram | Mas | 15 | 61.2 | 3 | 225 | 1 | - | 6-11 | 3.66 | 10.71 | 21 |
| 15 | Frank Persaud | Pir | 13 | 35.3 | 1 | 243 | 1 | - | 5-13 | 6.84 | 11.57 | 21 |
| 16 | Tony Singh | Bl | 15 | 69.4 | 10 | 274 | 1 | - | 5-4 | 3.93 | 13.70 | 20 |
| 17 | M Pooran | Eq | 9 | 32.0 | 1 | 137 | 2 | - | 5-12 | 4.28 | 6.85 | 20 |
| 18 | John Debarros | Hur | 14 | 58.0 | 2 | 290 | 1 | - | 5-17 | 5.00 | 14.50 | 20 |
| 19 | Sham Torloki | Mas | 14 | 51.0 | 8 | 201 | 1 | - | 5-13 | 3.94 | 10.05 | 20 |
| 20 | Karran,Keoma | Hus | 15 | 69.0 | 4 | 407 | - | - | 4-23 | 5.89 | 21.42 | 19 |
| 21 | Wazeem Mohamed | Pir | 14 | 55.3 | 4 | 265 | - | - | 3-14 | 4.77 | 13.94 | 19 |
| 22 | Daniram,Rudy | Bl | 17 | 58.0 | 5 | 265 | - | - | 3-30 | 4.56 | 13.94 | 19 |
| 23 | Balo Singh | El | 9 | 30.5 | - | 175 | 1 | - | 5-18 | 5.67 | 9.72 | 18 |
| 24 | Karran,Kiran | Hus | 15 | 64.3 | 2 | 376 | - | - | 3-15 | 5.82 | 20.88 | 18 |
| 25 | Sahadeo,Avinash | Rd | 12 | 52.0 | 9 | 250 | - | - | 3-9 | 4.80 | 13.88 | 18 |
| 26 | Rovin, Chatoreduss | Clr | 14 | 36.3 | - | 189 | 1 | - | 5-16 | 5.17 | 10.50 | 18 |
| 27 | Singh,Vikash | Eq | 13 | 51.3 | 2 | 240 | - | - | 3-20 | 4.66 | 13.33 | 18 |
| 28 | Ravin Churman | Bl | 16 | 30.1 | - | 164 | - | - | 4-29 | 5.43 | 9.11 | 18 |
| 29 | Ravi Manahar | Rd | 12 | 51.3 | 3 | 244 | - | - | 4-24 | 4.73 | 13.55 | 18 |
| 30 | Ajai Manieram | El | 15 | 66.4 | 2 | 353 | - | - | 4-23 | 5.29 | 20.76 | 17 |
| 31 | Ravi Ali | Hus | 11 | 51.0 | 4 | 241 | 1 | - | 5-34 | 4.72 | 14.17 | 17 |
| 32 | Sakichand,Dave | RS | 15 | 48.0 | 1 | 268 | - | - | 3-15 | 5.58 | 15.76 | 17 |
| 33 | Asif Adam | Xt | 15 | 68.2 | 7 | 209 | - | - | 3-12 | 3.05 | 12.29 | 17 |
| 34 | Javid Farouk | Hur | 14 | 56.0 | 5 | 273 | - | - | 3-15 | 4.87 | 17.06 | 16 |
| 35 | Tika | SS | 13 | 45.2 | 1 | 255 | 1 | - | 5-22 | 5.62 | 15.93 | 16 |
| 36 | Sunil Sookram | Rd | 14 | 46.3 | 1 | 305 | - | - | 2-3 | 6.55 | 19.06 | 16 |
| 37 | Singh,Kris | Ch | 17 | 66.4 | 1 | 472 | - | - | 4-23 | 7.08 | 31.46 | 15 |
| 38 | Navin Sookram | Eq | 14 | 60.0 | 2 | 224 | - | - | 4-11 | 3.73 | 14.93 | 15 |
| 39 | Dey Jaggernauth | Mus | 10 | 42.0 | 2 | 228 | - | - | 3-20 | 5.42 | 15.20 | 15 |
| 40 | Parsram Rajaram | Ror | 13 | 49.0 | 7 | 177 | 1 | - | 6-8 | 3.61 | 11.80 | 15 |
| 41 | Singh,Dave | Xt | 8 | 22.0 | - | 102 | - | - | 3-9 | 4.63 | 6.80 | 15 |
| 42 | Shameer Bacchus | Hur | 14 | 31.5 | - | 176 | - | - | 4-2 | 5.52 | 11.73 | 15 |
| 43 | Krishna,Raja | Rd | 11 | 52.0 | 3 | 212 | - | - | 4-10 | 4.07 | 14.13 | 15 |
| 44 | Umar Surjoo | Bl | 15 | 61.2 | 2 | 253 | - | - | 3-22 | 4.12 | 18.07 | 14 |
| 45 | Zaman Mowla | Ror | 15 | 46.1 | 3 | 250 | - | - | 2-18 | 5.41 | 17.85 | 14 |
| 46 | Charles Gopie | El | 16 | 43.0 | - | 232 | 1 | - | 6-25 | 5.39 | 16.57 | 14 |
| 47 | Asif Baksh | Mas | 11 | 39.5 | 1 | 192 | 1 | - | 5-18 | 4.82 | 13.71 | 14 |
| 48 | Adrian Dyal | Ror | 15 | 44.5 | - | 203 | - | - | 3-8 | 4.52 | 15.61 | 13 |
| 49 | Ronald Bissoon | Eq | 12 | 17.3 | 1 | 81 | - | - | 4-12 | 4.62 | 6.23 | 13 |
| 50 | Seeram Matadial | Hur | 9 | 37.4 | - | 188 | - | - | 4-11 | 4.99 | 14.46 | 13 |
| 51 | Keshwar,Anthony | CnL | 14 | 45.3 | 3 | 200 | 1 | - | 5-9 | 4.39 | 15.38 | 13 |
| 52 | Ramo, Shiwbarran | OY | 13 | 59.0 | 2 | 366 | - | - | 3-29 | 6.20 | 28.15 | 13 |
| 53 | Dhari Sumair | RS | 13 | 34.0 | - | 187 | 1 | - | 5-16 | 5.50 | 14.38 | 13 |
| 54 | Nath,Mike | Bl | 11 | 43.4 | 1 | 234 | - | - | 3-20 | 5.35 | 18.00 | 13 |
| 55 | Ganesh Youganand | El | 11 | 49.0 | 4 | 229 | - | - | 3-12 | 4.67 | 17.61 | 13 |
| 56 | Ram,Vishal | Xt | 10 | 36.1 | 2 | 207 | - | - | 2-10 | 5.72 | 17.25 | 12 |
| 57 | Ramlagan,Chico | RS | 14 | 46.0 | 1 | 253 | - | - | 3-13 | 5.50 | 21.08 | 12 |
| 58 | Somwaru,Anthony | Clr | 16 | 68.0 | 3 | 374 | - | - | 2-11 | 5.50 | 31.16 | 12 |
| 59 | Mark Chowbay | Pir | 11 | 37.5 | 1 | 229 | - | - | 3-22 | 6.05 | 19.08 | 12 |
| 60 | Dado Balgobin | Eq | 11 | 16.0 | - | 99 | - | - | 4-21 | 6.18 | 9.00 | 11 |
| 61 | Charlie DeCruiz | Eq | 12 | 42.0 | 2 | 243 | - | - | 4-26 | 5.78 | 22.09 | 11 |
| 62 | Mike Sewsankar | Eq | 12 | 51.0 | 2 | 215 | 1 | - | 5-4 | 4.21 | 19.54 | 11 |
| 63 | Ramoo,Dara | RS | 14 | 38.0 | 1 | 194 | - | - | 3-25 | 5.10 | 17.63 | 11 |
| 64 | Rex Jaiwan | SS | 15 | 45.0 | 2 | 283 | - | - | 3-19 | 6.28 | 25.72 | 11 |
| 65 | Iqbal Ghani | Xt | 10 | 43.0 | 4 | 168 | - | - | 3-16 | 3.90 | 15.27 | 11 |
| 66 | Dougie | Mas | 12 | 38.0 | 3 | 251 | - | - | 3-28 | 6.60 | 22.81 | 11 |
| 67 | Gavin, Lall | Pir | 11 | 36.4 | - | 296 | - | - | 3-49 | 8.07 | 29.60 | 10 |
| 68 | Lakeram,Harry | Ch | 16 | 67.0 | 1 | 555 | - | - | 2-34 | 8.28 | 55.50 | 10 |
| 69 | DaSilva,Clifton | Ch | 15 | 39.0 | 1 | 407 | - | - | 4-45 | 10.43 | 40.70 | 10 |
| 70 | Hur,Brandon | Hur | 11 | 45.4 | 2 | 200 | - | - | 2-15 | 4.37 | 20.00 | 10 |
| 71 | Ramnarain,Errol | OY | 14 | 51.0 | - | 400 | - | - | 3-30 | 7.84 | 40.00 | 10 |
| 72 | Bacchus,Afzal | Xt | 15 | 12.5 | - | 79 | - | - | 4-16 | 6.15 | 7.90 | 10 |
| 73 | Dass,Ramdeal | Xt | 6 | 20.1 | - | 118 | - | - | 3-9 | 5.85 | 11.80 | 10 |
| 74 | Kelvin Persaud | Mus | 13 | 61.5 | 3 | 329 | - | - | 2-15 | 5.32 | 32.90 | 10 |
| 75 | Krishna Persaud | OY | 14 | 58.5 | - | 406 | - | - | 2-32 | 6.90 | 40.60 | 10 |
| 76 | Avin Persaud | Pir | 15 | 41.2 | - | 378 | - | - | 3-48 | 9.14 | 37.80 | 10 |
| 77 | Robert Bissessar | Ror | 11 | 29.5 | 2 | 150 | - | - | 4-29 | 5.02 | 15.00 | 10 |
| 78 | Terry Permaul | Bl | 5 | 21.2 | 1 | 117 | - | - | 3-12 | 5.48 | 11.70 | 10 |
| 79 | Singh,Raj | Mas | 9 | 20.2 | - | 117 | - | - | 3-26 | 5.75 | 11.70 | 10 |
| 80 | Neil, Jaikisoon | OY | 4 | 17.3 | - | 133 | - | - | 3-26 | 7.60 | 14.77 | 9 |
| 81 | Sarju,Mike | OY | 12 | 38.0 | - | 309 | - | - | 3-26 | 8.13 | 34.33 | 9 |
| 82 | M Jaggernauth | Mus | 12 | 57.4 | 1 | 326 | - | - | 3-21 | 5.65 | 36.22 | 9 |
| 83 | Joree,Jack | Olw | 6 | 25.4 | - | 150 | - | - | 3-9 | 5.84 | 16.66 | 9 |
| 84 | Raymond, Zaman | Clr | 7 | 24.0 | - | 188 | - | - | 3-33 | 7.83 | 20.88 | 9 |
| 85 | Danny Lewis | SS | 5 | 20.0 | - | 108 | - | - | 4-12 | 5.40 | 12.00 | 9 |
| 86 | Devin Jaiwon | SS | 16 | 54.5 | 2 | 326 | - | - | 3-20 | 5.94 | 36.22 | 9 |
| 87 | Pertab, Reds | RS | 14 | 45.2 | - | 280 | - | - | 2-21 | 6.17 | 31.11 | 9 |
| 88 | Bacchus,Tom | Xt | 15 | 19.0 | - | 104 | - | - | 3-7 | 5.47 | 13.00 | 8 |
| 89 | Suresh Persaud | Ror | 8 | 31.0 | 2 | 173 | - | - | 2-14 | 5.58 | 21.62 | 8 |
| 90 | Payman,Ben | Ch | 10 | 35.0 | - | 229 | - | - | 2-28 | 6.54 | 28.62 | 8 |
| 91 | Hoosein Azam | CnL | 8 | 26.3 | - | 146 | - | - | 2-12 | 5.50 | 18.25 | 8 |
| 92 | Rick Rahaman | CnL | 16 | 29.0 | 1 | 159 | - | - | 3-25 | 5.48 | 19.87 | 8 |
| 93 | Ralph Ramdial | El | 15 | 33.1 | - | 226 | - | - | 3-11 | 6.81 | 28.25 | 8 |
| 94 | Pooran Changour | Eq | 14 | 20.4 | - | 153 | - | - | 2-7 | 7.40 | 19.12 | 8 |
| 95 | Jay Pulchan | Hus | 10 | 47.0 | 3 | 194 | - | - | 2-12 | 4.12 | 24.25 | 8 |
| 96 | Basdeo,Seepaul | Hus | 13 | 19.0 | 1 | 99 | 1 | - | 5-24 | 5.21 | 12.37 | 8 |
| 97 | Hanuman,Ken | Olw | 6 | 21.2 | 3 | 155 | - | - | 4-28 | 7.26 | 19.37 | 8 |
| 98 | Mohamed,Javeed | Olw | 8 | 34.0 | 1 | 200 | - | - | 3-20 | 5.88 | 25.00 | 8 |
| 99 | Ahmarlall,Mickey | SS | 10 | 34.2 | 1 | 246 | - | - | 3-24 | 7.16 | 30.75 | 8 |
| 100 | Mike Persaud | Pir | 11 | 18.0 | - | 135 | - | - | 2-5 | 7.50 | 16.87 | 8 |
| 101 | Persaud,Ben | Eq | 13 | 12.1 | 1 | 66 | - | - | 4-15 | 5.42 | 8.25 | 8 |
| 102 | Allan Rampersaud | Ror | 12 | 35.4 | - | 198 | - | - | 2-21 | 5.55 | 24.75 | 8 |
| 103 | Alvin Prasad | Rd | 13 | 51.0 | 4 | 214 | - | - | 3-16 | 4.19 | 26.75 | 8 |
| 104 | Omesh, Deokaran | Pir | 11 | 21.0 | - | 111 | - | - | 3-12 | 5.28 | 15.85 | 7 |
| 105 | Razak,Asif | Hus | 12 | 46.0 | 5 | 196 | - | - | 3-4 | 4.26 | 28.00 | 7 |
| 106 | Chaturia,Madan | RS | 6 | 23.0 | - | 142 | - | - | 3-18 | 6.17 | 23.66 | 6 |
| 107 | J.C. Ballie | Bl | 17 | 29.0 | 3 | 128 | - | - | 3-18 | 4.41 | 21.33 | 6 |
| 108 | Vishnu Seecharan | Xt | 13 | 16.2 | - | 110 | - | - | 3-15 | 6.73 | 18.33 | 6 |
| 109 | Sookdeo,Terrance | Hur | 9 | 13.0 | - | 79 | - | - | 4-23 | 6.07 | 13.16 | 6 |
| 110 | Navin, Joseph | OY | 7 | 20.0 | 2 | 98 | - | - | 2-26 | 4.90 | 16.33 | 6 |
| 111 | Robin Singh | Hus | 15 | 9.5 | 1 | 34 | - | - | 2-2 | 3.45 | 5.66 | 6 |
| 112 | Singh, Steve | Hur | 8 | 9.4 | - | 43 | - | - | 2-8 | 4.44 | 7.16 | 6 |
| 113 | Persaud,Hansram | Olw | 6 | 13.1 | - | 114 | - | - | 3-51 | 8.65 | 19.00 | 6 |
| 114 | Sohan, Singh | Clr | 8 | 20.1 | - | 129 | - | - | 3-21 | 6.39 | 21.50 | 6 |
| 115 | Persaud,Rishi | Hus | 8 | 17.0 | - | 118 | - | - | 3-35 | 6.94 | 19.66 | 6 |
| 116 | Raymond Jaiwan | SS | 11 | 23.5 | - | 155 | - | - | 3-46 | 6.50 | 25.83 | 6 |
| 117 | Paul Dindial (P.D) | CnL | 3 | 13.0 | - | 78 | - | - | 3-32 | 6.00 | 15.60 | 5 |
| 118 | Jaiwan,Raj | SS | 7 | 22.0 | 1 | 89 | - | - | 2-23 | 4.04 | 17.80 | 5 |
| 119 | Veersamy,Sham | Rd | 16 | 10.0 | - | 46 | - | - | 3-15 | 4.60 | 9.20 | 5 |
| 120 | Boodhoo,Kemall | RS | 15 | 8.1 | - | 47 | - | - | 4-19 | 5.75 | 9.40 | 5 |
| 121 | Rajesh Rampersaud | Clr | 13 | 39.0 | 1 | 275 | - | - | 1-0 | 7.05 | 55.00 | 5 |
| 122 | Cler,Patrick | Clr | 6 | 25.0 | - | 153 | - | - | 1-22 | 6.12 | 30.60 | 5 |
| 123 | Mark Anthony | Hur | 7 | 22.0 | 2 | 118 | - | - | 3-14 | 5.36 | 23.60 | 5 |
| 124 | Ragin Jaiwan | SS | 15 | 18.1 | 1 | 106 | - | - | 2-16 | 5.83 | 21.20 | 5 |
| 125 | Navin Jaiwan | SS | 8 | 11.0 | - | 55 | - | - | 3-15 | 5.00 | 11.00 | 5 |
| 126 | Robert Persaud | Rd | 14 | 8.0 | 1 | 41 | - | - | 3-19 | 5.12 | 8.20 | 5 |
| 127 | Mento Prasad | El | 15 | 6.0 | - | 40 | - | - | 2-2 | 6.66 | 8.00 | 5 |
| 128 | Rakesh Mahase | El | 10 | 24.4 | 1 | 110 | - | - | 2-24 | 4.45 | 27.50 | 4 |
| 129 | Morsaline | Rd | 4 | 13.0 | - | 66 | - | - | 2-23 | 5.07 | 16.50 | 4 |
| 130 | Sriprasad,Mark | Hur | 4 | 14.0 | 2 | 46 | - | - | 3-19 | 3.28 | 11.50 | 4 |
| 131 | Puran,Niran | Ch | 8 | 32.0 | - | 168 | - | - | 3-23 | 5.25 | 42.00 | 4 |
| 132 | Ryan | SS | 9 | 9.3 | 1 | 60 | - | - | 1-1 | 6.31 | 15.00 | 4 |
| 133 | Lallbeharry,Pete | Mas | 5 | 15.0 | - | 66 | - | - | 2-22 | 4.40 | 16.50 | 4 |
| 134 | Singh,Paul | Olw | 8 | 22.0 | 3 | 105 | - | - | 2-20 | 4.77 | 26.25 | 4 |
| 135 | Naresh Patram | Ror | 16 | 15.0 | - | 105 | - | - | 3-42 | 7.00 | 26.25 | 4 |
| 136 | Baksh,Iqbal | Ror | 10 | 5.0 | 1 | 24 | - | - | 3-24 | 4.80 | 8.00 | 3 |
| 137 | Balmick,Hamchan | Xt | 8 | 9.2 | - | 67 | - | - | 2-17 | 7.17 | 22.33 | 3 |
| 138 | Ramonand, Dave | El | 13 | 8.0 | - | 47 | - | - | 1-2 | 5.87 | 15.66 | 3 |
| 139 | Ali Hafeez | Hur | 12 | 6.2 | - | 40 | - | - | 2-25 | 6.31 | 13.33 | 3 |
| 140 | Hur,Kishore | Hur | 5 | 9.3 | 1 | 49 | - | - | 2-7 | 5.15 | 16.33 | 3 |
| 141 | Sain,Wazeer | CnL | 5 | 13.0 | - | 71 | - | - | 2-12 | 5.46 | 23.66 | 3 |
| 142 | Steve Sarju | OY | 13 | 10.0 | 2 | 42 | - | - | 3-16 | 4.20 | 14.00 | 3 |
| 143 | Girdari,Marvin | Clr | 17 | 7.0 | - | 42 | - | - | 2-25 | 6.00 | 14.00 | 3 |
| 144 | Arjune,Dovie | Bl | 16 | 6.5 | - | 32 | - | - | 2-12 | 4.68 | 10.66 | 3 |
| 145 | Hanif,Shameer | Olw | 7 | 21.2 | - | 150 | - | - | 2-32 | 7.03 | 50.00 | 3 |
| 146 | Ravi Seonauth | Ror | 8 | 8.3 | - | 28 | - | - | 2-1 | 3.29 | 9.33 | 3 |
| 147 | Navin Dahlu | El | 7 | 7.0 | - | 42 | - | - | 2-17 | 6.00 | 21.00 | 2 |
| 148 | Sydney | OY | 6 | 4.0 | - | 38 | - | - | 2-38 | 9.50 | 19.00 | 2 |
| 149 | Hur,Danny | Hur | 8 | 4.0 | - | 39 | - | - | 2-27 | 9.75 | 19.50 | 2 |
| 150 | Rajesh Persaud | Eq | 7 | 5.0 | - | 29 | - | - | 2-29 | 5.80 | 14.50 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.