| Best Bowling in an Innings |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Jameel Juman | Mas | 05-Aug-2007 | Equals | Barnett | 6-7 |
| 2 | Jameel Juman | Mas | 26-Aug-2007 | Challengers | Cypress A | 6-7 |
| 3 | Parsram Rajaram | Ror | 24-Jun-2007 | Challengers | Turkey Lake | 6-8 |
| 4 | Moe Hasain | Clr | 05-Aug-2007 | Outlaws | Ocala | 6-10 |
| 5 | Ravi Boodram | Mas | 21-Oct-2007 | Roraima | Cypress B | 6-11 |
| 6 | Charles Gopie | El | 15-Jul-2007 | Pirates | Barnett | 6-25 |
| 7 | Tony Kissoon | Xt | 05-Aug-2007 | Hustlers | Turkey Lake | 5-4 |
| 8 | Mike Sewsankar | Eq | 15-Jul-2007 | Outlaws | Ocala | 5-4 |
| 9 | Tony Singh | Bl | 30-Sep-2007 | Equals | Cypress B | 5-4 |
| 10 | Keshwar,Anthony | CnL | 09-Sep-2007 | Silverstar | Barnett | 5-9 |
| 11 | Jai Baijnauth | CnL | 15-Jul-2007 | Raiders | Cypress B | 5-11 |
| 12 | M Pooran | Eq | 26-Aug-2007 | Silverstar | Cypress B | 5-12 |
| 13 | Sham Torloki | Mas | 23-Sep-2007 | Blazers | Cypress B | 5-13 |
| 14 | Frank Persaud | Pir | 30-Sep-2007 | Ocala Youths | Turkey Lake | 5-13 |
| 15 | M Pooran | Eq | 29-Jul-2007 | Hustlers | Barnett | 5-14 |
| 16 | Dhari Sumair | RS | 08-Jul-2007 | Cut N Load | Cypress B | 5-16 |
| 17 | Rovin, Chatoreduss | Clr | 26-Aug-2007 | Hustlers | Cypress B | 5-16 |
| 18 | John Debarros | Hur | 21-Oct-2007 | Mustangs | Turkey Lake | 5-17 |
| 19 | Asif Baksh | Mas | 29-Jul-2007 | Eldorado | Cypress B | 5-18 |
| 20 | Balo Singh | El | 09-Sep-2007 | Clermont | Cypress B | 5-18 |
| 21 | Raffi Alli | Bl | 09-Sep-2007 | Xtreme | Cypress A | 5-18 |
| 22 | Tika | SS | 24-Jun-2007 | Xtreme | Barnett | 5-22 |
| 23 | Basdeo,Seepaul | Hus | 29-Jul-2007 | Equals | Barnett | 5-24 |
| 24 | Ramnarine,Rohan | CnL | 12-Aug-2007 | Masters | Barnett | 5-24 |
| 25 | Sanichar,Toney | Rd | 09-Sep-2007 | Ocala Youths | Ocala | 5-24 |
| 26 | Ravi Ali | Hus | 24-Jun-2007 | Raiders | Cypress B | 5-34 |
| 27 | Shameer Bacchus | Hur | 24-Jun-2007 | Rising Star | Barnett | 4-2 |
| 28 | Tony Kissoon | Xt | 12-Aug-2007 | Rising Star | Cypress A | 4-5 |
| 29 | Krishna,Raja | Rd | 01-Jul-2007 | Silverstar | Cypress A | 4-10 |
| 30 | Arnold Chowtie | Ror | 26-Aug-2007 | Ocala Youths | Barnett | 4-10 |
| 31 | Shameer Bacchus | Hur | 05-Aug-2007 | Silverstar | Cypress B | 4-11 |
| 32 | Seeram Matadial | Hur | 19-Aug-2007 | Eldorado | Barnett | 4-11 |
| 33 | Moti Singh | El | 19-Aug-2007 | Hurricane | Barnett | 4-11 |
| 34 | Jameel Juman | Mas | 19-Aug-2007 | Clermont | Cypress A | 4-11 |
| 35 | Navin Sookram | Eq | 14-Oct-2007 | Eldorado | Turkey Lake | 4-11 |
| 36 | Jai Baijnauth | CnL | 08-Jul-2007 | Rising Star | Cypress B | 4-12 |
| 37 | Danny Lewis | SS | 08-Jul-2007 | Mustangs | Rafiq | 4-12 |
| 38 | Ronald Bissoon | Eq | 21-Oct-2007 | Raiders | Cypress A | 4-12 |
| 39 | Tony Kissoon | Xt | 22-Jul-2007 | Clermont | Cypress B | 4-13 |
| 40 | Ronald Bissoon | Eq | 22-Jul-2007 | Mustangs | Barnett | 4-15 |
| 41 | Arnold Chowtie | Ror | 16-Sep-2007 | Cut N Load | Barnett | 4-15 |
| 42 | Persaud,Ben | Eq | 07-Oct-2007 | Ocala Youths | Ocala | 4-15 |
| 43 | Bacchus,Afzal | Xt | 16-Sep-2007 | Challengers | Cypress A | 4-16 |
| 44 | Navin Sookram | Eq | 12-Aug-2007 | Hurricane | Turkey Lake | 4-17 |
| 45 | Arnold Chowtie | Ror | 07-Oct-2007 | Blazers | Rafiq | 4-17 |
| 46 | Danny Lewis | SS | 05-Aug-2007 | Hurricane | Cypress B | 4-18 |
| 47 | Raffi Alli | Bl | 26-Aug-2007 | Mustangs | Turkey Lake | 4-18 |
| 48 | Anil Singh | Mus | 05-Aug-2007 | Rising Star | Cypress B | 4-19 |
| 49 | Boodhoo,Kemall | RS | 19-Aug-2007 | Outlaws | Ocala | 4-19 |
| 50 | Lionel Fagu | Clr | 16-Sep-2007 | Silverstar | Barnett | 4-19 |
| 51 | Dado Balgobin | Eq | 08-Jul-2007 | Pirates | Turkey Lake | 4-21 |
| 52 | Singh,Kris | Ch | 08-Jul-2007 | Hurricane | Cypress B | 4-23 |
| 53 | Ajai Manieram | El | 19-Aug-2007 | Hurricane | Barnett | 4-23 |
| 54 | Sookdeo,Terrance | Hur | 23-Sep-2007 | Clermont | Turkey Lake | 4-23 |
| 55 | Karran,Keoma | Hus | 30-Sep-2007 | Rising Star | Cypress A | 4-23 |
| 56 | Lionel Fagu | Clr | 21-Oct-2007 | Blazers | Turkey Lake | 4-23 |
| 57 | Ravi Manahar | Rd | 07-Oct-2007 | Clermont | Cypress B | 4-24 |
| 58 | Moti Singh | El | 05-Aug-2007 | Roraima | Turkey Lake | 4-25 |
| 59 | Mike Sewsankar | Eq | 09-Sep-2007 | Challengers | Turkey Lake | 4-25 |
| 60 | Frank Persaud | Pir | 16-Sep-2007 | Hustlers | Rafiq | 4-25 |
| 61 | Charlie DeCruiz | Eq | 08-Jul-2007 | Pirates | Turkey Lake | 4-26 |
| 62 | Seeram Matadial | Hur | 22-Jul-2007 | Hustlers | Turkey Lake | 4-26 |
| 63 | Hanuman,Ken | Olw | 12-Aug-2007 | Blazers | Cypress B | 4-28 |
| 64 | Robert Bissessar | Ror | 07-Oct-2007 | Blazers | Rafiq | 4-29 |
| 65 | Ravin Churman | Bl | 14-Oct-2007 | Cut N Load | Turkey Lake | 4-29 |
| 66 | Raffi Alli | Bl | 12-Aug-2007 | Outlaws | Cypress B | 4-30 |
| 67 | Persaud,Veru | Mus | 01-Jul-2007 | Eldorado | Cypress A | 4-31 |
| 68 | Lionel Fagu | Clr | 19-Aug-2007 | Masters | Cypress A | 4-32 |
| 69 | DaSilva,Clifton | Ch | 23-Sep-2007 | Hustlers | Cypress A | 4-45 |
| 70 | Sham Torloki | Mas | 26-Aug-2007 | Challengers | Cypress A | 3-2 |
| 71 | Razak,Asif | Hus | 07-Oct-2007 | Silverstar | Barnett | 3-4 |
| 72 | Hanuman,Ken | Olw | 29-Jul-2007 | Silverstar | Ocala | 3-7 |
| 73 | Jameel Juman | Mas | 09-Sep-2007 | Rising Star | Cypress B | 3-7 |
| 74 | Bacchus,Tom | Xt | 16-Sep-2007 | Challengers | Cypress A | 3-7 |
| 75 | Adrian Dyal | Ror | 15-Jul-2007 | Hurricane | Cypress B | 3-8 |
| 76 | Ravin Churman | Bl | 21-Oct-2007 | Clermont | Turkey Lake | 3-8 |
| 77 | Singh,Dave | Xt | 08-Jul-2007 | Outlaws | Barnett | 3-9 |
| 78 | Rovin, Chatoreduss | Clr | 15-Jul-2007 | Rising Star | Cypress A | 3-9 |
| 79 | Joree,Jack | Olw | 29-Jul-2007 | Silverstar | Ocala | 3-9 |
| 80 | Sahadeo,Avinash | Rd | 12-Aug-2007 | Roraima | Barnett | 3-9 |
| 81 | Dass,Ramdeal | Xt | 23-Sep-2007 | Cut N Load | Barnett | 3-9 |
| 82 | Ravi Boodram | Mas | 30-Sep-2007 | Silverstar | Barnett | 3-9 |
| 83 | Arnold Chowtie | Ror | 29-Jul-2007 | Pirates | Cypress B | 3-11 |
| 84 | Ralph Ramdial | El | 22-Jul-2007 | Ocala Youths | Ocala | 3-11 |
| 85 | Singh,Dave | Xt | 12-Aug-2007 | Rising Star | Cypress A | 3-11 |
| 86 | Raffi Alli | Bl | 15-Jul-2007 | Silverstar | Turkey Lake | 3-12 |
| 87 | Terry Permaul | Bl | 15-Jul-2007 | Silverstar | Turkey Lake | 3-12 |
| 88 | Asif Adam | Xt | 22-Jul-2007 | Clermont | Cypress B | 3-12 |
| 89 | Ganesh Youganand | El | 22-Jul-2007 | Ocala Youths | Ocala | 3-12 |
| 90 | Omesh, Deokaran | Pir | 05-Aug-2007 | Challengers | Cypress A | 3-12 |
| 91 | Sunil Bhagwandas | CnL | 08-Jul-2007 | Rising Star | Cypress B | 3-13 |
| 92 | Ramlagan,Chico | RS | 19-Aug-2007 | Outlaws | Ocala | 3-13 |
| 93 | Adrian Dyal | Ror | 22-Jul-2007 | Silverstar | Turkey Lake | 3-14 |
| 94 | Mark Anthony | Hur | 29-Jul-2007 | Xtreme | Turkey Lake | 3-14 |
| 95 | Moti Singh | El | 12-Aug-2007 | Hustlers | Cypress A | 3-14 |
| 96 | Wazeem Mohamed | Pir | 16-Sep-2007 | Hustlers | Rafiq | 3-14 |
| 97 | Moe Hasain | Clr | 23-Sep-2007 | Hurricane | Turkey Lake | 3-14 |
| 98 | Lionel Fagu | Clr | 23-Sep-2007 | Hurricane | Turkey Lake | 3-14 |
| 99 | Javid Farouk | Hur | 08-Jul-2007 | Challengers | Cypress B | 3-15 |
| 100 | Vishnu Seecharan | Xt | 08-Jul-2007 | Outlaws | Barnett | 3-15 |
| 101 | Asif Adam | Xt | 29-Jul-2007 | Hurricane | Turkey Lake | 3-15 |
| 102 | Tony Kissoon | Xt | 29-Jul-2007 | Hurricane | Turkey Lake | 3-15 |
| 103 | Karran,Kiran | Hus | 12-Aug-2007 | Eldorado | Cypress A | 3-15 |
| 104 | Sakichand,Dave | RS | 30-Sep-2007 | Hustlers | Cypress A | 3-15 |
| 105 | Veersamy,Sham | Rd | 30-Sep-2007 | Hurricane | Barnett | 3-15 |
| 106 | Navin Jaiwan | SS | 21-Oct-2007 | Eldorado | Rafiq | 3-15 |
| 107 | Steve Sarju | OY | 01-Jul-2007 | Hurricane | Turkey Lake | 3-16 |
| 108 | Alvin Prasad | Rd | 29-Jul-2007 | Challengers | Cypress A | 3-16 |
| 109 | Iqbal Ghani | Xt | 19-Aug-2007 | Equals | Cypress B | 3-16 |
| 110 | Moti Singh | El | 09-Sep-2007 | Clermont | Cypress B | 3-16 |
| 111 | DaSilva,Clifton | Ch | 07-Jul-2007 | Outlaws | Cypress B | 3-17 |
| 112 | Ramlagan,Chico | RS | 12-Aug-2007 | Xtreme | Cypress A | 3-17 |
| 113 | Lionel Fagu | Clr | 26-Aug-2007 | Hustlers | Cypress B | 3-17 |
| 114 | Sahadeo,Avinash | Rd | 08-Jul-2007 | Masters | Barnett | 3-18 |
| 115 | Chaturia,Madan | RS | 15-Jul-2007 | Clermont | Cypress A | 3-18 |
| 116 | J.C. Ballie | Bl | 22-Jul-2007 | Rising Star | Cypress A | 3-18 |
| 117 | Rex Jaiwan | SS | 08-Jul-2007 | Mustangs | Rafiq | 3-19 |
| 118 | Anil Singh | Mus | 08-Jul-2007 | Silverstar | Rafiq | 3-19 |
| 119 | Sriprasad,Mark | Hur | 22-Jul-2007 | Hustlers | Turkey Lake | 3-19 |
| 120 | Rovin, Chatoreduss | Clr | 29-Jul-2007 | Ocala Youths | Cypress A | 3-19 |
| 121 | Arnold Chowtie | Ror | 19-Aug-2007 | Mustangs | Turkey Lake | 3-19 |
| 122 | Robert Persaud | Rd | 30-Sep-2007 | Hurricane | Barnett | 3-19 |
| 123 | Sunil Bhagwandas | CnL | 05-Aug-2007 | Ocala Youths | Barnett | 3-20 |
| 124 | Mohamed,Javeed | Olw | 05-Aug-2007 | Clermont | Ocala | 3-20 |
| 125 | Devin Jaiwon | SS | 05-Aug-2007 | Hurricane | Cypress B | 3-20 |
| 126 | Nath,Mike | Bl | 19-Aug-2007 | Ocala Youths | Cypress A | 3-20 |
| 127 | Ramnarine,Rohan | CnL | 28-Aug-2007 | Hurricane | Cypress A | 3-20 |
| 128 | Singh,Vikash | Eq | 16-Sep-2007 | Rising Star | Cypress A | 3-20 |
| 129 | Raffi Alli | Bl | 16-Sep-2007 | Hurricane | Cypress A | 3-20 |
| 130 | Dey Jaggernauth | Mus | 09-Sep-2007 | Pirates | Cypress A | 3-20 |
| 131 | Balo Singh | El | 24-Jun-2007 | Cut N Load | Rafiq | 3-21 |
| 132 | Sohan, Singh | Clr | 22-Jul-2007 | Xtreme | Cypress B | 3-21 |
| 133 | Sunil Bhagwandas | CnL | 23-Sep-2007 | Xtreme | Barnett | 3-21 |
| 134 | M Jaggernauth | Mus | 21-Oct-2007 | Hurricane | Turkey Lake | 3-21 |
| 135 | M Pooran | Eq | 24-Jun-2007 | Clermont | Cypress A | 3-22 |
| 136 | Jai Baijnauth | CnL | 29-Jul-2007 | Mustangs | Turkey Lake | 3-22 |
| 137 | Umar Surjoo | Bl | 05-Aug-2007 | Raiders | Cypress A | 3-22 |
| 138 | Persaud,Veru | Mus | 12-Aug-2007 | Clermont | Cypress B | 3-22 |
| 139 | Mark Chowbay | Pir | 26-Aug-2007 | Rising Star | Barnett | 3-22 |
| 140 | Sanichar,Toney | Rd | 24-Jun-2007 | Hustlers | Cypress B | 3-23 |
| 141 | Puran,Niran | Ch | 07-Jul-2007 | Outlaws | Cypress B | 3-23 |
| 142 | Wazeem Mohamed | Pir | 26-Aug-2007 | Rising Star | Barnett | 3-23 |
| 143 | Bacchus,Afzal | Xt | 23-Sep-2007 | Cut N Load | Barnett | 3-23 |
| 144 | Baksh,Iqbal | Ror | 22-Jul-2007 | Silverstar | Turkey Lake | 3-24 |
| 145 | Ahmarlall,Mickey | SS | 12-Aug-2007 | Pirates | Turkey Lake | 3-24 |
| 146 | Ramoo,Dara | RS | 05-Aug-2007 | Mustangs | Cypress B | 3-25 |
| 147 | Krishna,Raja | Rd | 19-Aug-2007 | Pirates | Barnett | 3-25 |
| 148 | Shameer Bacchus | Hur | 16-Sep-2007 | Blazers | Cypress A | 3-25 |
| 149 | Rick Rahaman | CnL | 30-Sep-2007 | Clermont | Cypress B | 3-25 |
| 150 | Ravi Boodram | Mas | 08-Jul-2007 | Raiders | Barnett | 3-26 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.