| Most Expensive Bowling in an Innings |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Avin Persaud | Pir | 08-Jul-2007 | Equals | Turkey Lake | 1-74 |
| 2 | DaSilva,Clifton | Ch | 14-Oct-2007 | Clermont | Cypress B | 0-71 |
| 3 | Gavin, Lall | Pir | 08-Jul-2007 | Equals | Turkey Lake | 0-64 |
| 4 | DaSilva,Clifton | Ch | 30-Sep-2007 | Eldorado | Cypress A | 1-63 |
| 5 | Nirvon, Ch | Ch | 30-Sep-2007 | Eldorado | Cypress A | 0-62 |
| 6 | Lakeram,Harry | Ch | 16-Sep-2007 | Xtreme | Cypress A | 1-61 |
| 7 | Ramnarine,Rohan | CnL | 15-Jul-2007 | Raiders | Cypress B | 0-60 |
| 8 | DaSilva,Clifton | Ch | 09-Sep-2007 | Equals | Turkey Lake | 0-60 |
| 9 | Raj,Jai | Olw | 26-Aug-2007 | Raiders | Ocala | 0-59 |
| 10 | Singh,Kris | Ch | 30-Sep-2007 | Eldorado | Cypress A | 2-56 |
| 11 | Lakeram,Harry | Ch | 30-Sep-2007 | Eldorado | Cypress A | 1-53 |
| 12 | Singh,Paul | Ch | 24-Jun-2007 | Roraima | Turkey Lake | 1-51 |
| 13 | Ramnarain,Errol | OY | 22-Jul-2007 | Eldorado | Ocala | 1-51 |
| 14 | Lionel Fagu | Clr | 30-Sep-2007 | Cut N Load | Cypress B | 1-51 |
| 15 | Ganesh Youganand | El | 29-Jul-2007 | Masters | Cypress B | 2-51 |
| 16 | Persaud,Hansram | Olw | 12-Aug-2007 | Blazers | Cypress B | 3-51 |
| 17 | Krishna Persaud | OY | 22-Jul-2007 | Eldorado | Ocala | 0-50 |
| 18 | Balo Singh | El | 14-Oct-2007 | Equals | Turkey Lake | 2-50 |
| 19 | Karran,Keoma | Hus | 19-Aug-2007 | Cut N Load | Cypress A | 0-49 |
| 20 | Irshad Adam | Xt | 01-Jul-2007 | Masters | Rafiq | 1-49 |
| 21 | Mike Persaud | Pir | 08-Jul-2007 | Equals | Turkey Lake | 2-49 |
| 22 | Neil, Jaikisoon | OY | 22-Jul-2007 | Eldorado | Ocala | 2-49 |
| 23 | Gavin, Lall | Pir | 15-Jul-2007 | Eldorado | Barnett | 3-49 |
| 24 | Avin Persaud | Pir | 24-Jun-2007 | Blazers | Cypress A | 3-48 |
| 25 | Iqbal Ghani | Xt | 01-Jul-2007 | Masters | Rafiq | 0-47 |
| 26 | Singh,Kris | Ch | 23-Sep-2007 | Hustlers | Cypress A | 0-47 |
| 27 | Dasilva,Jouh | Ch | 12-Aug-2007 | Ocala Youths | Ocala | 1-47 |
| 28 | Singh,Kris | Ch | 09-Sep-2007 | Equals | Turkey Lake | 1-47 |
| 29 | Lionel Fagu | Clr | 29-Jul-2007 | Ocala Youths | Cypress A | 2-47 |
| 30 | Ram,Vishal | Xt | 14-Oct-2007 | Raiders | Cypress B | 2-47 |
| 31 | Anil Singh | Mus | 26-Aug-2007 | Blazers | Turkey Lake | 0-46 |
| 32 | Lionel Fagu | Clr | 07-Oct-2007 | Raiders | Cypress B | 0-46 |
| 33 | Jay Pulchan | Hus | 14-Oct-2007 | Mustangs | Barnett | 0-46 |
| 34 | Lakeram,Harry | Ch | 12-Aug-2007 | Ocala Youths | Ocala | 1-46 |
| 35 | Bipat, Ravin | Hus | 05-Aug-2007 | Xtreme | Turkey Lake | 2-46 |
| 36 | Jai Baijnauth | CnL | 19-Aug-2007 | Hustlers | Cypress A | 2-46 |
| 37 | Raymond Jaiwan | SS | 12-Aug-2007 | Pirates | Turkey Lake | 3-46 |
| 38 | Krishna Persaud | OY | 01-Jul-2007 | Hurricane | Turkey Lake | 0-45 |
| 39 | Karran,Keoma | Hus | 09-Sep-2007 | Roraima | Barnett | 0-45 |
| 40 | Sunil Bhagwandas | CnL | 15-Jul-2007 | Raiders | Cypress B | 1-45 |
| 41 | Karran,Kiran | Hus | 05-Aug-2007 | Xtreme | Turkey Lake | 1-45 |
| 42 | Frank Persaud | Pir | 24-Jun-2007 | Blazers | Cypress A | 2-45 |
| 43 | Krishna Persaud | OY | 09-Sep-2007 | Raiders | Ocala | 2-45 |
| 44 | DaSilva,Clifton | Ch | 23-Sep-2007 | Hustlers | Cypress A | 4-45 |
| 45 | Ahmarlall,Mickey | SS | 22-Jul-2007 | Roraima | Turkey Lake | 0-44 |
| 46 | Hanif,Shameer | Olw | 26-Aug-2007 | Raiders | Ocala | 0-44 |
| 47 | Somwaru,Anthony | Clr | 30-Sep-2007 | Cut N Load | Cypress B | 0-44 |
| 48 | Rajesh Rampersaud | Clr | 21-Oct-2007 | Blazers | Turkey Lake | 0-44 |
| 49 | Lakeram,Harry | Ch | 24-Jun-2007 | Roraima | Turkey Lake | 1-44 |
| 50 | Navin Sookram | Eq | 05-Aug-2007 | Masters | Barnett | 1-44 |
| 51 | Lakeram,Harry | Ch | 15-Jul-2007 | Mustangs | Cypress A | 2-44 |
| 52 | Persaud,Veru | Mus | 29-Jul-2007 | Cut N Load | Turkey Lake | 2-44 |
| 53 | Ajai Manieram | El | 29-Jul-2007 | Masters | Cypress B | 0-43 |
| 54 | Singh,Kris | Ch | 05-Aug-2007 | Pirates | Cypress A | 0-43 |
| 55 | Ramnarain,Errol | OY | 07-Oct-2007 | Equals | Ocala | 0-43 |
| 56 | Ch,Anand | Ch | 14-Oct-2007 | Clermont | Cypress B | 0-43 |
| 57 | Sarju,Mike | OY | 15-Jul-2007 | Xtreme | Turkey Lake | 1-43 |
| 58 | Karran,Kiran | Hus | 19-Aug-2007 | Cut N Load | Cypress A | 1-43 |
| 59 | Tony Singh | Bl | 23-Sep-2007 | Masters | Cypress B | 1-43 |
| 60 | Kelvin Persaud | Mus | 14-Oct-2007 | Hustlers | Barnett | 1-43 |
| 61 | Payman,Ben | Ch | 24-Jun-2007 | Roraima | Turkey Lake | 2-43 |
| 62 | Singh,Dave | Xt | 19-Aug-2007 | Equals | Cypress B | 3-43 |
| 63 | Charles Gopie | El | 29-Jul-2007 | Masters | Cypress B | 0-42 |
| 64 | Ravi Manahar | Rd | 12-Aug-2007 | Roraima | Barnett | 0-42 |
| 65 | Dasilva,Jouh | Ch | 09-Sep-2007 | Equals | Turkey Lake | 0-42 |
| 66 | M Jaggernauth | Mus | 14-Oct-2007 | Hustlers | Barnett | 0-42 |
| 67 | M Jaggernauth | Mus | 22-Jul-2007 | Equals | Barnett | 1-42 |
| 68 | Avin Persaud | Pir | 22-Jul-2007 | Masters | Barnett | 1-42 |
| 69 | Lakeram,Harry | Ch | 23-Sep-2007 | Hustlers | Cypress A | 1-42 |
| 70 | Rex Jaiwan | SS | 26-Aug-2007 | Equals | Cypress B | 2-42 |
| 71 | Raymond, Zaman | Clr | 30-Sep-2007 | Cut N Load | Cypress B | 2-42 |
| 72 | Ramo, Shiwbarran | OY | 14-Oct-2007 | Masters | Ocala | 2-42 |
| 73 | Sakichand,Dave | RS | 29-Jul-2007 | Raiders | Barnett | 3-42 |
| 74 | Asif Baksh | Mas | 23-Sep-2007 | Blazers | Cypress B | 3-42 |
| 75 | Naresh Patram | Ror | 21-Oct-2007 | Masters | Cypress B | 3-42 |
| 76 | Wazeem Mohamed | Pir | 08-Jul-2007 | Equals | Turkey Lake | 0-41 |
| 77 | Dyaram,Dave | Ch | 16-Sep-2007 | Xtreme | Cypress A | 0-41 |
| 78 | Rajesh Rampersaud | Clr | 07-Oct-2007 | Raiders | Cypress B | 1-41 |
| 79 | Hardeo Jaggernauth | Mus | 21-Oct-2007 | Hurricane | Turkey Lake | 1-41 |
| 80 | Frank Persaud | Pir | 14-Oct-2007 | Hurricane | Turkey Lake | 1-41 |
| 81 | Moti Singh | El | 08-Jul-2007 | Blazers | Turkey Lake | 2-41 |
| 82 | Ahmarlall,Mickey | SS | 19-Aug-2007 | Challengers | Turkey Lake | 2-41 |
| 83 | OY,David | OY | 09-Sep-2007 | Raiders | Ocala | 2-41 |
| 84 | Persaud,Ben | Eq | 14-Oct-2007 | Eldorado | Turkey Lake | 2-41 |
| 85 | Ahmarlall,Mickey | SS | 26-Aug-2007 | Equals | Cypress B | 0-40 |
| 86 | Sharma | Olw | 26-Aug-2007 | Raiders | Ocala | 0-40 |
| 87 | Avin Persaud | Pir | 01-Jul-2007 | Clermont | Cypress A | 1-40 |
| 88 | Mohamed,Javeed | Olw | 12-Aug-2007 | Blazers | Cypress B | 1-40 |
| 89 | Sarju,Mike | OY | 30-Sep-2007 | Pirates | Turkey Lake | 1-40 |
| 90 | Jai Baijnauth | CnL | 05-Aug-2007 | Ocala Youths | Barnett | 2-40 |
| 91 | Bacchus,Afzal | Xt | 30-Sep-2007 | Roraima | Turkey Lake | 3-40 |
| 92 | Karran,Kiran | Hus | 24-Jun-2007 | Raiders | Cypress B | 0-39 |
| 93 | Devin Jaiwon | SS | 24-Jun-2007 | Xtreme | Barnett | 0-39 |
| 94 | M Jaggernauth | Mus | 26-Aug-2007 | Blazers | Turkey Lake | 0-39 |
| 95 | Payman,Ben | Ch | 12-Aug-2007 | Ocala Youths | Ocala | 0-39 |
| 96 | DaSilva,Clifton | Ch | 08-Jul-2007 | Hurricane | Cypress B | 1-39 |
| 97 | Joree,Jack | Olw | 05-Aug-2007 | Clermont | Ocala | 1-39 |
| 98 | Danny Lewis | SS | 12-Aug-2007 | Pirates | Turkey Lake | 1-39 |
| 99 | Jai Baijnauth | CnL | 16-Sep-2007 | Roraima | Barnett | 1-39 |
| 100 | John Debarros | Hur | 23-Sep-2007 | Clermont | Turkey Lake | 1-39 |
| 101 | Jai Baijnauth | CnL | 14-Oct-2007 | Blazers | Turkey Lake | 1-39 |
| 102 | Sunil Sookram | Rd | 14-Oct-2007 | Xtreme | Cypress B | 1-39 |
| 103 | Ganesh Youganand | El | 14-Oct-2007 | Equals | Turkey Lake | 1-39 |
| 104 | Joree,Jack | Olw | 15-Jul-2007 | Equals | Ocala | 2-39 |
| 105 | Singh,Kris | Ch | 16-Sep-2007 | Xtreme | Cypress A | 2-39 |
| 106 | Karran,Keoma | Hus | 01-Jul-2007 | Blazers | Cypress A | 3-39 |
| 107 | Ramlagan,Chico | RS | 01-Jul-2007 | Roraima | Barnett | 0-38 |
| 108 | Gobin,Dillip | OY | 01-Jul-2007 | Hurricane | Turkey Lake | 0-38 |
| 109 | Kelvin Persaud | Mus | 26-Aug-2007 | Blazers | Turkey Lake | 0-38 |
| 110 | Hanuman,Ken | Olw | 26-Aug-2007 | Raiders | Ocala | 0-38 |
| 111 | Mark Chowbay | Pir | 15-Jul-2007 | Eldorado | Barnett | 1-38 |
| 112 | Sarju,Mike | OY | 12-Aug-2007 | Challengers | Ocala | 1-38 |
| 113 | Vishnu | Ch | 30-Sep-2007 | Eldorado | Cypress A | 1-38 |
| 114 | Paul Dindial (P.D) | CnL | 01-Jul-2007 | Equals | Turkey Lake | 2-38 |
| 115 | Ramnarine,Rohan | CnL | 07-Oct-2007 | Pirates | Barnett | 2-38 |
| 116 | Sydney | OY | 21-Oct-2007 | Rising Star | Cypress B | 2-38 |
| 117 | Karran,Keoma | Hus | 29-Jul-2007 | Equals | Barnett | 0-37 |
| 118 | Mohamed,Javeed | Olw | 15-Jul-2007 | Equals | Ocala | 0-37 |
| 119 | Jai Baijnauth | CnL | 12-Aug-2007 | Masters | Barnett | 0-37 |
| 120 | Singh,Kris | Ch | 12-Aug-2007 | Ocala Youths | Ocala | 0-37 |
| 121 | Lionel Fagu | Clr | 09-Sep-2007 | Eldorado | Cypress B | 0-37 |
| 122 | Krishna Persaud | OY | 21-Oct-2007 | Rising Star | Cypress B | 0-37 |
| 123 | Persaud,Veru | Mus | 21-Oct-2007 | Hurricane | Turkey Lake | 0-37 |
| 124 | Mark Chowbay | Pir | 08-Jul-2007 | Equals | Turkey Lake | 1-37 |
| 125 | Arnold Chowtie | Ror | 08-Jul-2007 | Clermont | Cypress A | 2-37 |
| 126 | Terry Permaul | Bl | 08-Jul-2007 | Eldorado | Turkey Lake | 2-37 |
| 127 | Dey Jaggernauth | Mus | 12-Aug-2007 | Clermont | Cypress B | 2-37 |
| 128 | Gavin, Lall | Pir | 14-Oct-2007 | Hurricane | Turkey Lake | 2-37 |
| 129 | Singh,Kris | Ch | 24-Jun-2007 | Roraima | Turkey Lake | 0-36 |
| 130 | Tony Kissoon | Xt | 01-Jul-2007 | Masters | Rafiq | 0-36 |
| 131 | Ramnarain,Errol | OY | 29-Jul-2007 | Clermont | Cypress A | 0-36 |
| 132 | Mus,Rohan | Mus | 29-Jul-2007 | Cut N Load | Turkey Lake | 0-36 |
| 133 | Devin Jaiwon | SS | 12-Aug-2007 | Pirates | Turkey Lake | 0-36 |
| 134 | Pertab, Reds | RS | 26-Aug-2007 | Pirates | Barnett | 0-36 |
| 135 | Ravi Ali | Hus | 14-Oct-2007 | Mustangs | Barnett | 0-36 |
| 136 | M Jaggernauth | Mus | 24-Jun-2007 | Masters | Barnett | 1-36 |
| 137 | Persaud,Rishi | Hus | 08-Jul-2007 | Ocala Youths | Cypress A | 1-36 |
| 138 | Armoogan,Gary | RS | 15-Jul-2007 | Clermont | Cypress A | 1-36 |
| 139 | Sahadeo,Avinash | Rd | 29-Jul-2007 | Rising Star | Barnett | 1-36 |
| 140 | Sarju,Mike | OY | 22-Jul-2007 | Eldorado | Ocala | 1-36 |
| 141 | Ramnarain,Errol | OY | 26-Aug-2007 | Roraima | Barnett | 1-36 |
| 142 | Joree,Jack | Olw | 26-Aug-2007 | Raiders | Ocala | 1-36 |
| 143 | Somwaru,Anthony | Clr | 07-Oct-2007 | Raiders | Cypress B | 1-36 |
| 144 | Rex Jaiwan | SS | 22-Jul-2007 | Roraima | Turkey Lake | 2-36 |
| 145 | Anil Singh | Mus | 29-Jul-2007 | Cut N Load | Turkey Lake | 2-36 |
| 146 | Dhari Sumair | RS | 29-Jul-2007 | Raiders | Barnett | 2-36 |
| 147 | Anil Singh | Mus | 01-Jul-2007 | Eldorado | Cypress A | 3-36 |
| 148 | DaSilva,Clifton | Ch | 24-Jun-2007 | Roraima | Turkey Lake | 0-35 |
| 149 | Lionel Fagu | Clr | 01-Jul-2007 | Pirates | Cypress A | 0-35 |
| 150 | Singh,Paul | Olw | 05-Aug-2007 | Clermont | Ocala | 0-35 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.