Top Bowling Averages min: 10wkts 15ov's
All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Ronald Bissoon Eq 12 17.0 1 81 13 6.23
2 Jameel Juman Mas 14 59.0 13 186 29 6.41
3 Singh,Dave Xt 8 22.0 - 102 15 6.80
4 M Pooran Eq 9 32.0 1 137 20 6.85
5 Arnold Chowtie Ror 16 58.0 8 246 29 8.48
6 Raffi Alli Bl 13 61.0 5 259 29 8.93
7 Dado Balgobin Eq 11 16.0 - 99 11 9.00
8 Tony Kissoon Xt 13 52.0 3 209 23 9.09
9 Ravin Churman Bl 16 30.0 - 164 18 9.11
10 Balo Singh El 9 30.0 - 175 18 9.72
11 Sham Torloki Mas 14 51.0 8 201 20 10.05
12 Rovin, Chatoreduss Clr 14 36.0 - 189 18 10.50
13 Moti Singh El 16 55.0 2 277 26 10.65
14 Ravi Boodram Mas 15 61.0 3 225 21 10.71
15 Sanichar,Toney Rd 14 64.0 3 236 22 10.73
16 Frank Persaud Pir 13 35.0 1 243 21 11.57
17 Terry Permaul Bl 5 21.0 1 117 10 11.70
18 Singh,Raj Mas 9 20.0 - 117 10 11.70
19 Shameer Bacchus Hur 14 31.0 - 176 15 11.73
20 Moe Hasain Clr 17 80.0 7 317 27 11.74
21 Dass,Ramdeal Xt 6 20.0 - 118 10 11.80
22 Parsram Rajaram Ror 13 49.0 7 177 15 11.80
23 Asif Adam Xt 15 68.0 7 209 17 12.29
24 Jai Baijnauth CnL 16 69.0 2 366 29 12.62
25 Singh,Vikash Eq 13 51.0 2 240 18 13.33
26 Ravi Manahar Rd 12 51.0 3 244 18 13.56
27 Tony Singh Bl 15 69.0 10 274 20 13.70
28 Sunil Bhagwandas CnL 17 63.0 2 329 24 13.71
29 Asif Baksh Mas 11 39.0 1 192 14 13.71
30 Sahadeo,Avinash Rd 12 52.0 9 250 18 13.89
31 Wazeem Mohamed Pir 14 55.0 4 265 19 13.95
32 Daniram,Rudy Bl 17 58.0 5 265 19 13.95
33 Lionel Fagu Clr 16 74.0 3 463 33 14.03
34 Krishna,Raja Rd 11 52.0 3 212 15 14.13
35 Ravi Ali Hus 11 51.0 4 241 17 14.18
36 Dhari Sumair RS 13 34.0 - 187 13 14.38
37 Seeram Matadial Hur 9 37.0 - 188 13 14.46
38 John Debarros Hur 14 58.0 2 290 20 14.50
39 Anil Singh Mus 13 52.0 - 369 25 14.76
40 Navin Sookram Eq 14 60.0 2 224 15 14.93
41 Robert Bissessar Ror 11 29.0 2 150 10 15.00
42 Dey Jaggernauth Mus 10 42.0 2 228 15 15.20
43 Iqbal Ghani Xt 10 43.0 4 168 11 15.27
44 Keshwar,Anthony CnL 14 45.0 3 200 13 15.38
45 Adrian Dyal Ror 15 44.0 - 203 13 15.62
46 Persaud,Veru Mus 13 59.0 3 362 23 15.74
47 Sakichand,Dave RS 15 48.0 1 268 17 15.76
48 Tika SS 13 45.0 1 255 16 15.94
49 Ramnarine,Rohan CnL 16 61.0 4 357 22 16.23
50 Charles Gopie El 16 43.0 - 232 14 16.57
51 Javid Farouk Hur 14 56.0 5 273 16 17.06
52 Ram,Vishal Xt 10 36.0 2 207 12 17.25
53 Ganesh Youganand El 11 49.0 4 229 13 17.62
54 Ramoo,Dara RS 14 38.0 1 194 11 17.64
55 Zaman Mowla Ror 15 46.0 3 250 14 17.86
56 Nath,Mike Bl 11 43.0 1 234 13 18.00
57 Umar Surjoo Bl 15 61.0 2 253 14 18.07
58 Sunil Sookram Rd 14 46.0 1 305 16 19.06
59 Mark Chowbay Pir 11 37.0 1 229 12 19.08
60 Mike Sewsankar Eq 12 51.0 2 215 11 19.55
61 Hur,Brandon Hur 11 45.0 2 200 10 20.00
62 Ajai Manieram El 15 66.0 2 353 17 20.76
63 Karran,Kiran Hus 15 64.0 2 376 18 20.89
64 Ramlagan,Chico RS 14 46.0 1 253 12 21.08
65 Karran,Keoma Hus 15 69.0 4 407 19 21.42
66 Charlie DeCruiz Eq 12 42.0 2 243 11 22.09
67 Dougie Mas 12 38.0 3 251 11 22.82
68 Rex Jaiwan SS 15 45.0 2 283 11 25.73
69 Ramo, Shiwbarran OY 13 59.0 2 366 13 28.15
70 Gavin, Lall Pir 11 36.0 - 296 10 29.60
71 Somwaru,Anthony Clr 16 68.0 3 374 12 31.17
72 Singh,Kris Ch 17 66.0 1 472 15 31.47
73 Kelvin Persaud Mus 13 61.0 3 329 10 32.90
74 Avin Persaud Pir 15 41.0 - 378 10 37.80
75 Ramnarain,Errol OY 14 51.0 - 400 10 40.00
76 Krishna Persaud OY 14 58.0 - 406 10 40.60
77 DaSilva,Clifton Ch 15 39.0 1 407 10 40.70
78 Lakeram,Harry Ch 16 67.0 1 555 10 55.50

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.