| Most Wickets in a Season |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | Lionel Fagu | Clr | 2007 | 16 | 14.03 | 33 |
| 2 | Raffi Alli | Bl | 2007 | 13 | 8.93 | 29 |
| 3 | Jai Baijnauth | CnL | 2007 | 16 | 12.62 | 29 |
| 4 | Jameel Juman | Mas | 2007 | 14 | 6.41 | 29 |
| 5 | Arnold Chowtie | Ror | 2007 | 16 | 8.48 | 29 |
| 6 | Moe Hasain | Clr | 2007 | 17 | 11.74 | 27 |
| 7 | Moti Singh | El | 2007 | 16 | 10.65 | 26 |
| 8 | Anil Singh | Mus | 2007 | 13 | 14.76 | 25 |
| 9 | Sunil Bhagwandas | CnL | 2007 | 17 | 13.71 | 24 |
| 10 | Tony Kissoon | Xt | 2007 | 13 | 9.09 | 23 |
| 11 | Persaud,Veru | Mus | 2007 | 13 | 15.74 | 23 |
| 12 | Sanichar,Toney | Rd | 2007 | 14 | 10.73 | 22 |
| 13 | Ramnarine,Rohan | CnL | 2007 | 16 | 16.23 | 22 |
| 14 | Ravi Boodram | Mas | 2007 | 15 | 10.71 | 21 |
| 15 | Frank Persaud | Pir | 2007 | 13 | 11.57 | 21 |
| 16 | Tony Singh | Bl | 2007 | 15 | 13.70 | 20 |
| 17 | M Pooran | Eq | 2007 | 9 | 6.85 | 20 |
| 18 | John Debarros | Hur | 2007 | 14 | 14.50 | 20 |
| 19 | Sham Torloki | Mas | 2007 | 14 | 10.05 | 20 |
| 20 | Karran,Keoma | Hus | 2007 | 15 | 21.42 | 19 |
| 21 | Wazeem Mohamed | Pir | 2007 | 14 | 13.95 | 19 |
| 22 | Daniram,Rudy | Bl | 2007 | 17 | 13.95 | 19 |
| 23 | Balo Singh | El | 2007 | 9 | 9.72 | 18 |
| 24 | Karran,Kiran | Hus | 2007 | 15 | 20.89 | 18 |
| 25 | Sahadeo,Avinash | Rd | 2007 | 12 | 13.89 | 18 |
| 26 | Rovin, Chatoreduss | Clr | 2007 | 14 | 10.50 | 18 |
| 27 | Singh,Vikash | Eq | 2007 | 13 | 13.33 | 18 |
| 28 | Ravin Churman | Bl | 2007 | 16 | 9.11 | 18 |
| 29 | Ravi Manahar | Rd | 2007 | 12 | 13.56 | 18 |
| 30 | Ajai Manieram | El | 2007 | 15 | 20.76 | 17 |
| 31 | Ravi Ali | Hus | 2007 | 11 | 14.18 | 17 |
| 32 | Sakichand,Dave | RS | 2007 | 15 | 15.76 | 17 |
| 33 | Asif Adam | Xt | 2007 | 15 | 12.29 | 17 |
| 34 | Javid Farouk | Hur | 2007 | 14 | 17.06 | 16 |
| 35 | Tika | SS | 2007 | 13 | 15.94 | 16 |
| 36 | Sunil Sookram | Rd | 2007 | 14 | 19.06 | 16 |
| 37 | Singh,Kris | Ch | 2007 | 17 | 31.47 | 15 |
| 38 | Navin Sookram | Eq | 2007 | 14 | 14.93 | 15 |
| 39 | Dey Jaggernauth | Mus | 2007 | 10 | 15.20 | 15 |
| 40 | Parsram Rajaram | Ror | 2007 | 13 | 11.80 | 15 |
| 41 | Singh,Dave | Xt | 2007 | 8 | 6.80 | 15 |
| 42 | Shameer Bacchus | Hur | 2007 | 14 | 11.73 | 15 |
| 43 | Krishna,Raja | Rd | 2007 | 11 | 14.13 | 15 |
| 44 | Umar Surjoo | Bl | 2007 | 15 | 18.07 | 14 |
| 45 | Zaman Mowla | Ror | 2007 | 15 | 17.86 | 14 |
| 46 | Charles Gopie | El | 2007 | 16 | 16.57 | 14 |
| 47 | Asif Baksh | Mas | 2007 | 11 | 13.71 | 14 |
| 48 | Adrian Dyal | Ror | 2007 | 15 | 15.62 | 13 |
| 49 | Ronald Bissoon | Eq | 2007 | 12 | 6.23 | 13 |
| 50 | Seeram Matadial | Hur | 2007 | 9 | 14.46 | 13 |
| 51 | Keshwar,Anthony | CnL | 2007 | 14 | 15.38 | 13 |
| 52 | Ramo, Shiwbarran | OY | 2007 | 13 | 28.15 | 13 |
| 53 | Dhari Sumair | RS | 2007 | 13 | 14.38 | 13 |
| 54 | Nath,Mike | Bl | 2007 | 11 | 18.00 | 13 |
| 55 | Ganesh Youganand | El | 2007 | 11 | 17.62 | 13 |
| 56 | Ram,Vishal | Xt | 2007 | 10 | 17.25 | 12 |
| 57 | Ramlagan,Chico | RS | 2007 | 14 | 21.08 | 12 |
| 58 | Somwaru,Anthony | Clr | 2007 | 16 | 31.17 | 12 |
| 59 | Mark Chowbay | Pir | 2007 | 11 | 19.08 | 12 |
| 60 | Dado Balgobin | Eq | 2007 | 11 | 9.00 | 11 |
| 61 | Charlie DeCruiz | Eq | 2007 | 12 | 22.09 | 11 |
| 62 | Mike Sewsankar | Eq | 2007 | 12 | 19.55 | 11 |
| 63 | Ramoo,Dara | RS | 2007 | 14 | 17.64 | 11 |
| 64 | Rex Jaiwan | SS | 2007 | 15 | 25.73 | 11 |
| 65 | Iqbal Ghani | Xt | 2007 | 10 | 15.27 | 11 |
| 66 | Dougie | Mas | 2007 | 12 | 22.82 | 11 |
| 67 | Gavin, Lall | Pir | 2007 | 11 | 29.60 | 10 |
| 68 | Lakeram,Harry | Ch | 2007 | 16 | 55.50 | 10 |
| 69 | DaSilva,Clifton | Ch | 2007 | 15 | 40.70 | 10 |
| 70 | Hur,Brandon | Hur | 2007 | 11 | 20.00 | 10 |
| 71 | Ramnarain,Errol | OY | 2007 | 14 | 40.00 | 10 |
| 72 | Bacchus,Afzal | Xt | 2007 | 15 | 7.90 | 10 |
| 73 | Dass,Ramdeal | Xt | 2007 | 6 | 11.80 | 10 |
| 74 | Kelvin Persaud | Mus | 2007 | 13 | 32.90 | 10 |
| 75 | Krishna Persaud | OY | 2007 | 14 | 40.60 | 10 |
| 76 | Avin Persaud | Pir | 2007 | 15 | 37.80 | 10 |
| 77 | Robert Bissessar | Ror | 2007 | 11 | 15.00 | 10 |
| 78 | Terry Permaul | Bl | 2007 | 5 | 11.70 | 10 |
| 79 | Singh,Raj | Mas | 2007 | 9 | 11.70 | 10 |
| 80 | Neil, Jaikisoon | OY | 2007 | 4 | 14.78 | 9 |
| 81 | Sarju,Mike | OY | 2007 | 12 | 34.33 | 9 |
| 82 | M Jaggernauth | Mus | 2007 | 12 | 36.22 | 9 |
| 83 | Joree,Jack | Olw | 2007 | 6 | 16.67 | 9 |
| 84 | Raymond, Zaman | Clr | 2007 | 7 | 20.89 | 9 |
| 85 | Danny Lewis | SS | 2007 | 5 | 12.00 | 9 |
| 86 | Devin Jaiwon | SS | 2007 | 16 | 36.22 | 9 |
| 87 | Pertab, Reds | RS | 2007 | 14 | 31.11 | 9 |
| 88 | Bacchus,Tom | Xt | 2007 | 15 | 13.00 | 8 |
| 89 | Suresh Persaud | Ror | 2007 | 8 | 21.62 | 8 |
| 90 | Payman,Ben | Ch | 2007 | 10 | 28.62 | 8 |
| 91 | Hoosein Azam | CnL | 2007 | 8 | 18.25 | 8 |
| 92 | Rick Rahaman | CnL | 2007 | 16 | 19.88 | 8 |
| 93 | Ralph Ramdial | El | 2007 | 15 | 28.25 | 8 |
| 94 | Pooran Changour | Eq | 2007 | 14 | 19.12 | 8 |
| 95 | Jay Pulchan | Hus | 2007 | 10 | 24.25 | 8 |
| 96 | Basdeo,Seepaul | Hus | 2007 | 13 | 12.38 | 8 |
| 97 | Hanuman,Ken | Olw | 2007 | 6 | 19.38 | 8 |
| 98 | Mohamed,Javeed | Olw | 2007 | 8 | 25.00 | 8 |
| 99 | Ahmarlall,Mickey | SS | 2007 | 10 | 30.75 | 8 |
| 100 | Mike Persaud | Pir | 2007 | 11 | 16.88 | 8 |
| 101 | Persaud,Ben | Eq | 2007 | 13 | 8.25 | 8 |
| 102 | Allan Rampersaud | Ror | 2007 | 12 | 24.75 | 8 |
| 103 | Alvin Prasad | Rd | 2007 | 13 | 26.75 | 8 |
| 104 | Omesh, Deokaran | Pir | 2007 | 11 | 15.86 | 7 |
| 105 | Razak,Asif | Hus | 2007 | 12 | 28.00 | 7 |
| 106 | Chaturia,Madan | RS | 2007 | 6 | 23.67 | 6 |
| 107 | J.C. Ballie | Bl | 2007 | 17 | 21.33 | 6 |
| 108 | Vishnu Seecharan | Xt | 2007 | 13 | 18.33 | 6 |
| 109 | Sookdeo,Terrance | Hur | 2007 | 9 | 13.17 | 6 |
| 110 | Navin, Joseph | OY | 2007 | 7 | 16.33 | 6 |
| 111 | Robin Singh | Hus | 2007 | 15 | 5.67 | 6 |
| 112 | Singh, Steve | Hur | 2007 | 8 | 7.17 | 6 |
| 113 | Persaud,Hansram | Olw | 2007 | 6 | 19.00 | 6 |
| 114 | Sohan, Singh | Clr | 2007 | 8 | 21.50 | 6 |
| 115 | Persaud,Rishi | Hus | 2007 | 8 | 19.67 | 6 |
| 116 | Raymond Jaiwan | SS | 2007 | 11 | 25.83 | 6 |
| 117 | Paul Dindial (P.D) | CnL | 2007 | 3 | 15.60 | 5 |
| 118 | Jaiwan,Raj | SS | 2007 | 7 | 17.80 | 5 |
| 119 | Veersamy,Sham | Rd | 2007 | 16 | 9.20 | 5 |
| 120 | Boodhoo,Kemall | RS | 2007 | 15 | 9.40 | 5 |
| 121 | Rajesh Rampersaud | Clr | 2007 | 13 | 55.00 | 5 |
| 122 | Cler,Patrick | Clr | 2007 | 6 | 30.60 | 5 |
| 123 | Mark Anthony | Hur | 2007 | 7 | 23.60 | 5 |
| 124 | Ragin Jaiwan | SS | 2007 | 15 | 21.20 | 5 |
| 125 | Navin Jaiwan | SS | 2007 | 8 | 11.00 | 5 |
| 126 | Robert Persaud | Rd | 2007 | 14 | 8.20 | 5 |
| 127 | Mento Prasad | El | 2007 | 15 | 8.00 | 5 |
| 128 | Rakesh Mahase | El | 2007 | 10 | 27.50 | 4 |
| 129 | Morsaline | Rd | 2007 | 4 | 16.50 | 4 |
| 130 | Sriprasad,Mark | Hur | 2007 | 4 | 11.50 | 4 |
| 131 | Puran,Niran | Ch | 2007 | 8 | 42.00 | 4 |
| 132 | Ryan | SS | 2007 | 9 | 15.00 | 4 |
| 133 | Lallbeharry,Pete | Mas | 2007 | 5 | 16.50 | 4 |
| 134 | Singh,Paul | Olw | 2007 | 8 | 26.25 | 4 |
| 135 | Naresh Patram | Ror | 2007 | 16 | 26.25 | 4 |
| 136 | Baksh,Iqbal | Ror | 2007 | 10 | 8.00 | 3 |
| 137 | Balmick,Hamchan | Xt | 2007 | 8 | 22.33 | 3 |
| 138 | Ramonand, Dave | El | 2007 | 13 | 15.67 | 3 |
| 139 | Ali Hafeez | Hur | 2007 | 12 | 13.33 | 3 |
| 140 | Hur,Kishore | Hur | 2007 | 5 | 16.33 | 3 |
| 141 | Sain,Wazeer | CnL | 2007 | 5 | 23.67 | 3 |
| 142 | Steve Sarju | OY | 2007 | 13 | 14.00 | 3 |
| 143 | Girdari,Marvin | Clr | 2007 | 17 | 14.00 | 3 |
| 144 | Arjune,Dovie | Bl | 2007 | 16 | 10.67 | 3 |
| 145 | Hanif,Shameer | Olw | 2007 | 7 | 50.00 | 3 |
| 146 | Ravi Seonauth | Ror | 2007 | 8 | 9.33 | 3 |
| 147 | Navin Dahlu | El | 2007 | 7 | 21.00 | 2 |
| 148 | Sydney | OY | 2007 | 6 | 19.00 | 2 |
| 149 | Hur,Danny | Hur | 2007 | 8 | 19.50 | 2 |
| 150 | Rajesh Persaud | Eq | 2007 | 7 | 14.50 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.