Top Economy Rates min: 10wkts 15ov's
All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's Econ
1 Asif Adam Xt 15 68.2 7 209 17 3.06
2 Jameel Juman Mas 14 59.3 13 186 29 3.13
3 Parsram Rajaram Ror 13 49.0 7 177 15 3.61
4 Ravi Boodram Mas 15 61.2 3 225 21 3.67
5 Sanichar,Toney Rd 14 64.1 3 236 22 3.68
6 Navin Sookram Eq 14 60.0 2 224 15 3.73
7 Iqbal Ghani Xt 10 43.0 4 168 11 3.91
8 Moe Hasain Clr 17 80.5 7 317 27 3.92
9 Tony Singh Bl 15 69.4 10 274 20 3.93
10 Sham Torloki Mas 14 51.0 8 201 20 3.94
11 Tony Kissoon Xt 13 52.2 3 209 23 3.99
12 Krishna,Raja Rd 11 52.0 3 212 15 4.08
13 Umar Surjoo Bl 15 61.2 2 253 14 4.12
14 Arnold Chowtie Ror 16 58.4 8 246 29 4.19
15 Mike Sewsankar Eq 12 51.0 2 215 11 4.22
16 Raffi Alli Bl 13 61.0 5 259 29 4.25
17 M Pooran Eq 9 32.0 1 137 20 4.28
18 Hur,Brandon Hur 11 45.4 2 200 10 4.38
19 Keshwar,Anthony CnL 14 45.3 3 200 13 4.40
20 Adrian Dyal Ror 15 44.5 - 203 13 4.53
21 Daniram,Rudy Bl 17 58.0 5 265 19 4.57
22 Ronald Bissoon Eq 12 17.3 1 81 13 4.63
23 Singh,Dave Xt 8 22.0 - 102 15 4.64
24 Singh,Vikash Eq 13 51.3 2 240 18 4.66
25 Ganesh Youganand El 11 49.0 4 229 13 4.67
26 Ravi Ali Hus 11 51.0 4 241 17 4.73
27 Ravi Manahar Rd 12 51.3 3 244 18 4.74
28 Wazeem Mohamed Pir 14 55.3 4 265 19 4.77
29 Sahadeo,Avinash Rd 12 52.0 9 250 18 4.81
30 Asif Baksh Mas 11 39.5 1 192 14 4.82
31 Javid Farouk Hur 14 56.0 5 273 16 4.88
32 Moti Singh El 16 55.5 2 277 26 4.96
33 Seeram Matadial Hur 9 37.4 - 188 13 4.99
34 John Debarros Hur 14 58.0 2 290 20 5.00
35 Robert Bissessar Ror 11 29.5 2 150 10 5.03
36 Ramoo,Dara RS 14 38.0 1 194 11 5.11
37 Rovin, Chatoreduss Clr 14 36.3 - 189 18 5.18
38 Sunil Bhagwandas CnL 17 63.0 2 329 24 5.22
39 Jai Baijnauth CnL 16 69.0 2 366 29 5.30
40 Ajai Manieram El 15 66.4 2 353 17 5.30
41 Kelvin Persaud Mus 13 61.5 3 329 10 5.32
42 Nath,Mike Bl 11 43.4 1 234 13 5.36
43 Charles Gopie El 16 43.0 - 232 14 5.40
44 Zaman Mowla Ror 15 46.1 3 250 14 5.42
45 Dey Jaggernauth Mus 10 42.0 2 228 15 5.43
46 Ravin Churman Bl 16 30.1 - 164 18 5.44
47 Terry Permaul Bl 5 21.2 1 117 10 5.48
48 Ramlagan,Chico RS 14 46.0 1 253 12 5.50
49 Somwaru,Anthony Clr 16 68.0 3 374 12 5.50
50 Dhari Sumair RS 13 34.0 - 187 13 5.50
51 Shameer Bacchus Hur 14 31.5 - 176 15 5.53
52 Sakichand,Dave RS 15 48.0 1 268 17 5.58
53 Tika SS 13 45.2 1 255 16 5.62
54 Balo Singh El 9 30.5 - 175 18 5.68
55 Ram,Vishal Xt 10 36.1 2 207 12 5.72
56 Singh,Raj Mas 9 20.2 - 117 10 5.75
57 Charlie DeCruiz Eq 12 42.0 2 243 11 5.79
58 Karran,Kiran Hus 15 64.3 2 376 18 5.83
59 Dass,Ramdeal Xt 6 20.1 - 118 10 5.85
60 Ramnarine,Rohan CnL 16 61.0 4 357 22 5.85
61 Karran,Keoma Hus 15 69.0 4 407 19 5.90
62 Mark Chowbay Pir 11 37.5 1 229 12 6.05
63 Persaud,Veru Mus 13 59.2 3 362 23 6.10
64 Dado Balgobin Eq 11 16.0 - 99 11 6.19
65 Lionel Fagu Clr 16 74.4 3 463 33 6.20
66 Ramo, Shiwbarran OY 13 59.0 2 366 13 6.20
67 Rex Jaiwan SS 15 45.0 2 283 11 6.29
68 Sunil Sookram Rd 14 46.3 1 305 16 6.56
69 Dougie Mas 12 38.0 3 251 11 6.61
70 Frank Persaud Pir 13 35.3 1 243 21 6.85
71 Krishna Persaud OY 14 58.5 - 406 10 6.90
72 Anil Singh Mus 13 52.5 - 369 25 6.98
73 Singh,Kris Ch 17 66.4 1 472 15 7.08
74 Ramnarain,Errol OY 14 51.0 - 400 10 7.84
75 Gavin, Lall Pir 11 36.4 - 296 10 8.07
76 Lakeram,Harry Ch 16 67.0 1 555 10 8.28
77 Avin Persaud Pir 15 41.2 - 378 10 9.15
78 DaSilva,Clifton Ch 15 39.0 1 407 10 10.44

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.