Top Strike Rates min: 10wkts 15ov's
All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's S/Rate
1 Ronald Bissoon Eq 12 17.0 1 81 13 8.08
2 Dado Balgobin Eq 11 16.0 - 99 11 8.73
3 Singh,Dave Xt 8 22.0 - 102 15 8.80
4 M Pooran Eq 9 32.0 1 137 20 9.60
5 Ravin Churman Bl 16 30.0 - 164 18 10.06
6 Frank Persaud Pir 13 35.0 1 243 21 10.14
7 Balo Singh El 9 30.0 - 175 18 10.28
8 Dass,Ramdeal Xt 6 20.0 - 118 10 12.10
9 Arnold Chowtie Ror 16 58.0 8 246 29 12.14
10 Rovin, Chatoreduss Clr 14 36.0 - 189 18 12.17
11 Singh,Raj Mas 9 20.0 - 117 10 12.20
12 Jameel Juman Mas 14 59.0 13 186 29 12.31
13 Raffi Alli Bl 13 61.0 5 259 29 12.62
14 Anil Singh Mus 13 52.0 - 369 25 12.68
15 Shameer Bacchus Hur 14 31.0 - 176 15 12.73
16 Terry Permaul Bl 5 21.0 1 117 10 12.80
17 Moti Singh El 16 55.0 2 277 26 12.88
18 Lionel Fagu Clr 16 74.0 3 463 33 13.58
19 Tony Kissoon Xt 13 52.0 3 209 23 13.65
20 Jai Baijnauth CnL 16 69.0 2 366 29 14.28
21 Sham Torloki Mas 14 51.0 8 201 20 15.30
22 Persaud,Veru Mus 13 59.0 3 362 23 15.48
23 Dhari Sumair RS 13 34.0 - 187 13 15.69
24 Sunil Bhagwandas CnL 17 63.0 2 329 24 15.75
25 Ramnarine,Rohan CnL 16 61.0 4 357 22 16.64
26 Dey Jaggernauth Mus 10 42.0 2 228 15 16.80
27 Sakichand,Dave RS 15 48.0 1 268 17 16.94
28 Tika SS 13 45.0 1 255 16 17.00
29 Asif Baksh Mas 11 39.0 1 192 14 17.07
30 Singh,Vikash Eq 13 51.0 2 240 18 17.17
31 Ravi Manahar Rd 12 51.0 3 244 18 17.17
32 Sahadeo,Avinash Rd 12 52.0 9 250 18 17.33
33 Seeram Matadial Hur 9 37.0 - 188 13 17.38
34 John Debarros Hur 14 58.0 2 290 20 17.40
35 Sunil Sookram Rd 14 46.0 1 305 16 17.44
36 Sanichar,Toney Rd 14 64.0 3 236 22 17.50
37 Ravi Boodram Mas 15 61.0 3 225 21 17.52
38 Wazeem Mohamed Pir 14 55.0 4 265 19 17.53
39 Robert Bissessar Ror 11 29.0 2 150 10 17.90
40 Moe Hasain Clr 17 80.0 7 317 27 17.96
41 Ravi Ali Hus 11 51.0 4 241 17 18.00
42 Ram,Vishal Xt 10 36.0 2 207 12 18.08
43 Daniram,Rudy Bl 17 58.0 5 265 19 18.32
44 Charles Gopie El 16 43.0 - 232 14 18.43
45 Mark Chowbay Pir 11 37.0 1 229 12 18.92
46 Parsram Rajaram Ror 13 49.0 7 177 15 19.60
47 Zaman Mowla Ror 15 46.0 3 250 14 19.79
48 Nath,Mike Bl 11 43.0 1 234 13 20.15
49 Adrian Dyal Ror 15 44.0 - 203 13 20.69
50 Ramoo,Dara RS 14 38.0 1 194 11 20.73
51 Dougie Mas 12 38.0 3 251 11 20.73
52 Krishna,Raja Rd 11 52.0 3 212 15 20.80
53 Tony Singh Bl 15 69.0 10 274 20 20.90
54 Javid Farouk Hur 14 56.0 5 273 16 21.00
55 Keshwar,Anthony CnL 14 45.0 3 200 13 21.00
56 Karran,Kiran Hus 15 64.0 2 376 18 21.50
57 Karran,Keoma Hus 15 69.0 4 407 19 21.79
58 Gavin, Lall Pir 11 36.0 - 296 10 22.00
59 Ganesh Youganand El 11 49.0 4 229 13 22.62
60 Charlie DeCruiz Eq 12 42.0 2 243 11 22.91
61 Ramlagan,Chico RS 14 46.0 1 253 12 23.00
62 DaSilva,Clifton Ch 15 39.0 1 407 10 23.40
63 Iqbal Ghani Xt 10 43.0 4 168 11 23.45
64 Ajai Manieram El 15 66.0 2 353 17 23.53
65 Navin Sookram Eq 14 60.0 2 224 15 24.00
66 Asif Adam Xt 15 68.0 7 209 17 24.12
67 Rex Jaiwan SS 15 45.0 2 283 11 24.55
68 Avin Persaud Pir 15 41.0 - 378 10 24.80
69 Umar Surjoo Bl 15 61.0 2 253 14 26.29
70 Singh,Kris Ch 17 66.0 1 472 15 26.67
71 Ramo, Shiwbarran OY 13 59.0 2 366 13 27.23
72 Hur,Brandon Hur 11 45.0 2 200 10 27.40
73 Mike Sewsankar Eq 12 51.0 2 215 11 27.82
74 Ramnarain,Errol OY 14 51.0 - 400 10 30.60
75 Somwaru,Anthony Clr 16 68.0 3 374 12 34.00
76 Krishna Persaud OY 14 58.0 - 406 10 35.30
77 Kelvin Persaud Mus 13 61.0 3 329 10 37.10
78 Lakeram,Harry Ch 16 67.0 1 555 10 40.20

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.