Top Catches
All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only
# Name Club Mts Catches
1 Ray Ramotar Ror 15 15
2 Lionel Fagu Clr 16 12
3 Girdari,Marvin Clr 17 12
4 Raffi Alli Bl 13 11
5 Ramnarine,Rohan CnL 16 11
6 Asif Adam Xt 15 11
7 J.C. Ballie Bl 17 10
8 Daniel Sadeo CnL 17 9
9 Sunil Bhagwandas CnL 17 9
10 Azar Khan Mas 15 9
11 Kenny Baboolal Mus 13 9
12 Wazeem Mohamed Pir 14 9
13 Ralph Ramdial El 15 8
14 Charlie DeCruiz Eq 12 8
15 Immran Rahiem Hus 13 8
16 M Jaggernauth Mus 12 8
17 Kelvin Persaud Mus 13 8
18 Avin Persaud Pir 15 8
19 Frank Persaud Pir 13 8
20 Eddie Singh RS 16 8
21 Singh,Ramcho Eq 16 8
22 Rahaman,Kemal Xt 11 8
23 Singh,Kris Ch 17 7
24 Ajai Manieram El 15 7
25 Yusuff,Jameel El 15 7
26 Vishnu Seecharan Xt 13 7
27 Javid Farouk Hur 14 7
28 Arjune,Dovie Bl 16 7
29 Raymond Jaiwan SS 11 7
30 Persaud,Veru Mus 13 7
31 Ramataur,Radesh Hus 14 7
32 Tony Singh Bl 15 6
33 Mike Seetaram Bl 14 6
34 Rick Rahaman CnL 17 6
35 Moti Singh El 16 6
36 Seeram Matadial Hur 9 6
37 Ram,Vishal Xt 10 6
38 Ravi Boodram Mas 15 6
39 Boodhoo,Kemall RS 15 6
40 Yamin,Ifty Mas 13 6
41 Buddy Persaud Pir 13 6
42 Robby Singh RS 13 6
43 Ravin Churman Bl 16 6
44 Irshad Adam Xt 14 6
45 Lakeram,Harry Ch 16 5
46 Ali Hafeez Hur 12 5
47 John Debarros Hur 14 5
48 Robin Singh Hus 15 5
49 Ayube Khan Mas 10 5
50 Jameel Juman Mas 14 5
51 Karran,Kiran Hus 15 5
52 Steve Sarju OY 13 5
53 Alli,Nazim RS 14 5
54 Mike Persaud Pir 11 5
55 Dhari Sumair RS 13 5
56 Naresh Patram Ror 16 5
57 Arnold Chowtie Ror 16 5
58 Parsram Rajaram Ror 13 5
59 Daniram,Rudy Bl 17 5
60 Devin Jaiwon SS 16 5
61 Iqbal Ghani Xt 10 5
62 Tony Kissoon Xt 13 5
63 Mento Prasad El 15 5
64 Curtis Springate Bl 11 4
65 Ronald Bissoon Eq 12 4
66 Ayube Khan CnL 12 4
67 Hur,Brandon Hur 11 4
68 Mike Sewsankar Eq 12 4
69 Kenneth Sadeo Hur 15 4
70 Ravi Ali Hus 11 4
71 John Sakichand Mas 14 4
72 Veersamy,Sham Rd 16 4
73 Hanuman,Ken Olw 6 4
74 Puran,Niran Ch 8 4
75 Sanichar,Toney Rd 14 4
76 Sahadeo,Avinash Rd 12 4
77 Anil Singh Mus 13 4
78 Dey Jaggernauth Mus 10 4
79 Gopaul,Ovid CnL 14 4
80 Ryan SS 9 4
81 Ramlagan,Chico RS 14 4
82 Rocky Ganesh Rd 14 4
83 Samaroo,Scott Xt 6 4
84 Moe Hasain Clr 17 4
85 Raymond, Zaman Clr 7 4
86 Daimon Maitland Clr 12 4
87 Allan Rampersaud Ror 12 4
88 Hur,Ken Hur 9 4
89 Raj Brijbassu Ror 15 4
90 Robert Persaud Rd 14 4
91 Ganesh Youganand El 12 4
92 Krishna,Raja Rd 11 4
93 Umar Surjoo Bl 15 3
94 Randy Tapsy Bl 16 3
95 Adrian Dyal Ror 15 3
96 Zaman Mowla Ror 15 3
97 Hur,Randy Hur 8 3
98 Jai Baijnauth CnL 16 3
99 Nazeem Umarally CnL 14 3
100 Mukesh Pir 9 3
101 Balo Singh El 10 3
102 Vishal Deo El 8 3
103 Charles Gopie El 16 3
104 Rakesh Mahase El 10 3
105 Ramnarain,Errol OY 14 3
106 Rohan Singh Eq 15 3
107 Bacchus,Naran Rd 7 3
108 Muniram Beepat Eq 10 3
109 Navin Sookram Eq 14 3
110 Sukdeo,Rick OY 11 3
111 Sookdeo,Terrance Hur 9 3
112 Bipat, Ravin Hus 7 3
113 Sham Torloki Mas 14 3
114 Sakichand,Dave RS 15 3
115 Abdool Samad SS 10 3
116 Roscoe Rd 11 3
117 Hari Singh Mus 12 3
118 Abbas SS 10 3
119 Joree,Jack Olw 6 3
120 Ahmarlall,Mickey SS 10 3
121 Rudy, Sookdeo Clr 12 3
122 Singh,Vikash Eq 14 3
123 Robert Bissessar Ror 11 3
124 Chris Permaul Bl 7 3
125 Pertab, Reds RS 14 3
126 Terry Permaul Bl 5 3
127 Ravi Manahar Rd 12 3
128 Saheed Adam Xt 11 3
129 Singh,Dave Xt 8 3
130 Shameer Bacchus Hur 14 3
131 Singh,Raj Mas 9 3
132 Suresh Persaud Ror 8 2
133 Payman,Ben Ch 10 2
134 Sydney OY 6 2
135 Ramonand, Dave El 13 2
136 Asif Baksh Mas 11 2
137 Sarju,Mike OY 12 2
138 Jaiwan,Raj SS 7 2
139 Navin, Joseph OY 7 2
140 Gobin,Dillip OY 7 2
141 Jay Pulchan Hus 10 2
142 Keshwar,Anthony CnL 14 2
143 Persaud,Edward Rd 13 2
144 Nari Sooklall Mus 9 2
145 Vishnu Singh Mus 10 2
146 RamJas,Bo Rd 4 2
147 Jamwant,Varendra CnL 3 2
148 Krishna Persaud OY 14 2
149 Somwaru,Anthony Clr 16 2
150 Mark Chowbay Pir 11 2

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.