Top Catches by Fieldsmen
All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only
# Name Club Mts Catches
1 Lionel Fagu Clr 16 12
2 Raffi Alli Bl 13 11
3 Ramnarine,Rohan CnL 16 11
4 Asif Adam Xt 15 11
5 Sunil Bhagwandas CnL 17 9
6 Ralph Ramdial El 15 8
7 Charlie DeCruiz Eq 12 8
8 M Jaggernauth Mus 12 8
9 Kelvin Persaud Mus 13 8
10 Avin Persaud Pir 15 8
11 Wazeem Mohamed Pir 14 8
12 Ajai Manieram El 15 7
13 Vishnu Seecharan Xt 13 7
14 Javid Farouk Hur 14 7
15 Arjune,Dovie Bl 16 7
16 Raymond Jaiwan SS 11 7
17 Persaud,Veru Mus 13 7
18 Ramataur,Radesh Hus 14 7
19 Tony Singh Bl 15 6
20 Mike Seetaram Bl 14 6
21 Rick Rahaman CnL 17 6
22 Moti Singh El 16 6
23 J.C. Ballie Bl 17 6
24 Seeram Matadial Hur 9 6
25 Ram,Vishal Xt 10 6
26 Ravi Boodram Mas 15 6
27 Azar Khan Mas 15 6
28 Boodhoo,Kemall RS 15 6
29 Yamin,Ifty Mas 13 6
30 Buddy Persaud Pir 13 6
31 Ravin Churman Bl 16 6
32 Irshad Adam Xt 14 6
33 Lakeram,Harry Ch 16 5
34 Ali Hafeez Hur 12 5
35 John Debarros Hur 14 5
36 Robin Singh Hus 15 5
37 Ayube Khan Mas 10 5
38 Jameel Juman Mas 14 5
39 Karran,Kiran Hus 15 5
40 Alli,Nazim RS 14 5
41 Mike Persaud Pir 11 5
42 Dhari Sumair RS 13 5
43 Naresh Patram Ror 16 5
44 Arnold Chowtie Ror 16 5
45 Parsram Rajaram Ror 13 5
46 Daniram,Rudy Bl 17 5
47 Devin Jaiwon SS 16 5
48 Iqbal Ghani Xt 10 5
49 Tony Kissoon Xt 13 5
50 Mento Prasad El 15 5
51 Curtis Springate Bl 11 4
52 Ronald Bissoon Eq 12 4
53 Ayube Khan CnL 12 4
54 Hur,Brandon Hur 11 4
55 Mike Sewsankar Eq 12 4
56 Ravi Ali Hus 11 4
57 Steve Sarju OY 13 4
58 Sanichar,Toney Rd 14 4
59 Sahadeo,Avinash Rd 12 4
60 Anil Singh Mus 13 4
61 Dey Jaggernauth Mus 10 4
62 Kenny Baboolal Mus 13 4
63 Gopaul,Ovid CnL 14 4
64 Ryan SS 9 4
65 Ramlagan,Chico RS 14 4
66 Rocky Ganesh Rd 14 4
67 Moe Hasain Clr 17 4
68 Eddie Singh RS 16 4
69 Raymond, Zaman Clr 7 4
70 Daimon Maitland Clr 12 4
71 Allan Rampersaud Ror 12 4
72 Hur,Ken Hur 9 4
73 Ganesh Youganand El 12 4
74 Krishna,Raja Rd 11 4
75 Umar Surjoo Bl 15 3
76 Adrian Dyal Ror 15 3
77 Zaman Mowla Ror 15 3
78 Singh,Kris Ch 17 3
79 Hur,Randy Hur 8 3
80 Jai Baijnauth CnL 16 3
81 Nazeem Umarally CnL 14 3
82 Mukesh Pir 9 3
83 Yusuff,Jameel El 15 3
84 Balo Singh El 10 3
85 Vishal Deo El 8 3
86 Rakesh Mahase El 10 3
87 Ramnarain,Errol OY 14 3
88 Rohan Singh Eq 15 3
89 Bacchus,Naran Rd 7 3
90 Muniram Beepat Eq 10 3
91 Navin Sookram Eq 14 3
92 Sookdeo,Terrance Hur 9 3
93 John Sakichand Mas 14 3
94 Bipat, Ravin Hus 7 3
95 Sham Torloki Mas 14 3
96 Sakichand,Dave RS 15 3
97 Abdool Samad SS 10 3
98 Puran,Niran Ch 8 3
99 Roscoe Rd 11 3
100 Hari Singh Mus 12 3
101 Joree,Jack Olw 6 3
102 Ahmarlall,Mickey SS 10 3
103 Rudy, Sookdeo Clr 12 3
104 Frank Persaud Pir 13 3
105 Singh,Ramcho Eq 16 3
106 Singh,Vikash Eq 14 3
107 Raj Brijbassu Ror 15 3
108 Robert Bissessar Ror 11 3
109 Chris Permaul Bl 7 3
110 Pertab, Reds RS 14 3
111 Terry Permaul Bl 5 3
112 Rahaman,Kemal Xt 11 3
113 Ravi Manahar Rd 12 3
114 Saheed Adam Xt 11 3
115 Singh,Dave Xt 8 3
116 Shameer Bacchus Hur 14 3
117 Singh,Raj Mas 9 3
118 Suresh Persaud Ror 8 2
119 Payman,Ben Ch 10 2
120 Sydney OY 6 2
121 Ramonand, Dave El 13 2
122 Charles Gopie El 16 2
123 Asif Baksh Mas 11 2
124 Sarju,Mike OY 12 2
125 Jaiwan,Raj SS 7 2
126 Navin, Joseph OY 7 2
127 Gobin,Dillip OY 7 2
128 Immran Rahiem Hus 13 2
129 Jay Pulchan Hus 10 2
130 Keshwar,Anthony CnL 14 2
131 Persaud,Edward Rd 13 2
132 Veersamy,Sham Rd 16 2
133 Nari Sooklall Mus 9 2
134 Vishnu Singh Mus 10 2
135 RamJas,Bo Rd 4 2
136 Jamwant,Varendra CnL 3 2
137 Krishna Persaud OY 14 2
138 Somwaru,Anthony Clr 16 2
139 Mark Chowbay Pir 11 2
140 Trevor Persaud Pir 12 2
141 Mark Anthony Hur 7 2
142 Robby Singh RS 13 2
143 Jahur,Haseeb Hus 3 2
144 Rovin, Chatoreduss Clr 14 2
145 Hanif,Shameer Olw 7 2
146 Persaud,Ben Eq 13 2
147 Rasheeed Lahahashm Olw 8 2
148 Vishnu Ch 8 2
149 Rex Jaiwan SS 15 2
150 Robert Persaud Rd 14 2

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.