| Complete Player Summary |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abbas | SS | 10 | 10 | - | 19 | - | - | 5.90 | 59 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 2 | Asif Adam | Xt | 15 | 12 | 4 | 129 | - | 1 | 23.75 | 190 | 68 | 209 | 3-12 | - | - | 12.29 | 17 | 11 | - | - |
| 3 | Irshad Adam | Xt | 14 | 14 | 1 | 57 | 1 | - | 20.77 | 270 | 7 | 73 | 1-1 | - | - | 36.50 | 2 | 6 | - | 1 |
| 4 | Saheed Adam | Xt | 11 | 10 | 3 | 24* | - | - | 14.29 | 100 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 5 | Ahmarlall,Mickey | SS | 10 | 10 | 1 | 42 | - | - | 16.89 | 152 | 34 | 246 | 3-24 | - | - | 30.75 | 8 | 3 | - | - |
| 6 | Ravi Ali | Hus | 11 | 11 | - | 50 | 1 | - | 13.91 | 153 | 51 | 241 | 5-34 | 1 | - | 14.17 | 17 | 4 | - | - |
| 7 | Ali,Samad | SS | 6 | 5 | 1 | 67* | 1 | - | 25.25 | 101 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | Raffi Alli | Bl | 13 | 12 | 3 | 57 | 1 | - | 39.33 | 354 | 61 | 259 | 5-18 | 1 | - | 8.93 | 29 | 11 | - | - |
| 9 | Alli,Nazim | RS | 14 | 10 | 2 | 76 | 1 | - | 19.50 | 156 | 4 | 39 | 1-15 | - | - | 19.50 | 2 | 5 | - | 1 |
| 10 | Allie,Fazal | Ch | 11 | 9 | 4 | 60* | 1 | - | 26.20 | 131 | 4 | 54 | 0-22 | - | - | 0.00 | - | - | - | - |
| 11 | Mark Anthony | Hur | 7 | 5 | - | 12 | - | - | 4.60 | 23 | 22 | 118 | 3-14 | - | - | 23.60 | 5 | 2 | - | - |
| 12 | Arjune,Dovie | Bl | 16 | 10 | 2 | 23 | - | - | 9.25 | 74 | 6 | 32 | 2-12 | - | - | 10.66 | 3 | 7 | - | - |
| 13 | Armoogan,Gary | RS | 11 | 9 | 1 | 13 | - | - | 2.75 | 22 | 5 | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 14 | Aaron Babolall | Pir | 5 | 3 | - | 5 | - | - | 2.33 | 7 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | Kenny Baboolal | Mus | 13 | 12 | 6 | 50* | 1 | - | 42.17 | 253 | 2 | 24 | 0-24 | - | - | 0.00 | - | 9 | 1 | 1 |
| 16 | Aseif Bacchus | Bl | 5 | 2 | - | 1 | - | - | 0.50 | 1 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 17 | Bacchus,Tom | Xt | 15 | 14 | 1 | 49 | - | - | 18.31 | 238 | 19 | 104 | 3-7 | - | - | 13.00 | 8 | 1 | - | 2 |
| 18 | Bacchus,Naran | Rd | 7 | 4 | 1 | 25 | - | - | 15.33 | 46 | 3 | 48 | 0-5 | - | - | 0.00 | - | 3 | - | - |
| 19 | Bacchus,Afzal | Xt | 15 | 15 | - | 76 | 2 | - | 20.33 | 305 | 12 | 79 | 4-16 | - | - | 7.90 | 10 | - | - | - |
| 20 | Shameer Bacchus | Hur | 14 | 12 | 4 | 20* | - | - | 8.25 | 66 | 31 | 176 | 4-2 | - | - | 11.73 | 15 | 3 | - | 1 |
| 21 | Bahadur, Dave | Bl | 3 | 1 | 1 | 0* | - | - | - | - | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | Jai Baijnauth | CnL | 16 | 9 | 3 | 58 | 1 | - | 18.00 | 108 | 69 | 366 | 5-11 | 1 | - | 12.62 | 29 | 3 | - | - |
| 23 | Baksh,Iqbal | Ror | 10 | 1 | - | 0 | - | - | 0.00 | - | 5 | 24 | 3-24 | - | - | 8.00 | 3 | 1 | - | 2 |
| 24 | Asif Baksh | Mas | 11 | 5 | 1 | 20* | - | - | 8.75 | 35 | 39 | 192 | 5-18 | 1 | - | 13.71 | 14 | 2 | - | - |
| 25 | Dado Balgobin | Eq | 11 | 7 | 2 | 61* | 1 | - | 26.40 | 132 | 16 | 99 | 4-21 | - | - | 9.00 | 11 | 1 | - | - |
| 26 | J.C. Ballie | Bl | 17 | 17 | 3 | 90 | 2 | - | 35.21 | 493 | 29 | 128 | 3-18 | - | - | 21.33 | 6 | 10 | - | 1 |
| 27 | Balmick,Hamchan | Xt | 8 | 4 | 1 | 8* | - | - | 5.33 | 16 | 9 | 67 | 2-17 | - | - | 22.33 | 3 | 1 | - | - |
| 28 | Basdeo,Seepaul | Hus | 13 | 11 | 3 | 26 | - | - | 15.62 | 125 | 19 | 99 | 5-24 | 1 | - | 12.37 | 8 | 1 | - | 2 |
| 29 | Bayo,Balmukund | Mus | 9 | 9 | 1 | 16 | - | - | 6.88 | 55 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Muniram Beepat | Eq | 10 | 10 | - | 45 | - | - | 17.20 | 172 | 1 | 14 | 0-14 | - | - | 0.00 | - | 3 | - | - |
| 31 | Deonarine, Beeram | Eq | 4 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | Sunil Bhagwandas | CnL | 17 | 9 | 2 | 33 | - | - | 15.29 | 107 | 63 | 329 | 3-13 | - | - | 13.70 | 24 | 9 | - | - |
| 33 | Bipat, Ravin | Hus | 7 | 7 | - | 41 | - | - | 19.00 | 133 | 5 | 46 | 2-46 | - | - | 23.00 | 2 | 3 | - | - |
| 34 | Bisram, Navin | Hus | 4 | 4 | 1 | 1 | - | - | 0.33 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | Robert Bissessar | Ror | 11 | 8 | 1 | 44* | - | - | 17.71 | 124 | 29 | 150 | 4-29 | - | - | 15.00 | 10 | 3 | - | 1 |
| 36 | Ronald Bissoon | Eq | 12 | 11 | 1 | 126 | - | 1 | 25.20 | 252 | 17 | 81 | 4-12 | - | - | 6.23 | 13 | 4 | - | 1 |
| 37 | Bissoondial,Charle | El | 4 | 2 | 1 | 4* | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 38 | Boodhoo,Kemall | RS | 15 | 13 | 1 | 26 | - | - | 12.08 | 145 | 8 | 47 | 4-19 | - | - | 9.40 | 5 | 6 | - | - |
| 39 | Ravi Boodram | Mas | 15 | 10 | 2 | 33 | - | - | 16.75 | 134 | 61 | 225 | 6-11 | 1 | - | 10.71 | 21 | 6 | - | 1 |
| 40 | Raj Brijbassu | Ror | 15 | 5 | 2 | 9 | - | - | 6.33 | 19 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 41 | Ch,Bobby | Ch | 3 | 3 | - | 19 | - | - | 6.67 | 20 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Ch,Anand | Ch | 3 | 2 | 1 | 5* | - | - | 5.00 | 5 | 4 | 43 | 0-43 | - | - | 0.00 | - | - | - | - |
| 43 | Nirvon, Ch | Ch | 3 | 2 | - | 32 | - | - | 30.00 | 60 | 11 | 87 | 1-12 | - | - | 43.50 | 2 | - | - | - |
| 44 | Pooran Changour | Eq | 14 | 8 | 5 | 43* | - | - | 29.00 | 87 | 20 | 153 | 2-7 | - | - | 19.12 | 8 | - | - | - |
| 45 | Rovin, Chatoreduss | Clr | 14 | 7 | - | 29 | - | - | 9.43 | 66 | 36 | 189 | 5-16 | 1 | - | 10.50 | 18 | 2 | - | - |
| 46 | Chaturia,Madan | RS | 6 | 5 | 1 | 5 | - | - | 2.50 | 10 | 23 | 142 | 3-18 | - | - | 23.66 | 6 | - | - | - |
| 47 | Mark Chowbay | Pir | 11 | 11 | 2 | 67* | 3 | - | 30.67 | 276 | 37 | 229 | 3-22 | - | - | 19.08 | 12 | 2 | - | 1 |
| 48 | Arnold Chowtie | Ror | 16 | 13 | 2 | 34* | - | - | 20.00 | 220 | 58 | 246 | 4-10 | - | - | 8.48 | 29 | 5 | - | 2 |
| 49 | Ravin Churman | Bl | 16 | 14 | - | 76 | 3 | - | 24.21 | 339 | 30 | 164 | 4-29 | - | - | 9.11 | 18 | 6 | - | - |
| 50 | Cler,Patrick | Clr | 6 | 5 | 1 | 15 | - | - | 8.25 | 33 | 25 | 153 | 1-22 | - | - | 30.60 | 5 | - | - | - |
| 51 | Navin Dahlu | El | 7 | 6 | - | 26 | - | - | 14.33 | 86 | 7 | 42 | 2-17 | - | - | 21.00 | 2 | - | - | - |
| 52 | Daniram,Rudy | Bl | 17 | 8 | 2 | 19 | - | - | 11.17 | 67 | 58 | 265 | 3-30 | - | - | 13.94 | 19 | 5 | - | 1 |
| 53 | DaSilva,Clifton | Ch | 15 | 12 | - | 22 | - | - | 6.17 | 74 | 39 | 407 | 4-45 | - | - | 40.70 | 10 | - | - | - |
| 54 | Dasilva,Jouh | Ch | 5 | 5 | 1 | 21 | - | - | 6.75 | 27 | 19 | 136 | 1-47 | - | - | 136.00 | 1 | 1 | - | - |
| 55 | Dass,Ramdeal | Xt | 6 | 5 | - | 32 | - | - | 13.40 | 67 | 20 | 118 | 3-9 | - | - | 11.80 | 10 | 1 | - | - |
| 56 | John Debarros | Hur | 14 | 13 | - | 39 | - | - | 8.15 | 106 | 58 | 290 | 5-17 | 1 | - | 14.50 | 20 | 5 | - | - |
| 57 | Charlie DeCruiz | Eq | 12 | 6 | 2 | 10* | - | - | 4.75 | 19 | 42 | 243 | 4-26 | - | - | 22.09 | 11 | 8 | - | - |
| 58 | Vishal Deo | El | 8 | 6 | 2 | 34 | - | - | 16.50 | 66 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 59 | Delroy | SS | 11 | 11 | 3 | 9* | - | - | 3.38 | 27 | 3 | 17 | 0-4 | - | - | 0.00 | - | - | - | - |
| 60 | Omesh, Deokaran | Pir | 11 | 8 | 3 | 7* | - | - | 4.80 | 24 | 21 | 111 | 3-12 | - | - | 15.85 | 7 | 1 | - | 1 |
| 61 | Deonarine, Nandkis | Mas | 14 | 10 | 2 | 37 | - | - | 13.62 | 109 | 4 | 27 | 2-15 | - | - | 13.50 | 2 | - | - | - |
| 62 | Dennis Dhanraj | CnL | 7 | 5 | 2 | 7 | - | - | 4.33 | 13 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 63 | Paul Dindial (P.D) | CnL | 3 | 1 | - | 4 | - | - | 4.00 | 4 | 13 | 78 | 3-32 | - | - | 15.60 | 5 | - | - | - |
| 64 | Dougie | Mas | 12 | 9 | 4 | 21* | - | - | 11.20 | 56 | 38 | 251 | 3-28 | - | - | 22.81 | 11 | 2 | - | - |
| 65 | Adrian Dyal | Ror | 15 | 10 | 4 | 52* | 1 | - | 41.67 | 250 | 44 | 203 | 3-8 | - | - | 15.61 | 13 | 3 | - | 1 |
| 66 | Dyaram,Dave | Ch | 12 | 12 | 3 | 45* | - | - | 18.22 | 164 | 15 | 153 | 1-16 | - | - | 153.00 | 1 | 1 | - | - |
| 67 | Dyaram,Terry | Ch | 10 | 8 | 3 | 4* | - | - | 1.40 | 7 | 9 | 90 | 1-22 | - | - | 90.00 | 1 | 1 | - | - |
| 68 | EMT | SS | 3 | 3 | - | 19 | - | - | 9.00 | 27 | - | - | - | - | 0.00 | - | - | - | - | |
| 69 | Lionel Fagu | Clr | 16 | 16 | 5 | 116* | 1 | 1 | 49.00 | 539 | 74 | 463 | 4-19 | - | - | 14.03 | 33 | 12 | - | - |
| 70 | Javid Farouk | Hur | 14 | 13 | 5 | 20* | - | - | 7.00 | 56 | 56 | 273 | 3-15 | - | - | 17.06 | 16 | 7 | - | 3 |
| 71 | Rocky Ganesh | Rd | 14 | 13 | 2 | 44 | - | - | 24.00 | 264 | - | - | - | - | 0.00 | - | 4 | - | 2 | |
| 72 | Iqbal Ghani | Xt | 10 | 9 | 1 | 57 | 1 | - | 22.25 | 178 | 43 | 168 | 3-16 | - | - | 15.27 | 11 | 5 | - | - |
| 73 | Girdari,Marvin | Clr | 17 | 17 | 1 | 60 | 1 | - | 22.50 | 360 | 7 | 42 | 2-25 | - | - | 14.00 | 3 | 12 | 1 | - |
| 74 | Gobin,Dillip | OY | 7 | 6 | 1 | 16 | - | - | 5.40 | 27 | 13 | 108 | 1-0 | - | - | 108.00 | 1 | 2 | - | - |
| 75 | Gopaul,Ovid | CnL | 14 | 7 | 2 | 22 | - | - | 7.80 | 39 | - | 10 | 0-10 | - | - | 0.00 | - | 4 | - | 1 |
| 76 | Charles Gopie | El | 16 | 15 | 5 | 104* | 3 | 1 | 48.50 | 485 | 43 | 232 | 6-25 | 1 | - | 16.57 | 14 | 3 | - | - |
| 77 | Rohan Gumtie | RS | 5 | 5 | 2 | 8* | - | - | 9.33 | 28 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 78 | Gunraj,Vishal | Hus | 6 | 3 | 1 | 4 | - | - | 3.00 | 6 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 79 | Ali Hafeez | Hur | 12 | 12 | 1 | 42 | - | - | 20.36 | 224 | 6 | 40 | 2-25 | - | - | 13.33 | 3 | 5 | - | - |
| 80 | Hanif,Shameer | Olw | 7 | 5 | 1 | 7 | - | - | 6.00 | 24 | 21 | 150 | 2-32 | - | - | 50.00 | 3 | 2 | - | - |
| 81 | Hanif,Aslim | Olw | 4 | 4 | - | 10 | - | - | 6.25 | 25 | - | - | - | - | 0.00 | - | - | - | - | |
| 82 | Hanuman,Ken | Olw | 6 | 6 | - | 25 | - | - | 15.50 | 93 | 21 | 155 | 4-28 | - | - | 19.37 | 8 | 4 | - | - |
| 83 | Hanuman,Kenny | Olw | 4 | 4 | 1 | 4 | - | - | 2.33 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 84 | Moe Hasain | Clr | 17 | 14 | - | 52 | 1 | - | 14.93 | 209 | 80 | 317 | 6-10 | 1 | - | 11.74 | 27 | 4 | - | - |
| 85 | Hoosein Azam | CnL | 8 | 3 | - | 12 | - | - | 5.00 | 15 | 26 | 146 | 2-12 | - | - | 18.25 | 8 | 1 | - | - |
| 86 | Hur,Randy | Hur | 8 | 8 | - | 31 | - | - | 12.00 | 96 | 3 | 20 | 1-20 | - | - | 20.00 | 1 | 3 | 1 | 2 |
| 87 | Hur,Brandon | Hur | 11 | 9 | 1 | 24 | - | - | 13.50 | 108 | 45 | 200 | 2-15 | - | - | 20.00 | 10 | 4 | - | - |
| 88 | Hur,Andy | Hur | 7 | 7 | 1 | 13* | - | - | 5.33 | 32 | 5 | 68 | 1-16 | - | - | 68.00 | 1 | 1 | - | - |
| 89 | Hur,Danny | Hur | 8 | 8 | 2 | 17* | - | - | 6.50 | 39 | 4 | 39 | 2-27 | - | - | 19.50 | 2 | 1 | - | 1 |
| 90 | Hur,Kishore | Hur | 5 | 4 | 2 | 15* | - | - | 8.00 | 16 | 9 | 49 | 2-7 | - | - | 16.33 | 3 | 1 | - | - |
| 91 | Hur,Ken | Hur | 9 | 8 | 1 | 40 | - | - | 10.00 | 70 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 92 | Azeeze Hussain | El | 5 | 3 | 2 | 9* | - | - | 13.00 | 13 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 93 | Intiaz | SS | 9 | 9 | - | 9 | - | - | 2.44 | 22 | 8 | 57 | 1-6 | - | - | 28.50 | 2 | 1 | - | - |
| 94 | Kenrick, Jagdeo | OY | 12 | 12 | 3 | 50 | 2 | - | 21.78 | 196 | 6 | 60 | 1-28 | - | - | 60.00 | 1 | - | - | - |
| 95 | M Jaggernauth | Mus | 12 | 10 | - | 64 | 2 | - | 19.90 | 199 | 57 | 326 | 3-21 | - | - | 36.22 | 9 | 8 | - | 1 |
| 96 | Dey Jaggernauth | Mus | 10 | 2 | 2 | 7* | - | - | - | 8 | 42 | 228 | 3-20 | - | - | 15.20 | 15 | 4 | - | - |
| 97 | Jahur,Haseeb | Hus | 3 | 2 | - | 6 | - | - | 6.00 | 12 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 98 | Neil, Jaikisoon | OY | 4 | 3 | - | 28 | - | - | 9.33 | 28 | 17 | 133 | 3-26 | - | - | 14.77 | 9 | 1 | - | 1 |
| 99 | Jaiwan,Raj | SS | 7 | 6 | 2 | 11* | - | - | 6.00 | 24 | 22 | 89 | 2-23 | - | - | 17.80 | 5 | 2 | - | - |
| 100 | Rex Jaiwan | SS | 15 | 13 | 1 | 28 | - | - | 10.42 | 125 | 45 | 283 | 3-19 | - | - | 25.72 | 11 | 2 | - | - |
| 101 | Ragin Jaiwan | SS | 15 | 14 | 3 | 47* | - | - | 13.09 | 144 | 18 | 106 | 2-16 | - | - | 21.20 | 5 | 2 | - | - |
| 102 | Navin Jaiwan | SS | 8 | 8 | - | 27 | - | - | 11.38 | 91 | 11 | 55 | 3-15 | - | - | 11.00 | 5 | 1 | - | - |
| 103 | Raymond Jaiwan | SS | 11 | 11 | - | 29 | - | - | 8.18 | 90 | 23 | 155 | 3-46 | - | - | 25.83 | 6 | 7 | - | - |
| 104 | Devin Jaiwon | SS | 16 | 16 | 3 | 16 | - | - | 6.85 | 89 | 54 | 326 | 3-20 | - | - | 36.22 | 9 | 5 | - | 3 |
| 105 | Jamwant,Varendra | CnL | 3 | 1 | - | 11 | - | - | 11.00 | 11 | 1 | 8 | 0-8 | - | - | 0.00 | - | 2 | - | 1 |
| 106 | Joree,Jack | Olw | 6 | 6 | 1 | 6 | - | - | 2.40 | 12 | 25 | 150 | 3-9 | - | - | 16.66 | 9 | 3 | - | - |
| 107 | Navin, Joseph | OY | 7 | 7 | 1 | 9 | - | - | 4.00 | 24 | 20 | 98 | 2-26 | - | - | 16.33 | 6 | 2 | - | - |
| 108 | Jameel Juman | Mas | 14 | 11 | 1 | 36 | - | - | 19.10 | 191 | 59 | 186 | 6-7 | 2 | - | 6.41 | 29 | 5 | - | - |
| 109 | Shameer Juman | Mas | 9 | 6 | - | 16 | - | - | 7.00 | 42 | - | - | - | - | 0.00 | - | - | - | - | |
| 110 | Kanhai | Ch | 13 | 13 | - | 20 | - | - | 9.23 | 120 | 6 | 60 | 1-20 | - | - | 60.00 | 1 | 1 | - | - |
| 111 | Karran,Keoma | Hus | 15 | 10 | 3 | 14 | - | - | 8.14 | 57 | 69 | 407 | 4-23 | - | - | 21.42 | 19 | 1 | - | 1 |
| 112 | Karran,Kiran | Hus | 15 | 15 | 1 | 126 | 2 | 2 | 34.64 | 485 | 64 | 376 | 3-15 | - | - | 20.88 | 18 | 5 | - | - |
| 113 | Keshwar,Anthony | CnL | 14 | 12 | 2 | 66 | 4 | - | 44.50 | 445 | 45 | 200 | 5-9 | 1 | - | 15.38 | 13 | 2 | - | 1 |
| 114 | Ayube Khan | CnL | 12 | 4 | 1 | 31 | - | - | 18.67 | 56 | - | 8 | 1-8 | - | - | 8.00 | 1 | 4 | - | - |
| 115 | Ray Khan | Bl | 3 | - | - | 0 | - | - | - | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 116 | Ayube Khan | Mas | 10 | 5 | 2 | 25 | - | - | 22.00 | 66 | 9 | 55 | 1-14 | - | - | 27.50 | 2 | 5 | - | - |
| 117 | Azar Khan | Mas | 15 | 11 | 1 | 49 | - | - | 27.60 | 276 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 118 | Tony Kissoon | Xt | 13 | 11 | - | 48 | - | - | 18.45 | 203 | 52 | 209 | 5-4 | 1 | - | 9.08 | 23 | 5 | - | 1 |
| 119 | Kooma,Dee | Hus | 8 | 6 | 1 | 9* | - | - | 3.40 | 17 | 6 | 48 | 1-16 | - | - | 24.00 | 2 | - | - | - |
| 120 | Krishna,Raja | Rd | 11 | 10 | - | 48 | - | - | 17.60 | 176 | 52 | 212 | 4-10 | - | - | 14.13 | 15 | 4 | - | - |
| 121 | Rasheeed Lahahashm | Olw | 8 | 8 | 1 | 31* | - | - | 12.29 | 86 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 122 | Lakeram,Rickardo | Ch | 11 | 8 | 2 | 5 | - | - | 2.33 | 14 | - | - | - | - | 0.00 | - | - | - | - | |
| 123 | Lakeram,Harry | Ch | 16 | 14 | 2 | 82* | 1 | - | 22.17 | 266 | 67 | 555 | 2-34 | - | - | 55.50 | 10 | 5 | - | - |
| 124 | Gavin, Lall | Pir | 11 | 11 | 1 | 8 | - | - | 4.10 | 41 | 36 | 296 | 3-49 | - | - | 29.60 | 10 | 1 | - | - |
| 125 | Lallbeharry,Pete | Mas | 5 | 2 | 1 | 46* | - | - | 47.00 | 47 | 15 | 66 | 2-22 | - | - | 16.50 | 4 | - | - | 1 |
| 126 | Danny Lewis | SS | 5 | 4 | 1 | 10 | - | - | 7.67 | 23 | 20 | 108 | 4-12 | - | - | 12.00 | 9 | 1 | - | - |
| 127 | Walter, Mackoon | Clr | 3 | 1 | - | 1 | - | - | 1.00 | 1 | 11 | 55 | 1-17 | - | - | 55.00 | 1 | - | - | - |
| 128 | Rakesh Mahase | El | 10 | 8 | 1 | 63 | 2 | - | 31.29 | 219 | 24 | 110 | 2-24 | - | - | 27.50 | 4 | 3 | - | - |
| 129 | Rookesh Mahase | El | 3 | 2 | - | 4 | - | - | 2.00 | 4 | 1 | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 130 | Daimon Maitland | Clr | 12 | 10 | 4 | 15* | - | - | 4.00 | 24 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 131 | Ravi Manahar | Rd | 12 | 10 | 1 | 69 | 1 | - | 25.78 | 232 | 51 | 244 | 4-24 | - | - | 13.55 | 18 | 3 | - | - |
| 132 | Ajai Manieram | El | 15 | 15 | 1 | 47* | - | - | 22.64 | 317 | 66 | 353 | 4-23 | - | - | 20.76 | 17 | 7 | - | - |
| 133 | Mannie,Ramesh | Olw | 7 | 6 | - | 5 | - | - | 1.50 | 9 | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 134 | Imran MAs | Mas | 3 | 2 | 2 | 3* | - | - | - | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 135 | Mark | SS | 6 | 4 | 1 | 37 | - | - | 17.67 | 53 | 7 | 45 | 1-30 | - | - | 45.00 | 1 | - | - | - |
| 136 | Seeram Matadial | Hur | 9 | 8 | - | 33 | - | - | 10.25 | 82 | 37 | 188 | 4-11 | - | - | 14.46 | 13 | 6 | - | - |
| 137 | Mohabir,Andy | Xt | 6 | 4 | 2 | 7 | - | - | 6.00 | 12 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 138 | Farouk Mohamed | Hur | 3 | 3 | - | 5 | - | - | 3.67 | 11 | - | - | - | - | 0.00 | - | - | - | - | |
| 139 | Mohamed,Bobby | Pir | 3 | 1 | 1 | 8* | - | - | - | 8 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 140 | Mohamed,Javeed | Olw | 8 | 8 | - | 50 | 1 | - | 15.62 | 125 | 34 | 200 | 3-20 | - | - | 25.00 | 8 | 1 | - | - |
| 141 | Wazeem Mohamed | Pir | 14 | 14 | 2 | 104 | 5 | 1 | 45.17 | 542 | 55 | 265 | 3-14 | - | - | 13.94 | 19 | 9 | - | 2 |
| 142 | Rick, Morgan | Clr | 14 | 13 | 1 | 29 | - | - | 11.75 | 141 | 5 | 41 | 1-14 | - | - | 41.00 | 1 | 1 | - | - |
| 143 | Morsaline | Rd | 4 | 3 | 1 | 44 | - | - | 23.50 | 47 | 13 | 66 | 2-23 | - | - | 16.50 | 4 | 1 | - | - |
| 144 | Zaman Mowla | Ror | 15 | 9 | 1 | 52 | 1 | - | 23.00 | 184 | 46 | 250 | 2-18 | - | - | 17.85 | 14 | 3 | - | 2 |
| 145 | Mukesh | Pir | 9 | 8 | 3 | 8* | - | - | 6.00 | 30 | 2 | 19 | 1-19 | - | - | 19.00 | 1 | 3 | - | - |
| 146 | Mus,Naved | Mus | 6 | 5 | 3 | 3* | - | - | 2.50 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 147 | Nath,Mike | Bl | 11 | 5 | 3 | 14* | - | - | 15.50 | 31 | 43 | 234 | 3-20 | - | - | 18.00 | 13 | 1 | - | 2 |
| 148 | OY,David | OY | 4 | 3 | 1 | 4 | - | - | 2.50 | 5 | 4 | 41 | 2-41 | - | - | 20.50 | 2 | 1 | - | - |
| 149 | Cecil OY | OY | 3 | 3 | 1 | 12* | - | - | 7.00 | 14 | - | - | - | - | 0.00 | - | - | - | - | |
| 150 | OY,Anthony | OY | 4 | 4 | 2 | 9* | - | - | 8.00 | 16 | 4 | 45 | 2-15 | - | - | 22.50 | 2 | - | - | - |
| 151 | Naresh Patram | Ror | 16 | 9 | 4 | 19* | - | - | 14.80 | 74 | 15 | 105 | 3-42 | - | - | 26.25 | 4 | 5 | - | 2 |
| 152 | Payman,Ben | Ch | 10 | 6 | 2 | 6* | - | - | 2.25 | 9 | 35 | 229 | 2-28 | - | - | 28.62 | 8 | 2 | - | - |
| 153 | Chris Permaul | Bl | 7 | 5 | 2 | 4* | - | - | 3.67 | 11 | 1 | 7 | 1-1 | - | - | 3.50 | 2 | 3 | - | - |
| 154 | Terry Permaul | Bl | 5 | 4 | 1 | 45 | - | - | 24.67 | 74 | 21 | 117 | 3-12 | - | - | 11.70 | 10 | 3 | - | 1 |
| 155 | Suresh Persaud | Ror | 8 | 4 | 2 | 31* | - | - | 21.00 | 42 | 31 | 173 | 2-14 | - | - | 21.62 | 8 | 2 | - | - |
| 156 | Jeetin Persaud | CnL | 9 | 3 | 1 | 8* | - | - | 6.00 | 12 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 157 | Rajesh Persaud | Eq | 7 | 5 | 1 | 20* | - | - | 12.75 | 51 | 5 | 29 | 2-29 | - | - | 14.50 | 2 | 1 | - | - |
| 158 | Persaud,Rajandrea | OY | 7 | 7 | - | 20 | - | - | 7.43 | 52 | 5 | 39 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 159 | Persaud,Edward | Rd | 13 | 8 | 1 | 33* | - | - | 12.14 | 85 | 2 | 1 | 1-0 | - | - | 0.50 | 2 | 2 | - | 1 |
| 160 | Persaud,D | Olw | 4 | 4 | - | 16 | - | - | 8.25 | 33 | 5 | 17 | 1-17 | - | - | 17.00 | 1 | - | - | 1 |
| 161 | Persaud,Hansram | Olw | 6 | 6 | 1 | 21* | - | - | 7.00 | 35 | 13 | 114 | 3-51 | - | - | 19.00 | 6 | 1 | - | - |
| 162 | Kelvin Persaud | Mus | 13 | 11 | - | 50 | 1 | - | 18.64 | 205 | 61 | 329 | 2-15 | - | - | 32.90 | 10 | 8 | - | - |
| 163 | Krishna Persaud | OY | 14 | 13 | - | 20 | - | - | 7.15 | 93 | 58 | 406 | 2-32 | - | - | 40.60 | 10 | 2 | - | - |
| 164 | Mike Persaud | Pir | 11 | 9 | - | 28 | - | - | 13.33 | 120 | 18 | 135 | 2-5 | - | - | 16.87 | 8 | 5 | - | - |
| 165 | Avin Persaud | Pir | 15 | 14 | - | 63 | 1 | - | 10.57 | 148 | 41 | 378 | 3-48 | - | - | 37.80 | 10 | 8 | - | 1 |
| 166 | Buddy Persaud | Pir | 13 | 9 | 2 | 6 | - | - | 2.00 | 14 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 167 | Frank Persaud | Pir | 13 | 12 | 1 | 44 | - | - | 16.91 | 186 | 35 | 243 | 5-13 | 1 | - | 11.57 | 21 | 8 | - | 1 |
| 168 | Persaud,Rishi | Hus | 8 | 4 | 2 | 6* | - | - | 8.00 | 16 | 17 | 118 | 3-35 | - | - | 19.66 | 6 | 1 | - | 1 |
