| Top Run Scores |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Allan Rampersaud | Ror | 24-Jun-2007 | Challengers | Turkey Lake | 150 |
| 2 | John Sakichand | Mas | 01-Jul-2007 | Xtreme | Rafiq | 130 |
| 3 | Asif Adam | Xt | 16-Sep-2007 | Challengers | Cypress A | 129 |
| 4 | Ronald Bissoon | Eq | 08-Jul-2007 | Pirates | Turkey Lake | 126 |
| 5 | Karran,Kiran | Hus | 23-Sep-2007 | Challengers | Cypress A | 126 |
| 6 | Veersamy,Sham | Rd | 26-Aug-2007 | Outlaws | Ocala | 125 |
| 7 | Veersamy,Sham | Rd | 09-Sep-2007 | Ocala Youths | Ocala | 123 |
| 8 | Singh,Ramcho | Eq | 09-Sep-2007 | Challengers | Turkey Lake | 121 |
| 9 | Lionel Fagu | Clr | 14-Oct-2007 | Challengers | Cypress B | 116* |
| 10 | Ramesh,Jay | Clr | 14-Oct-2007 | Challengers | Cypress B | 107* |
| 11 | Charles Gopie | El | 30-Sep-2007 | Challengers | Cypress A | 104* |
| 12 | Daniel Sadeo | CnL | 29-Jul-2007 | Mustangs | Turkey Lake | 104 |
| 13 | Wazeem Mohamed | Pir | 12-Aug-2007 | Silverstar | Turkey Lake | 104 |
| 14 | Veersamy,Sham | Rd | 29-Jul-2007 | Rising Star | Barnett | 103* |
| 15 | Steve Sarju | OY | 29-Jul-2007 | Clermont | Cypress A | 102 |
| 16 | Karran,Kiran | Hus | 14-Oct-2007 | Mustangs | Barnett | 102 |
| 17 | Daniel Sadeo | CnL | 19-Aug-2007 | Hustlers | Cypress A | 101* |
| 18 | Ramnarain,Errol | OY | 12-Aug-2007 | Challengers | Ocala | 97* |
| 19 | Singh,Paul | Pir | 01-Jul-2007 | Clermont | Cypress A | 90* |
| 20 | J.C. Ballie | Bl | 21-Oct-2007 | Clermont | Turkey Lake | 90 |
| 21 | Singh,Kris | Ch | 09-Sep-2007 | Equals | Turkey Lake | 84 |
| 22 | Lakeram,Harry | Ch | 12-Aug-2007 | Ocala Youths | Ocala | 82* |
| 23 | Mento Prasad | El | 09-Sep-2007 | Clermont | Cypress B | 81 |
| 24 | Wazeem Mohamed | Pir | 05-Aug-2007 | Challengers | Cypress A | 80* |
| 25 | Veersamy,Sham | Rd | 14-Oct-2007 | Xtreme | Cypress B | 80* |
| 26 | Pertab, Reds | RS | 29-Jul-2007 | Raiders | Barnett | 80 |
| 27 | Lionel Fagu | Clr | 05-Aug-2007 | Outlaws | Ocala | 79* |
| 28 | J.C. Ballie | Bl | 26-Aug-2007 | Mustangs | Turkey Lake | 79* |
| 29 | Bacchus,Afzal | Xt | 05-Aug-2007 | Hustlers | Turkey Lake | 76 |
| 30 | Ravin Churman | Bl | 26-Aug-2007 | Mustangs | Turkey Lake | 76 |
| 31 | Alli,Nazim | RS | 21-Oct-2007 | Ocala Youths | Cypress B | 76 |
| 32 | Charles Gopie | El | 01-Jul-2007 | Mustangs | Cypress A | 74* |
| 33 | Algu,Narine | El | 15-Jul-2007 | Pirates | Barnett | 72 |
| 34 | Sarju,Mike | OY | 12-Aug-2007 | Challengers | Ocala | 70 |
| 35 | Singh,Kris | Ch | 15-Jul-2007 | Mustangs | Cypress A | 69 |
| 36 | Ravi Manahar | Rd | 26-Aug-2007 | Outlaws | Ocala | 69 |
| 37 | Ali,Samad | SS | 19-Aug-2007 | Challengers | Turkey Lake | 67* |
| 38 | Navin Sookram | Eq | 09-Sep-2007 | Challengers | Turkey Lake | 67* |
| 39 | Mark Chowbay | Pir | 30-Sep-2007 | Ocala Youths | Turkey Lake | 67* |
| 40 | Moti Singh | El | 09-Sep-2007 | Clermont | Cypress B | 66* |
| 41 | Keshwar,Anthony | CnL | 15-Jul-2007 | Raiders | Cypress B | 66 |
| 42 | M Jaggernauth | Mus | 15-Jul-2007 | Challengers | Cypress A | 64 |
| 43 | Singh,Ramcho | Eq | 08-Jul-2007 | Pirates | Turkey Lake | 64 |
| 44 | Robin Singh | Hus | 08-Jul-2007 | Ocala Youths | Cypress A | 64 |
| 45 | Singh,Kris | Ch | 19-Aug-2007 | Silverstar | Turkey Lake | 64 |
| 46 | Ravin Churman | Bl | 19-Aug-2007 | Ocala Youths | Cypress A | 64 |
| 47 | Allan Rampersaud | Ror | 09-Sep-2007 | Hustlers | Barnett | 64 |
| 48 | Daniel Sadeo | CnL | 28-Aug-2007 | Hurricane | Cypress A | 63* |
| 49 | Ravin Churman | Bl | 24-Jun-2007 | Pirates | Cypress A | 63 |
| 50 | Avin Persaud | Pir | 24-Jun-2007 | Blazers | Cypress A | 63 |
| 51 | Karran,Kiran | Hus | 12-Aug-2007 | Eldorado | Cypress A | 63 |
| 52 | Rakesh Mahase | El | 14-Oct-2007 | Equals | Turkey Lake | 63 |
| 53 | Charles Gopie | El | 05-Aug-2007 | Roraima | Turkey Lake | 61* |
| 54 | Dado Balgobin | Eq | 07-Oct-2007 | Ocala Youths | Ocala | 61* |
| 55 | M Jaggernauth | Mus | 14-Oct-2007 | Hustlers | Barnett | 61 |
| 56 | Allie,Fazal | Ch | 14-Oct-2007 | Clermont | Cypress B | 60* |
| 57 | Rohan Singh | Eq | 22-Jul-2007 | Mustangs | Barnett | 60 |
| 58 | Girdari,Marvin | Clr | 12-Aug-2007 | Mustangs | Cypress B | 60 |
| 59 | Singh,Kris | Ch | 14-Oct-2007 | Clermont | Cypress B | 60 |
| 60 | Keshwar,Anthony | CnL | 05-Aug-2007 | Ocala Youths | Barnett | 59* |
| 61 | Veersamy,Sham | Rd | 07-Oct-2007 | Clermont | Cypress B | 59 |
| 62 | Mike Sewsankar | Eq | 15-Jul-2007 | Outlaws | Ocala | 58* |
| 63 | Singh,Kris | Ch | 07-Jul-2007 | Outlaws | Cypress B | 58 |
| 64 | Wazeem Mohamed | Pir | 26-Aug-2007 | Rising Star | Barnett | 58 |
| 65 | Allan Rampersaud | Ror | 16-Sep-2007 | Cut N Load | Barnett | 58 |
| 66 | Bacchus,Afzal | Xt | 16-Sep-2007 | Challengers | Cypress A | 58 |
| 67 | Jai Baijnauth | CnL | 30-Sep-2007 | Clermont | Cypress B | 58 |
| 68 | Moti Singh | El | 21-Oct-2007 | Silverstar | Rafiq | 58 |
| 69 | Moti Singh | El | 24-Jun-2007 | Cut N Load | Rafiq | 57 |
| 70 | Iqbal Ghani | Xt | 24-Jun-2007 | Silverstar | Barnett | 57 |
| 71 | Samaroo,Scott | Xt | 01-Jul-2007 | Masters | Rafiq | 57 |
| 72 | Singh,Ramcho | Eq | 24-Jun-2007 | Clermont | Cypress A | 57 |
| 73 | Wazeem Mohamed | Pir | 08-Jul-2007 | Equals | Turkey Lake | 57 |
| 74 | Sarju,Mike | OY | 08-Jul-2007 | Hustlers | Cypress A | 57 |
| 75 | Irshad Adam | Xt | 15-Jul-2007 | Ocala Youths | Turkey Lake | 57 |
| 76 | Wazeem Mohamed | Pir | 22-Jul-2007 | Masters | Barnett | 57 |
| 77 | Raffi Alli | Bl | 21-Oct-2007 | Clermont | Turkey Lake | 57 |
| 78 | Karran,Kiran | Hus | 19-Aug-2007 | Cut N Load | Cypress A | 56 |
| 79 | Keshwar,Anthony | CnL | 14-Oct-2007 | Blazers | Turkey Lake | 56 |
| 80 | Singh,Ramcho | Eq | 12-Aug-2007 | Hurricane | Turkey Lake | 55* |
| 81 | Singh,Ramcho | Eq | 16-Sep-2007 | Rising Star | Cypress A | 55* |
| 82 | Veersamy,Sham | Rd | 05-Aug-2007 | Blazers | Cypress A | 55 |
| 83 | Ravi Seonauth | Ror | 07-Oct-2007 | Blazers | Rafiq | 54* |
| 84 | Tony Singh | Bl | 12-Aug-2007 | Outlaws | Cypress B | 54 |
| 85 | Charles Gopie | El | 08-Jul-2007 | Blazers | Turkey Lake | 53* |
| 86 | Ramoo,Dara | RS | 21-Oct-2007 | Ocala Youths | Cypress B | 53* |
| 87 | Pertab, Reds | RS | 26-Aug-2007 | Pirates | Barnett | 53 |
| 88 | Adrian Dyal | Ror | 01-Jul-2007 | Rising Star | Barnett | 52* |
| 89 | Yamin,Ifty | Mas | 29-Jul-2007 | Eldorado | Cypress B | 52* |
| 90 | Zaman Mowla | Ror | 22-Jul-2007 | Silverstar | Turkey Lake | 52 |
| 91 | Moe Hasain | Clr | 29-Jul-2007 | Ocala Youths | Cypress A | 52 |
| 92 | Sham Torloki | Mas | 21-Oct-2007 | Roraima | Cypress B | 52 |
| 93 | Robert Persaud | Rd | 29-Jul-2007 | Challengers | Cypress A | 51* |
| 94 | Mark Chowbay | Pir | 05-Aug-2007 | Challengers | Cypress A | 51* |
| 95 | Rakesh Mahase | El | 30-Sep-2007 | Challengers | Cypress A | 51 |
| 96 | Keshwar,Anthony | CnL | 09-Sep-2007 | Silverstar | Barnett | 50* |
| 97 | Kenny Baboolal | Mus | 14-Oct-2007 | Hustlers | Barnett | 50* |
| 98 | Sookdeo,Terrance | Hur | 01-Jul-2007 | Ocala Youths | Turkey Lake | 50 |
| 99 | Mohamed,Javeed | Olw | 07-Jul-2007 | Challengers | Cypress B | 50 |
| 100 | Kelvin Persaud | Mus | 05-Aug-2007 | Rising Star | Cypress B | 50 |
| 101 | Kenrick, Jagdeo | OY | 05-Aug-2007 | Cut N Load | Barnett | 50 |
| 102 | Mark Chowbay | Pir | 12-Aug-2007 | Silverstar | Turkey Lake | 50 |
| 103 | Ramlagan,Chico | RS | 19-Aug-2007 | Outlaws | Ocala | 50 |
| 104 | Ravi Ali | Hus | 19-Aug-2007 | Cut N Load | Cypress A | 50 |
| 105 | Wazeem Mohamed | Pir | 07-Oct-2007 | Cut N Load | Barnett | 50 |
| 106 | Kenrick, Jagdeo | OY | 21-Oct-2007 | Rising Star | Cypress B | 50 |
| 107 | Mike Sewsankar | Eq | 08-Jul-2007 | Pirates | Turkey Lake | 49* |
| 108 | Bacchus,Tom | Xt | 22-Jul-2007 | Clermont | Cypress B | 49 |
| 109 | Azar Khan | Mas | 29-Jul-2007 | Eldorado | Cypress B | 49 |
| 110 | Kenny Baboolal | Mus | 24-Jun-2007 | Masters | Barnett | 48* |
| 111 | Razak,Asif | Hus | 29-Jul-2007 | Equals | Barnett | 48* |
| 112 | Ray Ramotar | Ror | 24-Jun-2007 | Challengers | Turkey Lake | 48 |
| 113 | Lionel Fagu | Clr | 01-Jul-2007 | Pirates | Cypress A | 48 |
| 114 | Krishna,Raja | Rd | 01-Jul-2007 | Silverstar | Cypress A | 48 |
| 115 | Girdari,Marvin | Clr | 15-Jul-2007 | Rising Star | Cypress A | 48 |
| 116 | Tony Kissoon | Xt | 15-Jul-2007 | Ocala Youths | Turkey Lake | 48 |
| 117 | Sukdeo,Rick | OY | 26-Aug-2007 | Roraima | Barnett | 48 |
| 118 | Ajai Manieram | El | 16-Sep-2007 | Raiders | Cypress A | 47* |
| 119 | Samaroo,Scott | Xt | 23-Sep-2007 | Cut N Load | Barnett | 47* |
| 120 | Ragin Jaiwan | SS | 14-Oct-2007 | Rising Star | Cypress A | 47* |
| 121 | Girdari,Marvin | Clr | 29-Jul-2007 | Ocala Youths | Cypress A | 47 |
| 122 | Keshwar,Anthony | CnL | 12-Aug-2007 | Masters | Barnett | 47 |
| 123 | Ravi Manahar | Rd | 09-Sep-2007 | Ocala Youths | Ocala | 47 |
| 124 | Pertab, Reds | RS | 14-Oct-2007 | Silverstar | Cypress A | 47 |
| 125 | Lallbeharry,Pete | Mas | 12-Aug-2007 | Cut N Load | Barnett | 46* |
| 126 | Ajai Manieram | El | 22-Jul-2007 | Ocala Youths | Ocala | 46 |
| 127 | John Sakichand | Mas | 23-Sep-2007 | Blazers | Cypress B | 46 |
| 128 | Sarju,Mike | OY | 14-Oct-2007 | Masters | Ocala | 46 |
| 129 | Rakesh Mahase | El | 08-Jul-2007 | Blazers | Turkey Lake | 45* |
| 130 | Iqbal Ghani | Xt | 08-Jul-2007 | Outlaws | Barnett | 45* |
| 131 | Dyaram,Dave | Ch | 19-Aug-2007 | Silverstar | Turkey Lake | 45* |
| 132 | Terry Permaul | Bl | 08-Jul-2007 | Eldorado | Turkey Lake | 45 |
| 133 | Sakichand,Dave | RS | 15-Jul-2007 | Clermont | Cypress A | 45 |
| 134 | Sukdeo,Rick | OY | 19-Aug-2007 | Blazers | Cypress A | 45 |
| 135 | Muniram Beepat | Eq | 26-Aug-2007 | Silverstar | Cypress B | 45 |
| 136 | Singh,Ramcho | Eq | 26-Aug-2007 | Silverstar | Cypress B | 45 |
| 137 | Parsram Rajaram | Ror | 16-Sep-2007 | Cut N Load | Barnett | 45 |
| 138 | Ralph Ramdial | El | 30-Sep-2007 | Challengers | Cypress A | 45 |
| 139 | Girdari,Marvin | Clr | 07-Oct-2007 | Raiders | Cypress B | 45 |
| 140 | Robert Bissessar | Ror | 26-Aug-2007 | Ocala Youths | Barnett | 44* |
| 141 | Pertab, Reds | RS | 07-Oct-2007 | Challengers | Cypress A | 44* |
| 142 | Steve Sarju | OY | 01-Jul-2007 | Hurricane | Turkey Lake | 44 |
| 143 | Morsaline | Rd | 15-Jul-2007 | Cut N Load | Cypress B | 44 |
| 144 | Rocky Ganesh | Rd | 16-Sep-2007 | Eldorado | Cypress A | 44 |
| 145 | Ramesh,Jay | Clr | 16-Sep-2007 | Silverstar | Barnett | 44 |
| 146 | Raffi Alli | Bl | 16-Sep-2007 | Hurricane | Cypress A | 44 |
| 147 | J.C. Ballie | Bl | 07-Oct-2007 | Roraima | Rafiq | 44 |
| 148 | John Sakichand | Mas | 21-Oct-2007 | Roraima | Cypress B | 44 |
| 149 | Frank Persaud | Pir | 14-Oct-2007 | Hurricane | Turkey Lake | 44 |
| 150 | Persaud,Veru | Mus | 15-Jul-2007 | Challengers | Cypress A | 43* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.