| Most Runs in a Season |
| All matches, Fall 07 24-Jun-2007 to 21-Oct-2007, 1st Inns. Only |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Veersamy,Sham | Rd | 2007 | 16 | 13 | 2 | 59.73 | 657 |
| 2 | Singh,Ramcho | Eq | 2007 | 16 | 16 | 2 | 41.50 | 581 |
| 3 | Wazeem Mohamed | Pir | 2007 | 14 | 14 | 2 | 45.17 | 542 |
| 4 | Lionel Fagu | Clr | 2007 | 16 | 16 | 5 | 49.00 | 539 |
| 5 | Singh,Kris | Ch | 2007 | 17 | 16 | - | 30.88 | 494 |
| 6 | J.C. Ballie | Bl | 2007 | 17 | 17 | 3 | 35.21 | 493 |
| 7 | Charles Gopie | El | 2007 | 16 | 15 | 5 | 48.50 | 485 |
| 8 | Karran,Kiran | Hus | 2007 | 15 | 15 | 1 | 34.64 | 485 |
| 9 | Daniel Sadeo | CnL | 2007 | 17 | 15 | 5 | 47.50 | 475 |
| 10 | Keshwar,Anthony | CnL | 2007 | 14 | 12 | 2 | 44.50 | 445 |
| 11 | Allan Rampersaud | Ror | 2007 | 12 | 11 | - | 34.73 | 382 |
| 12 | Girdari,Marvin | Clr | 2007 | 17 | 17 | 1 | 22.50 | 360 |
| 13 | Raffi Alli | Bl | 2007 | 13 | 12 | 3 | 39.33 | 354 |
| 14 | Moti Singh | El | 2007 | 16 | 15 | 2 | 27.08 | 352 |
| 15 | John Sakichand | Mas | 2007 | 14 | 12 | - | 28.25 | 339 |
| 16 | Ravin Churman | Bl | 2007 | 16 | 14 | - | 24.21 | 339 |
| 17 | Sarju,Mike | OY | 2007 | 12 | 12 | - | 28.00 | 336 |
| 18 | Steve Sarju | OY | 2007 | 13 | 13 | 1 | 27.83 | 334 |
| 19 | Ajai Manieram | El | 2007 | 15 | 15 | 1 | 22.64 | 317 |
| 20 | Bacchus,Afzal | Xt | 2007 | 15 | 15 | - | 20.33 | 305 |
| 21 | Pertab, Reds | RS | 2007 | 14 | 14 | 1 | 23.15 | 301 |
| 22 | Rohan Singh | Eq | 2007 | 15 | 14 | 1 | 21.54 | 280 |
| 23 | Ramesh,Jay | Clr | 2007 | 15 | 15 | 2 | 21.31 | 277 |
| 24 | Azar Khan | Mas | 2007 | 14 | 11 | 1 | 27.60 | 276 |
| 25 | Mark Chowbay | Pir | 2007 | 11 | 11 | 2 | 30.67 | 276 |
| 26 | Irshad Adam | Xt | 2007 | 14 | 14 | 1 | 20.77 | 270 |
| 27 | Lakeram,Harry | Ch | 2007 | 16 | 14 | 2 | 22.17 | 266 |
| 28 | Rocky Ganesh | Rd | 2007 | 14 | 13 | 2 | 24.00 | 264 |
| 29 | Kenny Baboolal | Mus | 2007 | 12 | 12 | 6 | 42.17 | 253 |
| 30 | Ronald Bissoon | Eq | 2007 | 12 | 11 | 1 | 25.20 | 252 |
| 31 | Adrian Dyal | Ror | 2007 | 15 | 10 | 4 | 41.67 | 250 |
| 32 | Navin Sookram | Eq | 2007 | 14 | 12 | 4 | 31.25 | 250 |
| 33 | Ray Ramotar | Ror | 2007 | 15 | 13 | 5 | 30.62 | 245 |
| 34 | Ramnarain,Errol | OY | 2007 | 14 | 14 | 2 | 19.92 | 239 |
| 35 | Bacchus,Tom | Xt | 2007 | 15 | 14 | 1 | 18.31 | 238 |
| 36 | Ravi Manahar | Rd | 2007 | 12 | 10 | 1 | 25.78 | 232 |
| 37 | Ali Hafeez | Hur | 2007 | 12 | 12 | 1 | 20.36 | 224 |
| 38 | Tony Singh | Bl | 2007 | 15 | 13 | 2 | 20.18 | 222 |
| 39 | Kenneth Sadeo | Hur | 2007 | 15 | 15 | 1 | 15.71 | 220 |
| 40 | Arnold Chowtie | Ror | 2007 | 16 | 13 | 2 | 20.00 | 220 |
| 41 | Rakesh Mahase | El | 2007 | 10 | 8 | 1 | 31.29 | 219 |
| 42 | Robert Persaud | Rd | 2007 | 14 | 13 | 3 | 21.40 | 214 |
| 43 | Randy Tapsy | Bl | 2007 | 16 | 13 | 3 | 21.00 | 210 |
| 44 | Mike Sewsankar | Eq | 2007 | 12 | 10 | 4 | 34.83 | 209 |
| 45 | Moe Hasain | Clr | 2007 | 17 | 14 | - | 14.93 | 209 |
| 46 | Kelvin Persaud | Mus | 2007 | 13 | 11 | - | 18.64 | 205 |
| 47 | Sham Torloki | Mas | 2007 | 14 | 12 | - | 17.00 | 204 |
| 48 | Rick Rahaman | CnL | 2007 | 16 | 14 | 3 | 18.45 | 203 |
| 49 | Robin Singh | Hus | 2007 | 15 | 14 | 1 | 15.62 | 203 |
| 50 | Tony Kissoon | Xt | 2007 | 13 | 11 | - | 18.45 | 203 |
| 51 | M Jaggernauth | Mus | 2007 | 12 | 10 | - | 19.90 | 199 |
| 52 | Kenrick, Jagdeo | OY | 2007 | 12 | 12 | 3 | 21.78 | 196 |
| 53 | Sukdeo,Rick | OY | 2007 | 11 | 11 | - | 17.73 | 195 |
| 54 | Sahadeo,Avinash | Rd | 2007 | 12 | 10 | 1 | 21.56 | 194 |
| 55 | Ramoo,Dara | RS | 2007 | 14 | 12 | 5 | 27.71 | 194 |
| 56 | Mento Prasad | El | 2007 | 15 | 10 | 2 | 24.00 | 192 |
| 57 | Jameel Juman | Mas | 2007 | 14 | 11 | 1 | 19.10 | 191 |
| 58 | Yamin,Ifty | Mas | 2007 | 13 | 9 | 1 | 23.75 | 190 |
| 59 | Asif Adam | Xt | 2007 | 15 | 12 | 4 | 23.75 | 190 |
| 60 | Parsram Rajaram | Ror | 2007 | 13 | 11 | - | 17.09 | 188 |
| 61 | Frank Persaud | Pir | 2007 | 13 | 12 | 1 | 16.91 | 186 |
| 62 | Zaman Mowla | Ror | 2007 | 15 | 9 | 1 | 23.00 | 184 |
| 63 | Iqbal Ghani | Xt | 2007 | 10 | 9 | 1 | 22.25 | 178 |
| 64 | Krishna,Raja | Rd | 2007 | 11 | 10 | - | 17.60 | 176 |
| 65 | Muniram Beepat | Eq | 2007 | 10 | 10 | - | 17.20 | 172 |
| 66 | Eddie Singh | RS | 2007 | 16 | 15 | 3 | 14.25 | 171 |
| 67 | Ramlagan,Chico | RS | 2007 | 14 | 14 | 1 | 13.08 | 170 |
| 68 | Dyaram,Dave | Ch | 2007 | 12 | 12 | 3 | 18.22 | 164 |
| 69 | Yusuff,Jameel | El | 2007 | 15 | 14 | 1 | 12.62 | 164 |
| 70 | Hari Singh | Mus | 2007 | 11 | 11 | 1 | 16.40 | 164 |
| 71 | Ralph Ramdial | El | 2007 | 15 | 10 | 4 | 26.17 | 157 |
| 72 | Alli,Nazim | RS | 2007 | 14 | 10 | 2 | 19.50 | 156 |
| 73 | Ravi Ali | Hus | 2007 | 11 | 11 | - | 13.91 | 153 |
| 74 | Dhari Sumair | RS | 2007 | 13 | 11 | - | 13.91 | 153 |
| 75 | Samaroo,Scott | Xt | 2007 | 6 | 5 | 1 | 38.00 | 152 |
| 76 | Ahmarlall,Mickey | SS | 2007 | 10 | 10 | 1 | 16.89 | 152 |
| 77 | Ram,Vishal | Xt | 2007 | 10 | 10 | 2 | 18.88 | 151 |
| 78 | Persaud,Veru | Mus | 2007 | 13 | 10 | 1 | 16.56 | 149 |
| 79 | Avin Persaud | Pir | 2007 | 15 | 14 | - | 10.57 | 148 |
| 80 | Sakichand,Dave | RS | 2007 | 15 | 14 | - | 10.50 | 147 |
| 81 | Boodhoo,Kemall | RS | 2007 | 15 | 13 | 1 | 12.08 | 145 |
| 82 | Ragin Jaiwan | SS | 2007 | 15 | 14 | 3 | 13.09 | 144 |
| 83 | Abdool Samad | SS | 2007 | 10 | 10 | - | 14.10 | 141 |
| 84 | Rick, Morgan | Clr | 2007 | 14 | 13 | 1 | 11.75 | 141 |
| 85 | Razak,Asif | Hus | 2007 | 12 | 9 | 4 | 27.00 | 135 |
| 86 | Nazeem Umarally | CnL | 2007 | 14 | 9 | 1 | 16.75 | 134 |
| 87 | Ravi Boodram | Mas | 2007 | 15 | 10 | 2 | 16.75 | 134 |
| 88 | Bipat, Ravin | Hus | 2007 | 7 | 7 | - | 19.00 | 133 |
| 89 | Dado Balgobin | Eq | 2007 | 11 | 7 | 2 | 26.40 | 132 |
| 90 | Allie,Fazal | Ch | 2007 | 11 | 9 | 4 | 26.20 | 131 |
| 91 | Basdeo,Seepaul | Hus | 2007 | 13 | 11 | 3 | 15.62 | 125 |
| 92 | Mohamed,Javeed | Olw | 2007 | 8 | 8 | - | 15.62 | 125 |
| 93 | Rex Jaiwan | SS | 2007 | 15 | 13 | 1 | 10.42 | 125 |
| 94 | Robert Bissessar | Ror | 2007 | 11 | 8 | 1 | 17.71 | 124 |
| 95 | Mike Persaud | Pir | 2007 | 11 | 9 | - | 13.33 | 120 |
| 96 | Kanhai | Ch | 2007 | 13 | 13 | - | 9.23 | 120 |
| 97 | Vishnu Seecharan | Xt | 2007 | 13 | 11 | 2 | 13.00 | 117 |
| 98 | Roscoe | Rd | 2007 | 11 | 8 | 1 | 15.71 | 110 |
| 99 | Rajesh Rampersaud | Clr | 2007 | 13 | 11 | - | 10.00 | 110 |
| 100 | Deonarine, Nandkis | Mas | 2007 | 14 | 10 | 2 | 13.62 | 109 |
| 101 | Hur,Brandon | Hur | 2007 | 11 | 9 | 1 | 13.50 | 108 |
| 102 | Jai Baijnauth | CnL | 2007 | 16 | 9 | 3 | 18.00 | 108 |
| 103 | Sunil Bhagwandas | CnL | 2007 | 17 | 9 | 2 | 15.29 | 107 |
| 104 | John Debarros | Hur | 2007 | 14 | 13 | - | 8.15 | 106 |
| 105 | Somwaru,Anthony | Clr | 2007 | 16 | 12 | 4 | 13.12 | 105 |
| 106 | Trevor Persaud | Pir | 2007 | 12 | 9 | 4 | 21.00 | 105 |
| 107 | Ali,Samad | SS | 2007 | 5 | 5 | 1 | 25.25 | 101 |
| 108 | Singh,Vikash | Eq | 2007 | 13 | 10 | 1 | 11.22 | 101 |
| 109 | Saheed Adam | Xt | 2007 | 11 | 10 | 3 | 14.29 | 100 |
| 110 | Hur,Randy | Hur | 2007 | 8 | 8 | - | 12.00 | 96 |
| 111 | Umar Surjoo | Bl | 2007 | 15 | 11 | 5 | 15.83 | 95 |
| 112 | Hanuman,Ken | Olw | 2007 | 6 | 6 | - | 15.50 | 93 |
| 113 | Krishna Persaud | OY | 2007 | 14 | 13 | - | 7.15 | 93 |
| 114 | Singh,Paul | Pir | 2007 | 3 | 3 | 1 | 46.50 | 93 |
| 115 | Puran,Niran | Ch | 2007 | 8 | 7 | 1 | 15.33 | 92 |
| 116 | Sookdeo,Terrance | Hur | 2007 | 9 | 8 | 2 | 15.17 | 91 |
| 117 | Navin Jaiwan | SS | 2007 | 8 | 8 | - | 11.38 | 91 |
| 118 | Raymond Jaiwan | SS | 2007 | 11 | 11 | - | 8.18 | 90 |
| 119 | Devin Jaiwon | SS | 2007 | 16 | 16 | 3 | 6.85 | 89 |
| 120 | Pooran Changour | Eq | 2007 | 14 | 8 | 5 | 29.00 | 87 |
| 121 | Navin Dahlu | El | 2007 | 7 | 6 | - | 14.33 | 86 |
| 122 | Vishnu Singh | Mus | 2007 | 8 | 8 | - | 10.75 | 86 |
| 123 | Rasheeed Lahahashm | Olw | 2007 | 8 | 8 | 1 | 12.29 | 86 |
| 124 | Persaud,Edward | Rd | 2007 | 13 | 8 | 1 | 12.14 | 85 |
| 125 | Immran Rahiem | Hus | 2007 | 12 | 12 | 3 | 9.22 | 83 |
| 126 | Ravi Seonauth | Ror | 2007 | 8 | 4 | 3 | 83.00 | 83 |
| 127 | Ganesh Youganand | El | 2007 | 11 | 10 | 2 | 10.38 | 83 |
| 128 | Seeram Matadial | Hur | 2007 | 9 | 8 | - | 10.25 | 82 |
| 129 | M Pooran | Eq | 2007 | 9 | 8 | 1 | 11.00 | 77 |
| 130 | DaSilva,Clifton | Ch | 2007 | 15 | 12 | - | 6.17 | 74 |
| 131 | Arjune,Dovie | Bl | 2007 | 16 | 10 | 2 | 9.25 | 74 |
| 132 | Singh,Paul | Olw | 2007 | 8 | 7 | - | 10.57 | 74 |
| 133 | Naresh Patram | Ror | 2007 | 16 | 9 | 4 | 14.80 | 74 |
| 134 | Terry Permaul | Bl | 2007 | 5 | 4 | 1 | 24.67 | 74 |
| 135 | Mike Seetaram | Bl | 2007 | 14 | 8 | 1 | 10.43 | 73 |
| 136 | Raymond, Zaman | Clr | 2007 | 7 | 7 | 2 | 14.60 | 73 |
| 137 | Algu,Narine | El | 2007 | 1 | 1 | - | 72.00 | 72 |
| 138 | Hur,Ken | Hur | 2007 | 9 | 8 | 1 | 10.00 | 70 |
| 139 | Ramo, Shiwbarran | OY | 2007 | 13 | 9 | 2 | 9.86 | 69 |
| 140 | Dass,Ramdeal | Xt | 2007 | 6 | 5 | - | 13.40 | 67 |
| 141 | Daniram,Rudy | Bl | 2007 | 17 | 8 | 2 | 11.17 | 67 |
| 142 | Singh,Dave | Xt | 2007 | 8 | 7 | 2 | 13.40 | 67 |
| 143 | Vishal Deo | El | 2007 | 8 | 6 | 2 | 16.50 | 66 |
| 144 | Ayube Khan | Mas | 2007 | 10 | 5 | 2 | 22.00 | 66 |
| 145 | Rovin, Chatoreduss | Clr | 2007 | 14 | 7 | - | 9.43 | 66 |
| 146 | Shameer Bacchus | Hur | 2007 | 14 | 12 | 4 | 8.25 | 66 |
| 147 | Tika | SS | 2007 | 13 | 13 | 1 | 5.42 | 65 |
| 148 | Ramnarine,Rohan | CnL | 2007 | 16 | 9 | 1 | 8.12 | 65 |
| 149 | Singh,Raj | Mas | 2007 | 9 | 6 | 1 | 12.40 | 62 |
| 150 | Nirvon, Ch | Ch | 2007 | 3 | 2 | - | 30.00 | 60 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Oct-2007. Send comments to Statistician about this web page.